GT Sprint VRS Series - Sebring International Raceway - International

March 16, 2016 02:00pm

Race session, March 16, 2016

Quick Stats


Race — 20 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 GT3 Class 3 P1 Miguel Ballester Izquierdo2 Iberia McLaren MP4-12C GT3 20 40:51.410 1:59.945
2 GT3 Class 3 P2 Maximilian Benecke DE-AT-CH McLaren MP4-12C GT3 20 +0.239 2:00.094
3 GT3 Class 3 P3 Juan Antonio Barba Bermudez Iberia BMW Z4 GT3 20 +8.719 2:00.331
4 GT3 Class 3 P4 Maximilian Wenig DE-AT-CH BMW Z4 GT3 20 +9.419 2:00.360
5 GT3 Class 3 P5 Pekka Tuomainen Finland McLaren MP4-12C GT3 20 +13.628 2:00.522
6 GT3 Class 3 P6 Christian Kiewitt DE-AT-CH Audi R8 LMS GT3 20 +13.879 2:00.460
7 GT3 Class 3 P7 Krisztián Tóbiás Central-Eastern Europe Audi R8 LMS GT3 20 +19.521 2:00.474
8 GT3 Class 3 P8 Christoph Kern DE-AT-CH Audi R8 LMS GT3 20 +27.659 2:01.497
9 GT3 Class 3 P9 Harry Scharf DE-AT-CH Audi R8 LMS GT3 20 +31.717 2:00.987
10 GT3 Class 3 P10 Soeren Kolodziej DE-AT-CH Audi R8 LMS GT3 20 +38.416 2:01.688
11 GT3 Class 3 P11 Sergi Acero Iberia McLaren MP4-12C GT3 20 +39.952 2:01.268
12 GT3 Class 3 P12 Alex Comerlato Brazil Audi R8 LMS GT3 20 +40.652 2:01.617
13 GT3 Class 3 P13 Carles Gordi Iberia Audi R8 LMS GT3 20 +41.422 2:01.797
14 GT3 Class 3 P14 Sergio Medina DE-AT-CH BMW Z4 GT3 20 +43.056 2:01.582
15 GT3 Class 3 P15 Johann Hartmann France Mercedes-AMG GT3 20 +49.147 2:01.936
16 GT3 Class 3 P16 Pedro García Robles Iberia BMW Z4 GT3 20 +58.597 2:02.116
17 GT3 Class 3 P17 Ryan Smith8 UK and I Audi R8 LMS GT3 20 +59.505 2:01.666
18 GT3 Class 3 P18 Michael Goth DE-AT-CH Audi R8 LMS GT3 20 +1:06.479 2:02.372
19 GT3 Class 3 P19 Marcel Heymann DE-AT-CH McLaren MP4-12C GT3 20 +1:08.618 2:01.866
20 GT3 Class 3 P20 Denis Cecconi Italy McLaren MP4-12C GT3 20 +1:08.806 2:02.064
21 GT3 Class 3 P21 Lukas Zapf DE-AT-CH Audi R8 LMS GT3 20 +1:13.102 2:02.977
22 GT3 Class 3 P22 Yohan George3 France Audi R8 LMS GT3 20 +1:13.632 2:02.552
23 GT3 Class 3 P23 Carlos Alarcon Iberia McLaren MP4-12C GT3 20 +1:16.155 2:02.373
24 GT3 Class 3 P24 Anneli Jakobsoo Central-Eastern Europe Audi R8 LMS GT3 20 +1:19.966 2:02.681
25 GT3 Class 3 P25 Daniel J Popov Central-Eastern Europe McLaren MP4-12C GT3 20 +1:42.850 2:02.427
26 GT3 Class 3 P26 Gustavo Conde Iberia Audi R8 LMS GT3 20 +2:02.261 2:02.789
27 GT3 Class 3 P27 Thibaut Arnaud France McLaren MP4-12C GT3 18 +2 laps 2:05.156
28 GT3 Class P28 Juan Diego Salguero Iberia Ruf RT 12R Track 13 +7 laps 2:00.688
29 GT3 Class P29 Guillaume Racodon France Ruf RT 12R Track 13 +7 laps 2:01.684
30 GT3 Class 3 P30 Marian Brabec Central-Eastern Europe BMW Z4 GT3 1 +19 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 GT3 Class 3 P1 Miguel Ballester Izquierdo2 Iberia McLaren MP4-12C GT3 2 1:59.450
2 GT3 Class 3 P2 Maximilian Benecke DE-AT-CH McLaren MP4-12C GT3 2 +0.089 1:59.539
3 GT3 Class 3 P3 Maximilian Wenig DE-AT-CH BMW Z4 GT3 2 +0.762 2:00.212
4 GT3 Class 3 P4 Pekka Tuomainen Finland McLaren MP4-12C GT3 2 +0.924 2:00.375
5 GT3 Class 3 P5 Christian Kiewitt DE-AT-CH Audi R8 LMS GT3 2 +1.068 2:00.518
6 GT3 Class 3 P6 Juan Antonio Barba Bermudez Iberia BMW Z4 GT3 2 +1.159 2:00.609
7 GT3 Class P7 Juan Diego Salguero Iberia Ruf RT 12R Track 2 +1.186 2:00.637
8 GT3 Class 3 P8 Krisztián Tóbiás Central-Eastern Europe Audi R8 LMS GT3 2 +1.235 2:00.685
9 GT3 Class 3 P9 Christoph Kern DE-AT-CH Audi R8 LMS GT3 2 +1.463 2:00.913
10 GT3 Class P10 Guillaume Racodon France Ruf RT 12R Track 1 +1.530 2:00.981
11 GT3 Class 3 P11 Harry Scharf DE-AT-CH Audi R8 LMS GT3 1 +1.565 2:01.016
12 GT3 Class 3 P12 Ryan Smith8 UK and I Audi R8 LMS GT3 2 +1.566 2:01.017
13 GT3 Class 3 P13 Soeren Kolodziej DE-AT-CH Audi R8 LMS GT3 2 +1.659 2:01.110
14 GT3 Class 3 P14 Carlos Alarcon Iberia McLaren MP4-12C GT3 2 +1.714 2:01.165
15 GT3 Class 3 P15 Sergio Medina DE-AT-CH BMW Z4 GT3 1 +1.850 2:01.301
16 GT3 Class 3 P16 Alex Comerlato Brazil Audi R8 LMS GT3 2 +1.898 2:01.349
17 GT3 Class 3 P17 Sergi Acero Iberia McLaren MP4-12C GT3 2 +1.982 2:01.432
18 GT3 Class 3 P18 Johann Hartmann France Mercedes-AMG GT3 2 +2.221 2:01.671
19 GT3 Class 3 P19 Yohan George3 France Audi R8 LMS GT3 2 +2.424 2:01.875
20 GT3 Class 3 P20 Anneli Jakobsoo Central-Eastern Europe Audi R8 LMS GT3 2 +2.465 2:01.915
21 GT3 Class 3 P21 Marian Brabec Central-Eastern Europe BMW Z4 GT3 2 +2.602 2:02.053
22 GT3 Class 3 P22 Marcel Heymann DE-AT-CH McLaren MP4-12C GT3 2 +2.616 2:02.066
23 GT3 Class 3 P23 Michael Goth DE-AT-CH Audi R8 LMS GT3 2 +2.637 2:02.088
24 GT3 Class 3 P24 Carles Gordi Iberia Audi R8 LMS GT3 1 +2.764 2:02.214
25 GT3 Class 3 P25 Pedro García Robles Iberia BMW Z4 GT3 2 +2.935 2:02.386
26 GT3 Class 3 P26 Denis Cecconi Italy McLaren MP4-12C GT3 1 +3.089 2:02.539
27 GT3 Class 3 P27 Gustavo Conde Iberia Audi R8 LMS GT3 2 +3.311 2:02.761
28 GT3 Class 3 P28 Lukas Zapf DE-AT-CH Audi R8 LMS GT3 2 +3.447 2:02.898
29 GT3 Class 3 P29 Daniel J Popov Central-Eastern Europe McLaren MP4-12C GT3 2 +3.758 2:03.209
30 GT3 Class 3 P30 Thibaut Arnaud France McLaren MP4-12C GT3 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GT3 Class 3 P1 Maximilian Benecke DE-AT-CH McLaren MP4-12C GT3 0
2 GT3 Class 3 P2 Juan Antonio Barba Bermudez Iberia BMW Z4 GT3 0
3 GT3 Class 3 P3 Miguel Ballester Izquierdo2 Iberia McLaren MP4-12C GT3 0
4 GT3 Class 3 P4 Maximilian Wenig DE-AT-CH BMW Z4 GT3 0
5 GT3 Class 3 P5 Christian Kiewitt DE-AT-CH Audi R8 LMS GT3 0
6 GT3 Class 3 P6 Krisztián Tóbiás Central-Eastern Europe Audi R8 LMS GT3 0
7 GT3 Class 3 P7 Pekka Tuomainen Finland McLaren MP4-12C GT3 0
8 GT3 Class 3 P8 Thibaut Arnaud France McLaren MP4-12C GT3 0
9 GT3 Class P9 Juan Diego Salguero Iberia Ruf RT 12R Track 0
10 GT3 Class 3 P10 Christoph Kern DE-AT-CH Audi R8 LMS GT3 0
11 GT3 Class 3 P11 Sergio Medina DE-AT-CH BMW Z4 GT3 0
12 GT3 Class 3 P12 Johann Hartmann France Mercedes-AMG GT3 0
13 GT3 Class 3 P13 Pedro García Robles Iberia BMW Z4 GT3 0
14 GT3 Class 3 P14 Denis Cecconi Italy McLaren MP4-12C GT3 0
15 GT3 Class 3 P15 Harry Scharf DE-AT-CH Audi R8 LMS GT3 0
16 GT3 Class P16 Guillaume Racodon France Ruf RT 12R Track 0
17 GT3 Class 3 P17 Sergi Acero Iberia McLaren MP4-12C GT3 0
18 GT3 Class 3 P18 Soeren Kolodziej DE-AT-CH Audi R8 LMS GT3 0
19 GT3 Class 3 P19 Anneli Jakobsoo Central-Eastern Europe Audi R8 LMS GT3 0
20 GT3 Class 3 P20 Carles Gordi Iberia Audi R8 LMS GT3 0
21 GT3 Class 3 P21 Lukas Zapf DE-AT-CH Audi R8 LMS GT3 0
22 GT3 Class 3 P22 Yohan George3 France Audi R8 LMS GT3 0
23 GT3 Class 3 P23 Michael Goth DE-AT-CH Audi R8 LMS GT3 0
24 GT3 Class 3 P24 Daniel J Popov Central-Eastern Europe McLaren MP4-12C GT3 0
25 GT3 Class 3 P25 Alex Comerlato Brazil Audi R8 LMS GT3 0
26 GT3 Class 3 P26 Marian Brabec Central-Eastern Europe BMW Z4 GT3 0
27 GT3 Class 3 P27 Carlos Alarcon Iberia McLaren MP4-12C GT3 0
28 GT3 Class 3 P28 Ryan Smith8 UK and I Audi R8 LMS GT3 0
29 GT3 Class 3 P29 Gustavo Conde Iberia Audi R8 LMS GT3 0
30 GT3 Class 3 P30 Marcel Heymann DE-AT-CH McLaren MP4-12C GT3 0

Related Images