GT Sprint VRS Series - Okayama International Circuit - Full Course

April 06, 2016 06:45pm

Practice session, April 6, 2016

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GT3 Class 3 P1 Levente Zari Central-Eastern Europe Audi R8 LMS GT3 14 1:29.963
2 GT3 Class 3 P2 Joris Thielen Benelux BMW Z4 GT3 27 +0.136 1:30.100
3 GT3 Class 3 P3 George Buchan UK and I Audi R8 LMS GT3 23 +0.287 1:30.251
4 GT3 Class 3 P4 John Atkinson Jr. DE-AT-CH BMW Z4 GT3 6 +0.552 1:30.516
5 GT3 Class 3 P5 Andreas Leykamm DE-AT-CH BMW Z4 GT3 4 +0.694 1:30.658
6 GT3 Class 3 P6 Josh Hurley California Club Audi R8 LMS GT3 16 +0.757 1:30.721
7 GT3 Class 3 P7 Randolph Chenowth California Club BMW Z4 GT3 30 +0.776 1:30.740
8 GT3 Class 3 P8 Tarcilo de Assis Brazil McLaren MP4-12C GT3 9 +0.898 1:30.862
9 GT3 Class 3 P9 Gorkem Gur2 International Club BMW Z4 GT3 12 +0.997 1:30.961
10 GT3 Class 3 P10 Gabriel Linden Amaral Brazil Audi R8 LMS GT3 9 +1.093 1:31.057
11 GT3 Class 3 P11 Kirill Boyarsky Central-Eastern Europe Audi R8 LMS GT3 9 +1.094 1:31.058
12 GT3 Class 3 P12 Manuel Sudau DE-AT-CH Audi R8 LMS GT3 11 +1.176 1:31.140
13 GT3 Class 3 P13 Kyle Schuchter Ohio Audi R8 LMS GT3 8 +1.314 1:31.277
14 GT3 Class 3 P14 Ricardo Lampert Brazil BMW Z4 GT3 6 +1.406 1:31.370
15 GT3 Class 3 P15 Luis Maldonado Iberia BMW Z4 GT3 6 +1.407 1:31.371
16 GT3 Class 3 P16 Michael Einbecker DE-AT-CH Audi R8 LMS GT3 9 +1.507 1:31.470
17 GT3 Class 3 P17 Sergio Mezcua Iberia McLaren MP4-12C GT3 2 +1.512 1:31.476
18 GT3 Class 3 P18 Javier Horta Iberia Mercedes-AMG GT3 17 +1.530 1:31.493
19 GT3 Class 3 P19 Daniel C Neumann DE-AT-CH Audi R8 LMS GT3 9 +1.553 1:31.517
20 GT3 Class 3 P20 Alex Everitt UK and I BMW Z4 GT3 12 +1.562 1:31.526
21 GT3 Class 3 P21 Richard Sand Florida Audi R8 LMS GT3 17 +1.900 1:31.864
22 GT3 Class 3 P22 Tony Hayes UK and I Audi R8 LMS GT3 11 +2.123 1:32.087
23 GT3 Class 3 P23 Jorge Gallarreta Santamaria Iberia Audi R8 LMS GT3 8 +2.133 1:32.097
24 GT3 Class 3 P24 Michael Lempicki Illinois Audi R8 LMS GT3 9 +2.151 1:32.115
25 GT3 Class 3 P25 Gaetano Puglisi Italy BMW Z4 GT3 20 +2.220 1:32.184
26 GT3 Class 3 P26 Jorge Castro Iberia Mercedes-AMG GT3 2 +2.440 1:32.404
27 GT3 Class 3 P27 Craig Platts3 UK and I Audi R8 LMS GT3 12 +2.467 1:32.430
28 GT3 Class 3 P28 M Kip Jones Carolina Audi R8 LMS GT3 12 +2.473 1:32.437
29 GT3 Class 3 P29 Brian Luyster Texas Audi R8 LMS GT3 6 +2.520 1:32.484
30 GT3 Class 3 P30 Chris Harrison Mid-South BMW Z4 GT3 4 +2.786 1:32.750
31 GT3 Class 3 P31 Benjamin Morton Michigan Audi R8 LMS GT3 12 +2.809 1:32.773
32 GT3 Class 3 P32 James Macaulay UK and I Mercedes-AMG GT3 19 +3.001 1:32.965
33 GT3 Class P33 William Kreutzer Pennsylvania Ruf RT 12R Track 13 +3.024 1:32.988
34 GT3 Class 3 P34 Mark Paul Buttigieg International Club BMW Z4 GT3 16 +3.658 1:33.622
35 GT3 Class 3 P35 Santi Zerpa Iberia Audi R8 LMS GT3 9 +3.724 1:33.687
36 GT3 Class 3 P36 Marshall Williams Virginias Mercedes-AMG GT3 7 +3.817 1:33.781
37 GT3 Class 3 P37 Tomás Álvarez Garrido Iberia Mercedes-AMG GT3 29 +4.015 1:33.979
38 GT3 Class P38 David Hiles-Kolberg Midwest Ruf RT 12R Track 11 +4.018 1:33.982
39 GT3 Class 3 P39 Bert Vanbrabant Benelux Audi R8 LMS GT3 10 +4.688 1:34.652
40 GT3 Class 3 P40 Luca G. Guccione Italy Audi R8 LMS GT3 8 +4.757 1:34.720
41 GT3 Class 3 P41 hongsu Ha2 Asia Mercedes-AMG GT3 10 +4.938 1:34.902
42 GT3 Class 3 P42 Fernando Iglesias Iberia Mercedes-AMG GT3 3 +5.302 1:35.266
43 GT3 Class 3 P43 Vernon Ash Midwest Audi R8 LMS GT3 11 +10.899 1:40.863
44 GT3 Class 3 P44 Nestor Cervera Iberia BMW Z4 GT3 1 +14.209 1:44.173
45 GT3 Class 3 P45 Jean Francois Daigle Canada Audi R8 LMS GT3 0
46 GT3 Class 3 P46 Michel MacCulloch Canada Audi R8 LMS GT3 0
47 GT3 Class 3 P47 Mikko Haveri Finland BMW Z4 GT3 1
48 GT3 Class 3 P48 Sven Riedel DE-AT-CH McLaren MP4-12C GT3 0
49 GT3 Class 3 P49 Mike Ruder Indiana Audi R8 LMS GT3 0

Related Images