Formula Renault 2.0 ButtKicker Series - Oulton Park Circuit - International

August 15, 2016 05:35pm

Practice session, August 15, 2016

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Lukas Gotsch DE-AT-CH Formula Renault 2.0 7 1:29.299
2 Alex Sadler UK and I Formula Renault 2.0 10 +0.697 1:29.996
3 Anton Rieger DE-AT-CH Formula Renault 2.0 24 +1.114 1:30.414
4 Jonathan Milburn UK and I Formula Renault 2.0 14 +1.244 1:30.544
5 Piers Cockey UK and I Formula Renault 2.0 14 +1.565 1:30.865
6 Lee Anderson4 UK and I Formula Renault 2.0 17 +1.788 1:31.088
7 Joshua Shum Australia/NZ Formula Renault 2.0 10 +1.883 1:31.183
8 Florian Röttenbacher DE-AT-CH Formula Renault 2.0 8 +2.042 1:31.342
9 Benjamin Bogel Finland Formula Renault 2.0 6 +2.153 1:31.453
10 Viktor Nagy4 Central-Eastern Europe Formula Renault 2.0 14 +2.430 1:31.730
11 Martijn Aarts Benelux Formula Renault 2.0 6 +2.551 1:31.850
12 Marcelo Vincci Lopes Brazil Formula Renault 2.0 8 +2.821 1:32.120
13 Jan van Hattem Benelux Formula Renault 2.0 12 +2.909 1:32.209
14 Jorge Bernal Iberia Formula Renault 2.0 14 +2.957 1:32.257
15 Alex Klaut DE-AT-CH Formula Renault 2.0 7 +3.058 1:32.358
16 Jamie Brinkley UK and I Formula Renault 2.0 6 +3.076 1:32.376
17 Martijn Visser Benelux Formula Renault 2.0 4 +3.455 1:32.755
18 Harald Schneller DE-AT-CH Formula Renault 2.0 2 +3.458 1:32.757
19 Kimmo Killström Finland Formula Renault 2.0 3 +3.469 1:32.768
20 Guus Franken Benelux Formula Renault 2.0 10 +3.498 1:32.798
21 Jochen Rinck DE-AT-CH Formula Renault 2.0 6 +3.559 1:32.858
22 Urs Matthys3 DE-AT-CH Formula Renault 2.0 2 +3.650 1:32.949
23 Enrique Tramontin DE-AT-CH Formula Renault 2.0 6 +3.655 1:32.955
24 Sebastian Gesche DE-AT-CH Formula Renault 2.0 7 +3.786 1:33.086
25 Ramon Martinez Torres Iberia Formula Renault 2.0 5 +3.938 1:33.237
26 Paulo M Chagas Iberia Formula Renault 2.0 2 +4.110 1:33.410
27 Antonio Jiménez Zafra Iberia Formula Renault 2.0 4 +4.200 1:33.500
28 Guillermo Domínguez Iberia Formula Renault 2.0 5 +4.232 1:33.532
29 Ferry Jonkman Benelux Formula Renault 2.0 5 +4.625 1:33.925
30 Patrick Søby Scandinavia Formula Renault 2.0 1 +4.631 1:33.931
31 Sandor Csucs Central-Eastern Europe Formula Renault 2.0 6 +4.688 1:33.988
32 Grzegorz Matusiak UK and I Formula Renault 2.0 31 +4.733 1:34.033
33 Ralf Giangotti Benelux Formula Renault 2.0 4 +4.781 1:34.081
34 Carles Alvarez Benedi Iberia Formula Renault 2.0 1 +4.818 1:34.118
35 Sergio Madrid Hernandez Iberia Formula Renault 2.0 14 +5.161 1:34.461
36 Ashley Sutton UK and I Formula Renault 2.0 1 +5.368 1:34.668
37 Hans Gunnar Hansen Scandinavia Formula Renault 2.0 2 +5.403 1:34.703
38 Martin Brouwers Benelux Formula Renault 2.0 1 +6.309 1:35.609
39 Aitor Figal Iberia Formula Renault 2.0 12 +6.390 1:35.689
40 David Hampson UK and I Formula Renault 2.0 3 +6.548 1:35.847
41 Alba García Santana Iberia Formula Renault 2.0 20 +6.796 1:36.095
42 Luis L Santos Iberia Formula Renault 2.0 2 +7.613 1:36.913
43 Anselmi Stylman Finland Formula Renault 2.0 4 +7.897 1:37.197
44 Matthieu Bouthors France Formula Renault 2.0 5 +10.699 1:39.999
45 Thomas Fleischli DE-AT-CH Formula Renault 2.0 0
46 Martin Sabith DE-AT-CH Formula Renault 2.0 0
47 Kevin Mostert Benelux Formula Renault 2.0 0
48 Gerard Tijmen van der Helm Benelux Formula Renault 2.0 0
49 Michael Steiner DE-AT-CH Formula Renault 2.0 0
50 Hicham Kadiri Benelux Formula Renault 2.0 0
51 Fabrice Boisson France Formula Renault 2.0 0
52 Dan McGuirk West Formula Renault 2.0 0

Related Images