Fanatec GT Challenge - Daytona International Speedway - Road Course
August 17, 2016 06:28pm
Practice session, August 17, 2016
Quick Stats
- Series: Fanatec GT Challenge
- Track: Daytona International Speedway - Road Course — 5.729 km
- Session: Practice #17489976
- Drivers: 45
- Classes: HPD ARX-01c, GT1 Class, Ford GT
- Most Distance Covered: 31 laps, 177.599 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Juergen Mitterlehner | DE-AT-CH | HPD ARX-01c | 8 | 1:34.103 | |
| 2 | HPD ARX-01c P2 | Sheldon Rosenbaum | Texas | HPD ARX-01c | 31 | +0.184 | 1:34.287 |
| 3 | HPD ARX-01c P3 | Cedric Bollen | Benelux | HPD ARX-01c | 8 | +0.215 | 1:34.318 |
| 4 | HPD ARX-01c P4 | Cédric BOISSIER | France | HPD ARX-01c | 6 | +0.620 | 1:34.723 |
| 5 | HPD ARX-01c P5 | Sergio Medina | DE-AT-CH | HPD ARX-01c | 11 | +0.877 | 1:34.980 |
| 6 | HPD ARX-01c P6 | Matthias Hameyer | DE-AT-CH | HPD ARX-01c | 13 | +0.938 | 1:35.041 |
| 7 | HPD ARX-01c P7 | Kevin Allmann | DE-AT-CH | HPD ARX-01c | 14 | +1.005 | 1:35.108 |
| 8 | HPD ARX-01c P8 | Luka Ferlic | Central-Eastern Europe | HPD ARX-01c | 9 | +1.201 | 1:35.305 |
| 9 | HPD ARX-01c P9 | Marcel Lancier | DE-AT-CH | HPD ARX-01c | 20 | +1.235 | 1:35.338 |
| 10 | HPD ARX-01c P10 | Andreas Arvanitantonis | International Club | HPD ARX-01c | 17 | +1.454 | 1:35.557 |
| 11 | HPD ARX-01c P11 | Sascha Lamp | DE-AT-CH | HPD ARX-01c | 5 | +1.607 | 1:35.710 |
| 12 | HPD ARX-01c P12 | Rene Penquitt | DE-AT-CH | HPD ARX-01c | 7 | +1.802 | 1:35.905 |
| 13 | HPD ARX-01c P13 | Nick Ritcey | Canada | HPD ARX-01c | 5 | +2.165 | 1:36.269 |
| 14 | HPD ARX-01c P14 | Marc Crosthwaite | UK and I | HPD ARX-01c | 8 | +2.214 | 1:36.317 |
| 15 | HPD ARX-01c P15 | Jaakko Orpana | Finland | HPD ARX-01c | 4 | +2.386 | 1:36.489 |
| 16 | HPD ARX-01c P16 | Frankey Mayers | UK and I | HPD ARX-01c | 2 | +2.610 | 1:36.714 |
| 17 | HPD ARX-01c P17 | Kim Christian Sebening | DE-AT-CH | HPD ARX-01c | 2 | +4.535 | 1:38.638 |
| 18 | GT1 Class P1 | Joost de Vries | Benelux | Aston Martin DBR9 GT1 | 10 | +6.696 | 1:40.800 |
| 19 | GT1 Class P2 | Florent Modolo | France | Aston Martin DBR9 GT1 | 11 | +7.508 | 1:41.612 |
| 20 | GT1 Class P3 | Frank-Eddie Nikolaisen | Scandinavia | Aston Martin DBR9 GT1 | 13 | +8.044 | 1:42.147 |
| 21 | GT1 Class P4 | Jean-Yves Cardona | France | Aston Martin DBR9 GT1 | 8 | +8.267 | 1:42.370 |
| 22 | GT1 Class P5 | Miroslav Svoboda | Central-Eastern Europe | Aston Martin DBR9 GT1 | 4 | +8.322 | 1:42.425 |
| 23 | GT1 Class P6 | Nate Gilbert | New England | Chevrolet Corvette C6.R GT1 | 12 | +8.666 | 1:42.770 |
| 24 | GT1 Class P7 | Daniel Hunt | UK and I | Chevrolet Corvette C6.R GT1 | 5 | +8.967 | 1:43.071 |
| 25 | GT1 Class P8 | Alex Comerlato | Brazil | Aston Martin DBR9 GT1 | 1 | +11.089 | 1:45.193 |
| 26 | Ford GT P1 | Mikko Haveri | Finland | Ford GT GT2 | 14 | +11.308 | 1:45.411 |
| 27 | Ford GT P2 | Paul Bartelds | DE-AT-CH | Ford GT GT2 | 13 | +11.692 | 1:45.795 |
| 28 | Ford GT P3 | Nejtun Cameron | UK and I | Ford GT GT2 | 4 | +12.047 | 1:46.150 |
| 29 | Ford GT P4 | Rhett Parsons | Indiana | Ford GT GT2 | 10 | +14.699 | 1:48.802 |
| 30 | Ford GT P5 | Felix Schwarz | DE-AT-CH | Ford GT GT2 | 3 | +17.746 | 1:51.849 |
| 31 | GT1 Class P9 | Barry Morrison | UK and I | Aston Martin DBR9 GT1 | 0 | ||
| 32 | Ford GT P6 | Ryan G Walker | UK and I | Ford GT GT2 | 0 | ||
| 33 | GT1 Class P10 | Danny Conlon | UK and I | Aston Martin DBR9 GT1 | 0 | ||
| 34 | GT1 Class P11 | Wolfgang Wildenauer | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 0 | ||
| 35 | GT1 Class P12 | Rune Janssens | Benelux | Aston Martin DBR9 GT1 | 0 | ||
| 36 | HPD ARX-01c P18 | Neil M Andrews | UK and I | HPD ARX-01c | 0 | ||
| 37 | GT1 Class P13 | Daniel P Johnson | UK and I | Aston Martin DBR9 GT1 | 0 | ||
| 38 | HPD ARX-01c P19 | Stefan Waldherr | DE-AT-CH | HPD ARX-01c | 0 | ||
| 39 | HPD ARX-01c P20 | Thierry van der Heijden | Benelux | HPD ARX-01c | 0 | ||
| 40 | GT1 Class P14 | Nicholas Donovan | Great Plains | Aston Martin DBR9 GT1 | 0 | ||
| 41 | GT1 Class P15 | Bob de Huisbaas | Benelux | Aston Martin DBR9 GT1 | 0 | ||
| 42 | GT1 Class P16 | David Hoffmann | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 0 | ||
| 43 | HPD ARX-01c P21 | Mali Francis | UK and I | HPD ARX-01c | 0 | ||
| 44 | HPD ARX-01c P22 | Andy Purdie | UK and I | HPD ARX-01c | 0 | ||
| 45 | HPD ARX-01c P23 | Rouven Steiner | DE-AT-CH | HPD ARX-01c | 0 |



