24 Minutes of Le Mans - Circuit des 24 Heures du Mans - 24 Heures du Mans
September 11, 2016 02:45pm
Race session, September 11, 2016
Quick Stats
- Series: 24 Minutes of Le Mans
- Track: Circuit des 24 Heures du Mans - 24 Heures du Mans — 13.630 km
- Session: Race #17655754
- Drivers: 40
- Classes: HPD ARX-01c, GT1 Class, Ford GT, Audi R8 GT3
- Winner: Jef Vannijlen
- Most Distance Covered: 7 laps, 95.410 km
- Simulator Used: iRacing
Race — 7 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Jef Vannijlen | Benelux | HPD ARX-01c | 7 | 25:20.044 | 3:35.298 |
| 2 | HPD ARX-01c P2 | Niklas Brättemark | Scandinavia | HPD ARX-01c | 7 | +17.309 | 3:36.837 |
| 3 | HPD ARX-01c P3 | Cedric Scherer | France | HPD ARX-01c | 7 | +34.676 | 3:37.429 |
| 4 | HPD ARX-01c P4 | Fabrice Cornelis | Benelux | HPD ARX-01c | 7 | +53.299 | |
| 5 | HPD ARX-01c P5 | Paulo Dias Silva | Brazil | HPD ARX-01c | 7 | +2:19.176 | 3:42.609 |
| 6 | GT1 Class P1 | Samuel Augsburger | France | Aston Martin DBR9 GT1 | 7 | +2:22.637 | 3:53.341 |
| 7 | Ford GT P1 | Ief Vangenechten | Benelux | Ford GT GT2 | 7 | +2:52.344 | 3:58.248 |
| 8 | GT1 Class P2 | Ricardo A Martins | Iberia | Aston Martin DBR9 GT1 | 7 | +2:53.280 | 3:57.580 |
| 9 | HPD ARX-01c P6 | Tarcilo de Assis | Brazil | HPD ARX-01c | 7 | +3:15.802 | |
| 10 | Audi R8 GT3 P1 | Herve Garnier | France | Audi R8 LMS GT3 | 7 | +3:24.371 | 4:01.077 |
| 11 | Ford GT P2 | Simon Etheridge | UK and I | Ford GT GT2 | 7 | +3:25.256 | 4:02.905 |
| 12 | Audi R8 GT3 P2 | Michael Erian | International Club | Audi R8 LMS GT3 | 7 | +3:30.913 | 4:03.093 |
| 13 | Ford GT P3 | Brandon Blakesley | UK and I | Ford GT GT2 | 7 | +3:32.189 | 4:02.034 |
| 14 | Ford GT P4 | Sven Anders Palmqvist | Scandinavia | Ford GT GT2 | 7 | +3:32.492 | 4:01.846 |
| 15 | Ford GT P5 | Lucas Laville | France | Ford GT GT2 | 7 | +3:48.685 | 4:04.132 |
| 16 | Audi R8 GT3 P3 | Ciprian Broscaru | Central-Eastern Europe | Audi R8 LMS GT3 | 6 | +1 lap | 4:00.460 |
| 17 | Audi R8 GT3 P4 | Jose M. Sicilia Sanchez | Iberia | Audi R8 LMS GT3 | 6 | +1 lap | 4:03.042 |
| 18 | GT1 Class P3 | Bertrand Fourniret | France | Chevrolet Corvette C6.R GT1 | 6 | +1 lap | 3:59.250 |
| 19 | Ford GT P6 | Anssi Vuori | Finland | Ford GT GT2 | 5 | +2 laps | 4:05.582 |
| 20 | Audi R8 GT3 P5 | Ibon Gozalo Fernandez | Iberia | Audi R8 LMS GT3 | 5 | +2 laps | 4:07.950 |
| 21 | GT1 Class P4 | Julien Levray | France | Aston Martin DBR9 GT1 | 5 | +2 laps | 3:55.682 |
| 22 | HPD ARX-01c P7 | Florian Kappel | DE-AT-CH | HPD ARX-01c | 4 | +3 laps | |
| 23 | GT1 Class P5 | Sven Riedel | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 3 | +4 laps | 3:53.341 |
| 24 | HPD ARX-01c P8 | Jasper Tulp | Benelux | HPD ARX-01c | 3 | +4 laps | |
| 25 | HPD ARX-01c P9 | Alex Comerlato | Brazil | HPD ARX-01c | 3 | +4 laps | 3:43.581 |
| 26 | GT1 Class P6 | Sebastian Stolze | DE-AT-CH | Aston Martin DBR9 GT1 | 3 | +4 laps | 3:52.148 |
| 27 | Audi R8 GT3 P6 | Erling Bohmer | Scandinavia | Audi R8 LMS GT3 | 3 | +4 laps | 4:05.573 |
| 28 | Audi R8 GT3 P7 | Leonardo Marques | Iberia | Audi R8 LMS GT3 | 3 | +4 laps | |
| 29 | GT1 Class P7 | Niclas Domino | Scandinavia | Chevrolet Corvette C6.R GT1 | 2 | +5 laps | |
| 30 | HPD ARX-01c P10 | Patrik Holzmann | DE-AT-CH | HPD ARX-01c | 1 | +6 laps | |
| 31 | Audi R8 GT3 P8 | Renato Rmaveoito | Brazil | Audi R8 LMS GT3 | 1 | +6 laps | |
| 32 | HPD ARX-01c P11 | Jamie Fluke | UK and I | HPD ARX-01c | 1 | +6 laps | |
| 33 | HPD ARX-01c P12 | Fabio Aoki | Brazil | HPD ARX-01c | 0 | +7 laps | |
| 34 | GT1 Class P8 | Jan Albrechtsen | Scandinavia | Aston Martin DBR9 GT1 | 0 | +7 laps | |
| 35 | Audi R8 GT3 P9 | Alex Arana | Iberia | Audi R8 LMS GT3 | 0 | +7 laps | |
| 36 | Audi R8 GT3 P10 | Sindre Setsaas | Scandinavia | Audi R8 LMS GT3 | 0 | +7 laps | |
| 37 | Ford GT P7 | Markus Vogt | DE-AT-CH | Ford GT GT2 | 0 | +7 laps | |
| 38 | HPD ARX-01c P13 | Sebastian Dunkel | DE-AT-CH | HPD ARX-01c | 0 | +7 laps | |
| 39 | Audi R8 GT3 P11 | Mike Ozanne | UK and I | Audi R8 LMS GT3 | 0 | +7 laps | |
| 40 | GT1 Class P9 | Marc-Antoine Thibault | Canada | Aston Martin DBR9 GT1 | 0 | +7 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Patrik Holzmann | DE-AT-CH | HPD ARX-01c | 2 | 3:29.797 | |
| 2 | HPD ARX-01c P2 | Jamie Fluke | UK and I | HPD ARX-01c | 1 | +0.994 | 3:30.792 |
| 3 | HPD ARX-01c P3 | Sebastian Dunkel | DE-AT-CH | HPD ARX-01c | 2 | +1.059 | 3:30.857 |
| 4 | HPD ARX-01c P4 | Jef Vannijlen | Benelux | HPD ARX-01c | 2 | +6.203 | 3:36.001 |
| 5 | HPD ARX-01c P5 | Niklas Brättemark | Scandinavia | HPD ARX-01c | 2 | +7.090 | 3:36.888 |
| 6 | HPD ARX-01c P6 | Alex Comerlato | Brazil | HPD ARX-01c | 1 | +9.096 | 3:38.894 |
| 7 | GT1 Class P1 | Sven Riedel | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 1 | +22.645 | 3:52.443 |
| 8 | GT1 Class P2 | Samuel Augsburger | France | Aston Martin DBR9 GT1 | 1 | +23.872 | 3:53.669 |
| 9 | Audi R8 GT3 P1 | Alex Arana | Iberia | Audi R8 LMS GT3 | 1 | +27.291 | 3:57.088 |
| 10 | GT1 Class P3 | Jan Albrechtsen | Scandinavia | Aston Martin DBR9 GT1 | 2 | +28.135 | 3:57.932 |
| 11 | Audi R8 GT3 P2 | Herve Garnier | France | Audi R8 LMS GT3 | 1 | +31.514 | 4:01.312 |
| 12 | Audi R8 GT3 P3 | Renato Rmaveoito | Brazil | Audi R8 LMS GT3 | 1 | +32.472 | 4:02.270 |
| 13 | Audi R8 GT3 P4 | Ciprian Broscaru | Central-Eastern Europe | Audi R8 LMS GT3 | 1 | +32.616 | 4:02.413 |
| 14 | Ford GT P1 | Simon Etheridge | UK and I | Ford GT GT2 | 1 | +32.634 | 4:02.432 |
| 15 | Ford GT P2 | Sven Anders Palmqvist | Scandinavia | Ford GT GT2 | 1 | +32.846 | 4:02.644 |
| 16 | Ford GT P3 | Brandon Blakesley | UK and I | Ford GT GT2 | 1 | +33.275 | 4:03.073 |
| 17 | Audi R8 GT3 P5 | Michael Erian | International Club | Audi R8 LMS GT3 | 1 | +34.338 | 4:04.136 |
| 18 | Audi R8 GT3 P6 | Ibon Gozalo Fernandez | Iberia | Audi R8 LMS GT3 | 1 | +35.453 | 4:05.250 |
| 19 | Audi R8 GT3 P7 | Erling Bohmer | Scandinavia | Audi R8 LMS GT3 | 1 | +36.259 | 4:06.057 |
| 20 | GT1 Class P4 | Ricardo A Martins | Iberia | Aston Martin DBR9 GT1 | 2 | +36.825 | 4:06.623 |
| 21 | Ford GT P4 | Lucas Laville | France | Ford GT GT2 | 1 | +38.290 | 4:08.088 |
| 22 | Ford GT P5 | Anssi Vuori | Finland | Ford GT GT2 | 1 | +42.544 | 4:12.341 |
| 23 | Ford GT P6 | Ief Vangenechten | Benelux | Ford GT GT2 | 0 | ||
| 24 | Ford GT P7 | Markus Vogt | DE-AT-CH | Ford GT GT2 | 1 | ||
| 25 | HPD ARX-01c P7 | Fabrice Cornelis | Benelux | HPD ARX-01c | 1 | ||
| 26 | Audi R8 GT3 P8 | Jose M. Sicilia Sanchez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 27 | HPD ARX-01c P8 | Cedric Scherer | France | HPD ARX-01c | 0 | ||
| 28 | HPD ARX-01c P9 | Tarcilo de Assis | Brazil | HPD ARX-01c | 2 | ||
| 29 | HPD ARX-01c P10 | Florian Kappel | DE-AT-CH | HPD ARX-01c | 1 | ||
| 30 | HPD ARX-01c P11 | Fabio Aoki | Brazil | HPD ARX-01c | 0 | ||
| 31 | HPD ARX-01c P12 | Jasper Tulp | Benelux | HPD ARX-01c | 0 | ||
| 32 | Audi R8 GT3 P9 | Leonardo Marques | Iberia | Audi R8 LMS GT3 | 0 | ||
| 33 | GT1 Class P5 | Sebastian Stolze | DE-AT-CH | Aston Martin DBR9 GT1 | 2 | ||
| 34 | HPD ARX-01c P13 | Paulo Dias Silva | Brazil | HPD ARX-01c | 0 | ||
| 35 | Audi R8 GT3 P10 | Mike Ozanne | UK and I | Audi R8 LMS GT3 | 0 | ||
| 36 | GT1 Class P6 | Marc-Antoine Thibault | Canada | Aston Martin DBR9 GT1 | 0 | ||
| 37 | Audi R8 GT3 P11 | Sindre Setsaas | Scandinavia | Audi R8 LMS GT3 | 1 | ||
| 38 | GT1 Class P7 | Julien Levray | France | Aston Martin DBR9 GT1 | 1 | ||
| 39 | GT1 Class P8 | Niclas Domino | Scandinavia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 40 | GT1 Class P9 | Bertrand Fourniret | France | Chevrolet Corvette C6.R GT1 | 1 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Patrik Holzmann | DE-AT-CH | HPD ARX-01c | 0 | ||
| 2 | Ford GT P1 | Ief Vangenechten | Benelux | Ford GT GT2 | 0 | ||
| 3 | HPD ARX-01c P2 | Jamie Fluke | UK and I | HPD ARX-01c | 0 | ||
| 4 | HPD ARX-01c P3 | Sebastian Dunkel | DE-AT-CH | HPD ARX-01c | 0 | ||
| 5 | Ford GT P2 | Sven Anders Palmqvist | Scandinavia | Ford GT GT2 | 0 | ||
| 6 | Ford GT P3 | Markus Vogt | DE-AT-CH | Ford GT GT2 | 0 | ||
| 7 | HPD ARX-01c P4 | Niklas Brättemark | Scandinavia | HPD ARX-01c | 0 | ||
| 8 | Audi R8 GT3 P1 | Herve Garnier | France | Audi R8 LMS GT3 | 0 | ||
| 9 | HPD ARX-01c P5 | Fabrice Cornelis | Benelux | HPD ARX-01c | 0 | ||
| 10 | Audi R8 GT3 P2 | Alex Arana | Iberia | Audi R8 LMS GT3 | 0 | ||
| 11 | Audi R8 GT3 P3 | Jose M. Sicilia Sanchez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 12 | Audi R8 GT3 P4 | Ibon Gozalo Fernandez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 13 | Audi R8 GT3 P5 | Erling Bohmer | Scandinavia | Audi R8 LMS GT3 | 0 | ||
| 14 | HPD ARX-01c P6 | Cedric Scherer | France | HPD ARX-01c | 0 | ||
| 15 | Audi R8 GT3 P6 | Ciprian Broscaru | Central-Eastern Europe | Audi R8 LMS GT3 | 0 | ||
| 16 | GT1 Class P1 | Samuel Augsburger | France | Aston Martin DBR9 GT1 | 0 | ||
| 17 | HPD ARX-01c P7 | Tarcilo de Assis | Brazil | HPD ARX-01c | 0 | ||
| 18 | GT1 Class P2 | Sven Riedel | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 0 | ||
| 19 | HPD ARX-01c P8 | Florian Kappel | DE-AT-CH | HPD ARX-01c | 0 | ||
| 20 | HPD ARX-01c P9 | Jef Vannijlen | Benelux | HPD ARX-01c | 0 | ||
| 21 | Audi R8 GT3 P7 | Michael Erian | International Club | Audi R8 LMS GT3 | 0 | ||
| 22 | HPD ARX-01c P10 | Fabio Aoki | Brazil | HPD ARX-01c | 0 | ||
| 23 | HPD ARX-01c P11 | Jasper Tulp | Benelux | HPD ARX-01c | 0 | ||
| 24 | Ford GT P4 | Brandon Blakesley | UK and I | Ford GT GT2 | 0 | ||
| 25 | Audi R8 GT3 P8 | Leonardo Marques | Iberia | Audi R8 LMS GT3 | 0 | ||
| 26 | HPD ARX-01c P12 | Alex Comerlato | Brazil | HPD ARX-01c | 0 | ||
| 27 | GT1 Class P3 | Sebastian Stolze | DE-AT-CH | Aston Martin DBR9 GT1 | 0 | ||
| 28 | HPD ARX-01c P13 | Paulo Dias Silva | Brazil | HPD ARX-01c | 0 | ||
| 29 | Audi R8 GT3 P9 | Mike Ozanne | UK and I | Audi R8 LMS GT3 | 0 | ||
| 30 | GT1 Class P4 | Ricardo A Martins | Iberia | Aston Martin DBR9 GT1 | 0 | ||
| 31 | GT1 Class P5 | Marc-Antoine Thibault | Canada | Aston Martin DBR9 GT1 | 0 | ||
| 32 | Audi R8 GT3 P10 | Renato Rmaveoito | Brazil | Audi R8 LMS GT3 | 0 | ||
| 33 | Audi R8 GT3 P11 | Sindre Setsaas | Scandinavia | Audi R8 LMS GT3 | 0 | ||
| 34 | GT1 Class P6 | Julien Levray | France | Aston Martin DBR9 GT1 | 0 | ||
| 35 | GT1 Class P7 | Jan Albrechtsen | Scandinavia | Aston Martin DBR9 GT1 | 0 | ||
| 36 | GT1 Class P8 | Niclas Domino | Scandinavia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 37 | GT1 Class P9 | Bertrand Fourniret | France | Chevrolet Corvette C6.R GT1 | 0 | ||
| 38 | Ford GT P5 | Anssi Vuori | Finland | Ford GT GT2 | 0 | ||
| 39 | Ford GT P6 | Lucas Laville | France | Ford GT GT2 | 0 | ||
| 40 | Ford GT P7 | Simon Etheridge | UK and I | Ford GT GT2 | 0 |




