Formula Renault 2.0 ButtKicker Series - WeatherTech Raceway at Laguna Seca - Full Course

September 15, 2016 04:45pm

Practice session, September 15, 2016

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Kari VR Saastamoinen Finland Formula Renault 2.0 12 1:17.289
2 Gunar Nijenhuis Benelux Formula Renault 2.0 10 +0.224 1:17.513
3 Aaron Kobayashi Texas Formula Renault 2.0 32 +0.232 1:17.521
4 Ivan Hernandez DE-AT-CH Formula Renault 2.0 47 +1.034 1:18.324
5 Yasiel Hernández Iberia Formula Renault 2.0 26 +1.474 1:18.763
6 Travis Davis Indiana Formula Renault 2.0 19 +1.562 1:18.851
7 Mariano Hernandez Marinas Iberia Formula Renault 2.0 26 +1.639 1:18.928
8 Hilbert Duindam Benelux Formula Renault 2.0 38 +1.642 1:18.931
9 Wolfgang Fischer DE-AT-CH Formula Renault 2.0 15 +1.658 1:18.947
10 Marcelo Cuomo Argibay Iberia Formula Renault 2.0 33 +1.674 1:18.963
11 Jon Edwards UK and I Formula Renault 2.0 24 +1.977 1:19.266
12 Claudio Costarelli DE-AT-CH Formula Renault 2.0 16 +1.996 1:19.285
13 Chris Malcolm UK and I Formula Renault 2.0 13 +2.004 1:19.293
14 Rene Lopez UK and I Formula Renault 2.0 44 +2.128 1:19.417
15 Mikael Lingtell Scandinavia Formula Renault 2.0 23 +2.178 1:19.467
16 Yvon Drolet Canada Formula Renault 2.0 11 +2.183 1:19.472
17 Shim Caldwell Midwest Formula Renault 2.0 9 +2.235 1:19.524
18 John Boy DE-AT-CH Formula Renault 2.0 22 +2.352 1:19.641
19 Daniel Dixon Australia/NZ Formula Renault 2.0 13 +2.534 1:19.823
20 Cyril Thomas France Formula Renault 2.0 12 +2.546 1:19.835
21 Miro Jääskeläinen Finland Formula Renault 2.0 29 +2.619 1:19.908
22 Alexander Przewozny DE-AT-CH Formula Renault 2.0 24 +2.759 1:20.048
23 David Onazol Iberia Formula Renault 2.0 22 +2.997 1:20.286
24 Anthony Froment France Formula Renault 2.0 20 +3.137 1:20.426
25 Ashley Simmonds UK and I Formula Renault 2.0 6 +3.340 1:20.629
26 Alfonso J Rodriguez Iberia Formula Renault 2.0 10 +3.458 1:20.747
27 Tino Gosselin Benelux Formula Renault 2.0 6 +3.624 1:20.913
28 Max Aitken UK and I Formula Renault 2.0 14 +3.693 1:20.982
29 Brandon Blakesley UK and I Formula Renault 2.0 9 +3.730 1:21.019
30 Neil Power UK and I Formula Renault 2.0 10 +3.844 1:21.133
31 Dirk Wolff Benelux Formula Renault 2.0 32 +3.915 1:21.204
32 Iván Casado Iberia Formula Renault 2.0 25 +4.729 1:22.018
33 Pascale Paquet Benelux Formula Renault 2.0 17 +4.834 1:22.123
34 Laurent Layec France Formula Renault 2.0 1 +5.650 1:22.939
35 Ciaran Breen UK and I Formula Renault 2.0 11 +5.711 1:23.000
36 Fernando Casado Sanz Iberia Formula Renault 2.0 3 +5.770 1:23.059
37 Robb Ross UK and I Formula Renault 2.0 4 +7.007 1:24.296
38 Simon Jorge Sanchez Asia Formula Renault 2.0 8 +7.285 1:24.574
39 Henri Brieskorn DE-AT-CH Formula Renault 2.0 2 +11.335 1:28.624
40 Nando Vidal Iberia Formula Renault 2.0 5 +21.667 1:38.956
41 Izel Levi International Club Formula Renault 2.0 10 +25.138 1:42.427
42 Stuart Geddes UK and I Formula Renault 2.0 0
43 Tarcilo de Assis Brazil Formula Renault 2.0 0
44 David Hofmeyr UK and I Formula Renault 2.0 0
45 Juan López Iberia Formula Renault 2.0 0

Related Images