GT Sprint VRS Series - Circuit Zolder - Grand Prix

October 12, 2016 02:50am

Practice session, October 12, 2016

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Dekota Fripp West Audi R8 LMS GT3 10 1:26.811
2 Sebastian Dunkel DE-AT-CH Audi R8 LMS GT3 8 +0.777 1:27.588
3 Mauricio Moreira Brazil McLaren MP4-12C GT3 22 +0.876 1:27.687
4 Dan Green Australia/NZ McLaren MP4-12C GT3 19 +0.991 1:27.802
5 Scott Dakin2 Australia/NZ Audi R8 LMS GT3 22 +0.993 1:27.805
6 Jonathan Brault Canada Audi R8 LMS GT3 25 +1.155 1:27.967
7 Tarcilo de Assis Brazil McLaren MP4-12C GT3 26 +1.280 1:28.092
8 Paolo Tisi2 Australia/NZ Audi R8 LMS GT3 10 +1.900 1:28.712
9 Ryan Glisson Midwest Audi R8 LMS GT3 8 +1.903 1:28.714
10 Renso Tejada Gomez Hispanoamérica BMW Z4 GT3 2 +1.970 1:28.781
11 Jorge A Flores Hispanoamérica Mercedes-AMG GT3 14 +2.066 1:28.878
12 Steve Boyer Florida Ford GT GT3 12 +2.207 1:29.018
13 Aleksandr Potapov Canada Audi R8 LMS GT3 8 +2.309 1:29.120
14 Javi Utreras Florida Audi R8 LMS GT3 9 +2.417 1:29.229
15 Kristopher Colis California Club Audi R8 LMS GT3 24 +2.518 1:29.329
16 Lyle Richards Australia/NZ Audi R8 LMS GT3 14 +3.145 1:29.957
17 Corey Roun Florida Mercedes-AMG GT3 2 +3.178 1:29.989
18 David Fish Florida BMW Z4 GT3 2 +3.186 1:29.998
19 Raul Valero Iberia Mercedes-AMG GT3 16 +3.186 1:29.998
20 Adri Durieux California Club BMW Z4 GT3 25 +3.218 1:30.030
21 Jarrod Keen Carolina Audi R8 LMS GT3 4 +3.235 1:30.047
22 Julio Riquelme Hispanoamérica Mercedes-AMG GT3 4 +3.245 1:30.056
23 Ricky Springer Georgia Audi R8 LMS GT3 3 +3.501 1:30.313
24 Jose Gonzalez Ruiz Hispanoamérica Audi R8 LMS GT3 12 +3.940 1:30.752
25 Chuck Raymond California Club Mercedes-AMG GT3 23 +4.156 1:30.968
26 Anthony Cullison Great Plains McLaren MP4-12C GT3 24 +4.799 1:31.610
27 Jayme Brooks Northwest Audi R8 LMS GT3 1 +4.942 1:31.754
28 Victor Szabo California Club Mercedes-AMG GT3 3 +5.060 1:31.872
29 Philip Wyatt Florida Mercedes-AMG GT3 17 +5.438 1:32.249
30 Cavan OKeefe Northwest Mercedes-AMG GT3 7 +6.046 1:32.858
31 Christopher Hutton Indiana McLaren MP4-12C GT3 9 +7.125 1:33.936
32 Brian Walsh California Club McLaren MP4-12C GT3 3 +7.297 1:34.109
33 Drew Kosonen Northwest BMW Z4 GT3 3 +7.584 1:34.395
34 Brian James Jones Australia/NZ McLaren MP4-12C GT3 4 +7.988 1:34.799
35 James Huth New York McLaren MP4-12C GT3 10 +9.577 1:36.389
36 Luis Sanchez Ramade Hispanoamérica Mercedes-AMG GT3 0
37 JR Stuart Carolina Mercedes-AMG GT3 0
38 David Geleta New York McLaren MP4-12C GT3 0
39 Nick Furst California Club Audi R8 LMS GT3 0
40 Joel Tremblay Western Canada McLaren MP4-12C GT3 0
41 Pablo Donoso Hispanoamérica Ford GT GT3 0
42 Robinson Shields Indiana BMW Z4 GT3 0
43 Dylan Ditchburn Canada Ford GT GT3 0
44 Kevin Lawrence2 Virginias Audi R8 LMS GT3 0
45 Iñigo Aroche Mexico Mercedes-AMG GT3 0
46 Luis Mercado Florida Audi R8 LMS GT3 0
47 Brian Sloot Northwest Audi R8 LMS GT3 2

Related Images