GT Sprint VRS Series - Road America - Full Course
October 26, 2016 10:52pm
Practice session, October 26, 2016
Quick Stats
- Series: GT Sprint VRS Series
- Track: Road America - Full Course — 6.515 km
- Session: Practice #17999065
- Drivers: 38
- Most Distance Covered: 27 laps, 175.905 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Roque Garcia | Hispanoamérica | Mercedes-AMG GT3 | 4 | 2:03.725 | |
| 2 | Andrew Lauret | Brazil | BMW Z4 GT3 | 27 | +0.069 | 2:03.794 |
| 3 | Graham Quinn | Indiana | Mercedes-AMG GT3 | 5 | +0.260 | 2:03.985 |
| 4 | Sylvain Bazinet | Canada | Ford GT GT3 | 22 | +0.694 | 2:04.419 |
| 5 | Eduardo Prado | Brazil | Ford GT GT3 | 3 | +0.739 | 2:04.465 |
| 6 | Martin Dubé | Canada | Mercedes-AMG GT3 | 3 | +0.954 | 2:04.679 |
| 7 | Ryan Glisson | Midwest | Mercedes-AMG GT3 | 5 | +1.057 | 2:04.782 |
| 8 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 7 | +1.178 | 2:04.904 |
| 9 | Anthony Santangelo | DE-AT-CH | Mercedes-AMG GT3 | 13 | +1.341 | 2:05.066 |
| 10 | Benjamin Perez | Indiana | Mercedes-AMG GT3 | 7 | +1.707 | 2:05.432 |
| 11 | Steven Farrell2 | Texas | Mercedes-AMG GT3 | 3 | +2.107 | 2:05.832 |
| 12 | Javier Perez3 | Hispanoamérica | Ford GT GT3 | 4 | +2.190 | 2:05.915 |
| 13 | Marcos Castillo | New York | BMW Z4 GT3 | 3 | +2.199 | 2:05.924 |
| 14 | Jose Brito | Brazil | BMW Z4 GT3 | 7 | +2.351 | 2:06.076 |
| 15 | Alex Davison | Canada | Mercedes-AMG GT3 | 4 | +2.650 | 2:06.375 |
| 16 | Anthony Cullison | Great Plains | Mercedes-AMG GT3 | 7 | +3.516 | 2:07.242 |
| 17 | Alberto Pellegrini | Brazil | Mercedes-AMG GT3 | 7 | +3.528 | 2:07.254 |
| 18 | Ricardo J Faria | Brazil | Mercedes-AMG GT3 | 5 | +3.883 | 2:07.609 |
| 19 | Patrick Atherton | Australia/NZ | Mercedes-AMG GT3 | 6 | +4.095 | 2:07.821 |
| 20 | Angel Kenzey | Iberia | BMW Z4 GT3 | 5 | +4.289 | 2:08.014 |
| 21 | Jose Joao | Brazil | Audi R8 LMS GT3 | 3 | +4.407 | 2:08.133 |
| 22 | David Hiles-Kolberg | Midwest | McLaren MP4-12C GT3 | 4 | +4.534 | 2:08.260 |
| 23 | Julian Orozco | California Club | Audi R8 LMS GT3 | 2 | +4.649 | 2:08.375 |
| 24 | Greg Mehalchick | Pennsylvania | Audi R8 LMS GT3 | 3 | +5.005 | 2:08.730 |
| 25 | Fabiano Mortari | Brazil | BMW Z4 GT3 | 2 | +5.544 | 2:09.270 |
| 26 | Rick Beaver | Indiana | Mercedes-AMG GT3 | 9 | +5.677 | 2:09.403 |
| 27 | Ahmed Elsharif | New England | BMW Z4 GT3 | 2 | +5.990 | 2:09.715 |
| 28 | Gary Beaver | West | Mercedes-AMG GT3 | 5 | +6.015 | 2:09.740 |
| 29 | James Mason | Massachusetts | BMW Z4 GT3 | 1 | +7.253 | 2:10.979 |
| 30 | Harmon Earl | New York | Audi R8 LMS GT3 | 12 | +9.132 | 2:12.858 |
| 31 | Phyllip Hardt | Brazil | Mercedes-AMG GT3 | 0 | ||
| 32 | Rogerio Silva | Brazil | Mercedes-AMG GT3 | 0 | ||
| 33 | Mike Swenson | Great Plains | Mercedes-AMG GT3 | 0 | ||
| 34 | Lawrence Coleman | Florida | Ford GT GT3 | 0 | ||
| 35 | Dean Heldt | West | BMW Z4 GT3 | 0 | ||
| 36 | Dennis Peterson | New Jersey | BMW Z4 GT3 | 0 | ||
| 37 | Brandon Trostle | California Club | Mercedes-AMG GT3 | 0 | ||
| 38 | Ricky Lumpkin | Mid-South | Mercedes-AMG GT3 | 0 |




