GT Sprint VRS Series - Suzuka International Racing Course - Grand Prix
October 31, 2016 11:38pm
Practice session, October 31, 2016
Quick Stats
- Series: GT Sprint VRS Series
- Track: Suzuka International Racing Course - Grand Prix — 5.808 km
- Session: Practice #18036718
- Drivers: 52
- Most Distance Covered: 36 laps, 209.088 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Rodrigo Baronio | Brazil | McLaren MP4-12C GT3 | 14 | 1:59.384 | |
| 2 | FLorian Grohmann | DE-AT-CH | Ford GT GT3 | 13 | +0.267 | 1:59.651 |
| 3 | Steven Adams | West | Mercedes-AMG GT3 | 8 | +0.442 | 1:59.826 |
| 4 | Kain Kugimiya | Australia/NZ | Mercedes-AMG GT3 | 7 | +0.564 | 1:59.948 |
| 5 | Guilherme Buzato | Brazil | Audi R8 LMS GT3 | 17 | +0.631 | 2:00.015 |
| 6 | Robert L Harris | Great Plains | Mercedes-AMG GT3 | 14 | +0.648 | 2:00.032 |
| 7 | Tanner McCullough | Canada | Ford GT GT3 | 14 | +0.912 | 2:00.296 |
| 8 | Wes Kunkler | California Club | Ford GT GT3 | 36 | +1.131 | 2:00.515 |
| 9 | Daniel Cuevas Amador | Iberia | Mercedes-AMG GT3 | 6 | +1.266 | 2:00.650 |
| 10 | Dan Green | Australia/NZ | McLaren MP4-12C GT3 | 7 | +1.346 | 2:00.730 |
| 11 | Angelo Pulgar | California Club | Mercedes-AMG GT3 | 8 | +1.403 | 2:00.787 |
| 12 | Damien Smith | Australia/NZ | Mercedes-AMG GT3 | 8 | +1.541 | 2:00.925 |
| 13 | Patrick Morrow | Australia/NZ | Ford GT GT3 | 6 | +1.646 | 2:01.030 |
| 14 | Justin S Davis | New Jersey | Mercedes-AMG GT3 | 2 | +1.647 | 2:01.031 |
| 15 | Simon Toupin | Canada | BMW Z4 GT3 | 14 | +1.672 | 2:01.056 |
| 16 | Dion Fiallo | Georgia | Audi R8 LMS GT3 | 26 | +1.686 | 2:01.070 |
| 17 | David Krikorian | California Club | Mercedes-AMG GT3 | 9 | +1.818 | 2:01.202 |
| 18 | Nejtun Cameron | UK and I | BMW Z4 GT3 | 29 | +1.824 | 2:01.208 |
| 19 | Jose Caballero | Iberia | McLaren MP4-12C GT3 | 28 | +1.937 | 2:01.321 |
| 20 | Ken Lindberg | Canada | Mercedes-AMG GT3 | 13 | +1.939 | 2:01.323 |
| 21 | Jakob Lehmann | DE-AT-CH | BMW Z4 GT3 | 21 | +1.956 | 2:01.340 |
| 22 | Marcelo Arruda | Brazil | BMW Z4 GT3 | 19 | +2.056 | 2:01.440 |
| 23 | Adam Galigher | Great Plains | Audi R8 LMS GT3 | 14 | +2.384 | 2:01.768 |
| 24 | Michael Garvin | New York | Mercedes-AMG GT3 | 25 | +2.423 | 2:01.807 |
| 25 | Miguel Angel Segarra Rodrigo | Iberia | Mercedes-AMG GT3 | 1 | +2.438 | 2:01.822 |
| 26 | Francisco Salazar | Iberia | BMW Z4 GT3 | 3 | +2.835 | 2:02.219 |
| 27 | Kurtis Palshan | Michigan | Audi R8 LMS GT3 | 14 | +3.169 | 2:02.553 |
| 28 | Wolfgang Wildenauer | DE-AT-CH | BMW Z4 GT3 | 14 | +3.203 | 2:02.587 |
| 29 | Tiago Ribeiro | UK and I | Audi R8 LMS GT3 | 9 | +3.279 | 2:02.663 |
| 30 | Isern Cubells | Iberia | Mercedes-AMG GT3 | 8 | +3.327 | 2:02.711 |
| 31 | Steven W Thomas | Pennsylvania | Mercedes-AMG GT3 | 11 | +3.570 | 2:02.954 |
| 32 | Nolan Porter2 | Illinois | Mercedes-AMG GT3 | 21 | +3.597 | 2:02.981 |
| 33 | Marcel Unger | DE-AT-CH | BMW Z4 GT3 | 13 | +3.636 | 2:03.020 |
| 34 | Pascal Kürschner | DE-AT-CH | McLaren MP4-12C GT3 | 7 | +3.667 | 2:03.051 |
| 35 | Don Davis | Florida | Mercedes-AMG GT3 | 10 | +3.747 | 2:03.131 |
| 36 | James Wallace | Carolina | Audi R8 LMS GT3 | 2 | +3.862 | 2:03.246 |
| 37 | Mark Walsh | Australia/NZ | BMW Z4 GT3 | 14 | +3.977 | 2:03.361 |
| 38 | Terry Taylor | Virginias | Audi R8 LMS GT3 | 16 | +4.465 | 2:03.849 |
| 39 | Santi Zerpa | Iberia | BMW Z4 GT3 | 10 | +4.937 | 2:04.321 |
| 40 | Marco Bernier | Canada | Audi R8 LMS GT3 | 4 | +5.237 | 2:04.621 |
| 41 | Javier Morell | Iberia | BMW Z4 GT3 | 10 | +5.626 | 2:05.010 |
| 42 | Jose Manuel Darias | Iberia | Ford GT GT3 | 3 | +5.679 | 2:05.063 |
| 43 | Javi Murgui Albir | Iberia | BMW Z4 GT3 | 2 | +5.937 | 2:05.321 |
| 44 | A Tejero | Iberia | Mercedes-AMG GT3 | 11 | +6.877 | 2:06.261 |
| 45 | Charlie Huddleston | Virginias | BMW Z4 GT3 | 1 | +7.668 | 2:07.052 |
| 46 | Troy Grim | West | McLaren MP4-12C GT3 | 2 | +14.658 | 2:14.042 |
| 47 | Yves Bolduc | Canada | Mercedes-AMG GT3 | 0 | ||
| 48 | Daniel Redlich | Northwest | Audi R8 LMS GT3 | 0 | ||
| 49 | Marcelo Feldens | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 50 | Mauro Chiossi Filho | Brazil | BMW Z4 GT3 | 1 | ||
| 51 | Jose Del Arco | Iberia | McLaren MP4-12C GT3 | 0 | ||
| 52 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 0 |




