GT Sprint VRS Series - Watkins Glen International - Classic

December 05, 2016 06:54pm

Practice session, December 5, 2016

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Ante Laitinen Finland McLaren MP4-12C GT3 6 1:06.574
2 Kilmany Almeida Brazil Mercedes-AMG GT3 4 +0.309 1:06.883
3 Lampros Vaxevanidis International Club Mercedes-AMG GT3 13 +0.324 1:06.898
4 Antonio Santos Iberia Ford GT GT3 4 +0.430 1:07.004
5 Massimo Artiglia DE-AT-CH Mercedes-AMG GT3 29 +0.445 1:07.019
6 Maxime Pain France McLaren MP4-12C GT3 7 +0.446 1:07.020
7 Johannes Schafranka DE-AT-CH Audi R8 LMS GT3 15 +0.477 1:07.051
8 Jörn von Wendt DE-AT-CH Mercedes-AMG GT3 9 +0.514 1:07.088
9 Javi Perez Iberia McLaren MP4-12C GT3 17 +0.590 1:07.164
10 Sebahattin Atalar Benelux McLaren MP4-12C GT3 6 +0.605 1:07.179
11 Carlos Oliver Iberia Mercedes-AMG GT3 7 +0.616 1:07.190
12 Alejandro Gómez Zazurca Iberia Mercedes-AMG GT3 10 +0.631 1:07.205
13 Felipe Paiva Brazil Ford GT GT3 15 +0.637 1:07.211
14 Rafaele Rezzag France McLaren MP4-12C GT3 29 +0.671 1:07.245
15 Andrey Khorov Central-Eastern Europe Mercedes-AMG GT3 30 +0.672 1:07.246
16 Jordi Cabrejas Iberia Ford GT GT3 16 +0.705 1:07.279
17 Kai Peetz DE-AT-CH Audi R8 LMS GT3 17 +0.732 1:07.306
18 Daniel P Johnson UK and I McLaren MP4-12C GT3 8 +0.764 1:07.338
19 Yannic Tschickardt DE-AT-CH Mercedes-AMG GT3 13 +0.765 1:07.339
20 Alain Caoudal France Ford GT GT3 5 +0.794 1:07.368
21 Luis L Santos Iberia Ford GT GT3 10 +0.833 1:07.407
22 Pierre Ketels Benelux Mercedes-AMG GT3 27 +0.895 1:07.469
23 Per Kvist Scandinavia Mercedes-AMG GT3 6 +0.918 1:07.492
24 Fran Gonzalez Iberia McLaren MP4-12C GT3 17 +0.931 1:07.505
25 Ronald Verweij Benelux Ford GT GT3 8 +0.941 1:07.515
26 Renato Rmaveoito Brazil Ford GT GT3 21 +0.945 1:07.519
27 Karl Heinz Hahn DE-AT-CH McLaren MP4-12C GT3 14 +0.956 1:07.530
28 Aleksei Bryankin Central-Eastern Europe Mercedes-AMG GT3 20 +1.029 1:07.603
29 Andre Seiss DE-AT-CH Mercedes-AMG GT3 18 +1.049 1:07.623
30 Juan Carlos Botia Lorca Iberia Mercedes-AMG GT3 4 +1.075 1:07.649
31 David M Berry UK and I Mercedes-AMG GT3 15 +1.076 1:07.650
32 Fabio Kobler DE-AT-CH Mercedes-AMG GT3 10 +1.101 1:07.675
33 Martin Illemann Scandinavia Audi R8 LMS GT3 28 +1.105 1:07.679
34 Alberto Ibáñez Iberia Audi R8 LMS GT3 13 +1.135 1:07.709
35 Jerome Ventribout France McLaren MP4-12C GT3 26 +1.136 1:07.710
36 Adam Alicki Central-Eastern Europe BMW Z4 GT3 11 +1.153 1:07.727
37 Patrice Deltell Canada Mercedes-AMG GT3 18 +1.155 1:07.729
38 Goran Lončarević Central-Eastern Europe Audi R8 LMS GT3 7 +1.207 1:07.781
39 Craig Kirkwood UK and I Audi R8 LMS GT3 12 +1.217 1:07.791
40 Donovan Rens UK and I Mercedes-AMG GT3 26 +1.236 1:07.810
41 Boris Schalk DE-AT-CH Audi R8 LMS GT3 2 +1.281 1:07.855
42 Toby Bradwolff Benelux Mercedes-AMG GT3 10 +1.288 1:07.862
43 Angel Kenzey Iberia Mercedes-AMG GT3 6 +1.497 1:08.071
44 Jose Ramon Buela Iberia Ford GT GT3 1 +1.552 1:08.126
45 Josh Thompson UK and I Mercedes-AMG GT3 1 +1.631 1:08.205
46 Nenad Ivanovic DE-AT-CH Ford GT GT3 7 +1.674 1:08.248
47 Urs Matthys3 DE-AT-CH Mercedes-AMG GT3 12 +2.130 1:08.704
48 Alex de Alba Hispanoamérica Mercedes-AMG GT3 6 +2.631 1:09.205
49 Daniel Asp Scandinavia Mercedes-AMG GT3 1 +2.824 1:09.398
50 Andrey Logunov Central-Eastern Europe Ford GT GT3 7 +2.951 1:09.525
51 Manos Kasapis DE-AT-CH Audi R8 LMS GT3 2 +3.581 1:10.155
52 Agustin Martos Iberia Audi R8 LMS GT3 0
53 Ivan Barreira Iberia Mercedes-AMG GT3 0
54 Patrick Heinrich DE-AT-CH Mercedes-AMG GT3 0
55 Pablo Villafáñez Iberia Mercedes-AMG GT3 0
56 Raúl López Doña Iberia Audi R8 LMS GT3 0
57 Ryan M Winsper UK and I Audi R8 LMS GT3 2
58 Lucas Dermois Benelux BMW Z4 GT3 0
59 Martin Kober DE-AT-CH Ford GT GT3 0
60 Mike Girenz DE-AT-CH Audi R8 LMS GT3 0
61 Mikko Huiku Finland Ford GT GT3 0
62 Berend-Peter van Aalderen DE-AT-CH Mercedes-AMG GT3 0
63 Tarcilo de Assis Brazil McLaren MP4-12C GT3 0

Related Images