GT Sprint VRS Series - Road Atlanta - Full Course

March 19, 2017 02:00pm

Practice session, March 19, 2017

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Daniel Cuevas Amador Iberia BMW Z4 GT3 9 1:18.985
2 Massimo Carbognani Italy McLaren MP4-12C GT3 17 +0.086 1:19.072
3 Juan E Lopez New York McLaren MP4-12C GT3 3 +0.110 1:19.096
4 Eduardo Borgert Brazil Mercedes-AMG GT3 10 +0.141 1:19.126
5 Tony Gunnarsson Scandinavia McLaren MP4-12C GT3 32 +0.198 1:19.183
6 Alberto Rodríguez Iberia Audi R8 LMS GT3 20 +0.508 1:19.493
7 Vicente Cuenca Iberia McLaren MP4-12C GT3 10 +0.521 1:19.507
8 Lubomir Schiwietz DE-AT-CH McLaren MP4-12C GT3 3 +0.576 1:19.562
9 Johann Hartmann France McLaren MP4-12C GT3 14 +0.683 1:19.669
10 Alejandro Navarro Iberia McLaren MP4-12C GT3 9 +0.725 1:19.711
11 Salva Talens Iberia Mercedes-AMG GT3 13 +0.749 1:19.734
12 Tarcilo de Assis Brazil McLaren MP4-12C GT3 11 +0.943 1:19.929
13 Kota Miwa Japan Mercedes-AMG GT3 11 +1.011 1:19.997
14 Greg Prince UK and I Mercedes-AMG GT3 17 +1.041 1:20.027
15 Marvin Otterbach DE-AT-CH Audi R8 LMS GT3 5 +1.175 1:20.161
16 Tony Ward3 UK and I Mercedes-AMG GT3 15 +1.442 1:20.428
17 Alin Dumitru Central-Eastern Europe McLaren MP4-12C GT3 3 +1.549 1:20.535
18 Allister Reed UK and I Mercedes-AMG GT3 18 +1.555 1:20.540
19 Jeremy Ravon France Audi R8 LMS GT3 10 +1.577 1:20.563
20 Tobias Olsson3 Scandinavia Audi R8 LMS GT3 27 +1.635 1:20.621
21 Antonio Lemos Iberia Audi R8 LMS GT3 35 +1.645 1:20.630
22 Omar Zanchi Italy BMW Z4 GT3 19 +1.684 1:20.670
23 Chris Gennarelli New England McLaren MP4-12C GT3 17 +1.750 1:20.735
24 Mathieu NEU France Audi R8 LMS GT3 14 +1.806 1:20.792
25 David Rossi UK and I Mercedes-AMG GT3 3 +1.903 1:20.889
26 Carsten Thiel DE-AT-CH Mercedes-AMG GT3 23 +1.912 1:20.898
27 Giovanni Castiglione UK and I Audi R8 LMS GT3 14 +2.035 1:21.021
28 Fabian Menetrey DE-AT-CH Audi R8 LMS GT3 13 +2.256 1:21.242
29 Kieran L Mant UK and I Mercedes-AMG GT3 10 +2.358 1:21.344
30 Azhar Iqbal UK and I Mercedes-AMG GT3 20 +2.404 1:21.390
31 Maurice Gomillion Atlantic Audi R8 LMS GT3 22 +2.467 1:21.452
32 Brent Mills International Club BMW Z4 GT3 7 +2.686 1:21.672
33 Mario Runge DE-AT-CH Mercedes-AMG GT3 22 +2.852 1:21.838
34 David Chaudey France Mercedes-AMG GT3 8 +2.938 1:21.924
35 Santi Zerpa Iberia McLaren MP4-12C GT3 3 +3.104 1:22.090
36 Markus Rogg DE-AT-CH McLaren MP4-12C GT3 13 +3.303 1:22.289
37 Xavier Rodrigues DE-AT-CH Audi R8 LMS GT3 17 +3.382 1:22.367
38 Emmerich Windlin DE-AT-CH Mercedes-AMG GT3 14 +3.473 1:22.459
39 Jon McBride Illinois BMW Z4 GT3 6 +3.545 1:22.531
40 J-Christophe Derzelle Benelux Audi R8 LMS GT3 16 +3.618 1:22.604
41 Nicolas Rott DE-AT-CH Mercedes-AMG GT3 14 +4.023 1:23.009
42 Mario Kreim DE-AT-CH Mercedes-AMG GT3 2 +4.036 1:23.022
43 Marcelo Silveira Brazil BMW Z4 GT3 2 +4.149 1:23.135
44 José Garcia France Audi R8 LMS GT3 7 +5.007 1:23.993
45 Ray Huang Ohio BMW Z4 GT3 1 +6.888 1:25.874
46 Frederic Sourzat France McLaren MP4-12C GT3 5 +13.206 1:32.192
47 Will Tregurtha UK and I McLaren MP4-12C GT3 1
48 Brendon Tills UK and I McLaren MP4-12C GT3 0
49 Javi Perez Iberia McLaren MP4-12C GT3 12

Related Images