IMSA Sportscar Championship - Suzuka International Racing Course - Grand Prix
June 14, 2017 06:45pm
Race session, June 14, 2017
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Suzuka International Racing Course - Grand Prix — 5.808 km
- Session: Race #19871649
- Drivers: 40
- Winner: Anthony Froment
- Most Distance Covered: 24 laps, 139.392 km
- Simulator Used: iRacing
Race — 24 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Anthony Froment | France | Ford GTE | 24 | 46:49.920 | 1:54.987 |
| 2 | Simo Rautavirta | Finland | Ferrari 488 GTE | 24 | +5.605 | 1:55.171 |
| 3 | Nathan Parkinson | UK and I | Ferrari 488 GTE | 24 | +9.563 | 1:55.078 |
| 4 | Luiz Felipe Tavares | Brazil | Ferrari 488 GTE | 24 | +10.473 | 1:54.987 |
| 5 | David J. Gibbons | UK and I | Ferrari 488 GTE | 24 | +15.947 | 1:55.153 |
| 6 | Samuli Kumo | Finland | Ford GTE | 24 | +17.807 | 1:55.472 |
| 7 | Teemu J Rönkkö | Finland | Ferrari 488 GTE | 24 | +25.528 | 1:56.093 |
| 8 | Jeffrey Ooms | Canada | Ferrari 488 GTE | 24 | +26.405 | 1:55.705 |
| 9 | Agustin Martin | DE-AT-CH | Ferrari 488 GTE | 24 | +26.966 | 1:55.803 |
| 10 | Nicola De Cristofaro | Italy | Ford GTE | 24 | +37.037 | 1:56.191 |
| 11 | Florian Krüger | DE-AT-CH | Ferrari 488 GTE | 24 | +37.822 | 1:56.120 |
| 12 | Julien Dauber | DE-AT-CH | Ford GTE | 24 | +47.296 | 1:56.233 |
| 13 | Adrian Blasco | Iberia | Ferrari 488 GTE | 24 | +49.018 | 1:56.513 |
| 14 | Pavel Suchacek2 | Central-Eastern Europe | Ford GTE | 24 | +55.734 | 1:56.136 |
| 15 | John Miller III | Mid-South | Ferrari 488 GTE | 24 | +57.114 | 1:56.104 |
| 16 | Luke Crouse | Canada | Ford GTE | 24 | +1:03.304 | 1:55.859 |
| 17 | Martin Stoellinger | DE-AT-CH | Ferrari 488 GTE | 24 | +1:05.953 | 1:57.152 |
| 18 | Kevin Lawrence2 | Virginias | Ford GTE | 24 | +1:06.216 | 1:56.552 |
| 19 | Petr Vydra | Central-Eastern Europe | Ford GTE | 24 | +1:10.672 | 1:56.311 |
| 20 | Richard Tam | Canada | Ferrari 488 GTE | 24 | +1:17.926 | 1:56.414 |
| 21 | Marcel Lorenz | DE-AT-CH | Ford GTE | 24 | +1:19.166 | 1:56.970 |
| 22 | Thomas Engelns | DE-AT-CH | Ferrari 488 GTE | 24 | +1:21.441 | 1:55.805 |
| 23 | Tino Megner | DE-AT-CH | Ferrari 488 GTE | 24 | +1:32.059 | 1:58.100 |
| 24 | Marcel Cello Bloch | DE-AT-CH | Ferrari 488 GTE | 24 | +1:42.489 | 1:57.724 |
| 25 | Ezequiel Beltramo | Iberia | Ferrari 488 GTE | 24 | +1:42.899 | 1:57.207 |
| 26 | Lluis Perona | Iberia | Ferrari 488 GTE | 24 | +1:58.490 | 1:57.631 |
| 27 | Dominik Bramreiter | DE-AT-CH | Ferrari 488 GTE | 23 | +1 lap | 1:57.797 |
| 28 | Stephane Barras | DE-AT-CH | Ferrari 488 GTE | 23 | +1 lap | 1:58.850 |
| 29 | Justin Johnson | UK and I | Ferrari 488 GTE | 22 | +2 laps | 1:57.530 |
| 30 | Ruben Denker | DE-AT-CH | Ferrari 488 GTE | 21 | +3 laps | 1:56.343 |
| 31 | Jonathon Sheen | UK and I | Ferrari 488 GTE | 20 | +4 laps | 1:57.580 |
| 32 | Pars Malkoc | DE-AT-CH | Ferrari 488 GTE | 19 | +5 laps | 1:57.099 |
| 33 | Daniel Kraus | DE-AT-CH | Ferrari 488 GTE | 18 | +6 laps | 1:57.760 |
| 34 | Daniel Hunt | UK and I | Ferrari 488 GTE | 13 | +11 laps | 1:57.459 |
| 35 | Rob Lindsay | UK and I | Ferrari 488 GTE | 10 | +14 laps | 1:57.967 |
| 36 | Daniel Adams4 | UK and I | Ferrari 488 GTE | 8 | +16 laps | 1:56.181 |
| 37 | Alex Koster | Benelux | Ferrari 488 GTE | 8 | +16 laps | 1:57.335 |
| 38 | Tarcilo de Assis | Brazil | Ferrari 488 GTE | 6 | +18 laps | |
| 39 | Marcos Furriel | Brazil | Ferrari 488 GTE | 4 | +20 laps | |
| 40 | Erno Feszl | Central-Eastern Europe | Ferrari 488 GTE | 2 | +22 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Anthony Froment | France | Ford GTE | 2 | 1:54.365 | |
| 2 | Luiz Felipe Tavares | Brazil | Ferrari 488 GTE | 2 | +0.134 | 1:54.499 |
| 3 | Simo Rautavirta | Finland | Ferrari 488 GTE | 2 | +0.135 | 1:54.500 |
| 4 | David J. Gibbons | UK and I | Ferrari 488 GTE | 2 | +0.559 | 1:54.925 |
| 5 | Nathan Parkinson | UK and I | Ferrari 488 GTE | 1 | +0.605 | 1:54.970 |
| 6 | Samuli Kumo | Finland | Ford GTE | 2 | +0.709 | 1:55.075 |
| 7 | Nicola De Cristofaro | Italy | Ford GTE | 2 | +1.037 | 1:55.402 |
| 8 | Marcos Furriel | Brazil | Ferrari 488 GTE | 2 | +1.057 | 1:55.422 |
| 9 | Kevin Lawrence2 | Virginias | Ford GTE | 2 | +1.256 | 1:55.621 |
| 10 | Jeffrey Ooms | Canada | Ferrari 488 GTE | 2 | +1.297 | 1:55.663 |
| 11 | Florian Krüger | DE-AT-CH | Ferrari 488 GTE | 2 | +1.297 | 1:55.663 |
| 12 | Teemu J Rönkkö | Finland | Ferrari 488 GTE | 2 | +1.383 | 1:55.749 |
| 13 | John Miller III | Mid-South | Ferrari 488 GTE | 2 | +1.434 | 1:55.799 |
| 14 | Agustin Martin | DE-AT-CH | Ferrari 488 GTE | 2 | +1.522 | 1:55.887 |
| 15 | Tarcilo de Assis | Brazil | Ferrari 488 GTE | 2 | +1.832 | 1:56.198 |
| 16 | Julien Dauber | DE-AT-CH | Ford GTE | 2 | +1.849 | 1:56.214 |
| 17 | Ruben Denker | DE-AT-CH | Ferrari 488 GTE | 2 | +1.970 | 1:56.335 |
| 18 | Adrian Blasco | Iberia | Ferrari 488 GTE | 1 | +2.200 | 1:56.566 |
| 19 | Erno Feszl | Central-Eastern Europe | Ferrari 488 GTE | 2 | +2.222 | 1:56.588 |
| 20 | Lluis Perona | Iberia | Ferrari 488 GTE | 2 | +2.340 | 1:56.706 |
| 21 | Pars Malkoc | DE-AT-CH | Ferrari 488 GTE | 2 | +2.540 | 1:56.905 |
| 22 | Pavel Suchacek2 | Central-Eastern Europe | Ford GTE | 2 | +2.540 | 1:56.906 |
| 23 | Alex Koster | Benelux | Ferrari 488 GTE | 1 | +2.687 | 1:57.053 |
| 24 | Marcel Lorenz | DE-AT-CH | Ford GTE | 2 | +2.726 | 1:57.091 |
| 25 | Marcel Cello Bloch | DE-AT-CH | Ferrari 488 GTE | 2 | +2.848 | 1:57.213 |
| 26 | Martin Stoellinger | DE-AT-CH | Ferrari 488 GTE | 2 | +2.911 | 1:57.276 |
| 27 | Justin Johnson | UK and I | Ferrari 488 GTE | 1 | +2.933 | 1:57.298 |
| 28 | Richard Tam | Canada | Ferrari 488 GTE | 2 | +3.003 | 1:57.368 |
| 29 | Ezequiel Beltramo | Iberia | Ferrari 488 GTE | 2 | +3.094 | 1:57.459 |
| 30 | Dominik Bramreiter | DE-AT-CH | Ferrari 488 GTE | 2 | +3.119 | 1:57.485 |
| 31 | Rob Lindsay | UK and I | Ferrari 488 GTE | 1 | +3.123 | 1:57.488 |
| 32 | Tino Megner | DE-AT-CH | Ferrari 488 GTE | 2 | +3.626 | 1:57.991 |
| 33 | Jonathon Sheen | UK and I | Ferrari 488 GTE | 1 | +3.699 | 1:58.065 |
| 34 | Daniel Kraus | DE-AT-CH | Ferrari 488 GTE | 2 | +3.830 | 1:58.196 |
| 35 | Luke Crouse | Canada | Ford GTE | 1 | +7.461 | 2:01.827 |
| 36 | Daniel Hunt | UK and I | Ferrari 488 GTE | 0 | ||
| 37 | Petr Vydra | Central-Eastern Europe | Ford GTE | 0 | ||
| 38 | Thomas Engelns | DE-AT-CH | Ferrari 488 GTE | 2 | ||
| 39 | Daniel Adams4 | UK and I | Ferrari 488 GTE | 0 | ||
| 40 | Stephane Barras | DE-AT-CH | Ferrari 488 GTE | 0 |

