IMSA Sportscar Championship - Canadian Tire Motorsports Park
July 09, 2017 02:45pm
Race session, July 9, 2017
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Canadian Tire Motorsports Park — 3.957 km
- Session: Race #20111752
- Drivers: 40
- Winner: Nathan Parkinson
- Most Distance Covered: 36 laps, 142.452 km
- Simulator Used: iRacing
Race — 36 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Nathan Parkinson | UK and I | Ferrari 488 GTE | 36 | 45:05.349 | 1:13.695 |
| 2 | Alberto Rodríguez | Iberia | Ferrari 488 GTE | 36 | +9.939 | 1:14.072 |
| 3 | Paolo Tisi2 | Australia/NZ | Ferrari 488 GTE | 36 | +11.014 | 1:14.096 |
| 4 | Kirill Merkulets | Central-Eastern Europe | Ferrari 488 GTE | 36 | +11.337 | 1:14.054 |
| 5 | Jonas Seger | Scandinavia | Ferrari 488 GTE | 36 | +11.721 | 1:14.022 |
| 6 | Tarcilo de Assis | Brazil | Ferrari 488 GTE | 36 | +15.322 | 1:13.860 |
| 7 | Kevin Fortmann | DE-AT-CH | Ferrari 488 GTE | 36 | +16.256 | 1:13.990 |
| 8 | Ricardo Silva | Iberia | Ferrari 488 GTE | 36 | +20.434 | 1:13.815 |
| 9 | Boban Matic | DE-AT-CH | Ferrari 488 GTE | 36 | +23.826 | 1:13.829 |
| 10 | Mareks Minalto | Central-Eastern Europe | Ferrari 488 GTE | 36 | +28.310 | 1:14.133 |
| 11 | Nick Oneill | UK and I | Ferrari 488 GTE | 36 | +35.224 | 1:14.195 |
| 12 | Robin Antonsson | Scandinavia | Ferrari 488 GTE | 36 | +36.133 | 1:13.925 |
| 13 | Gyorgy Rab | Central-Eastern Europe | Ferrari 488 GTE | 36 | +37.898 | 1:14.520 |
| 14 | Harald Michenthaler | DE-AT-CH | Ferrari 488 GTE | 36 | +41.341 | 1:14.725 |
| 15 | Joel Feytout | France | Ferrari 488 GTE | 36 | +43.824 | 1:14.292 |
| 16 | Craig Hobson | UK and I | Ferrari 488 GTE | 36 | +44.067 | 1:14.254 |
| 17 | Lasse Ryhanen | Finland | Ferrari 488 GTE | 36 | +44.557 | 1:14.078 |
| 18 | Patrick Bartl | DE-AT-CH | Ferrari 488 GTE | 36 | +49.055 | 1:14.526 |
| 19 | Sven Jürgensen | DE-AT-CH | Ferrari 488 GTE | 36 | +49.326 | 1:14.702 |
| 20 | Christo Lambo | Australia/NZ | Ferrari 488 GTE | 36 | +59.227 | 1:14.285 |
| 21 | Fabian Menetrey | DE-AT-CH | Ferrari 488 GTE | 36 | +1:01.731 | 1:14.451 |
| 22 | Kenneth Ulstein Johansen | Scandinavia | Ferrari 488 GTE | 36 | +1:02.448 | 1:14.164 |
| 23 | Jesus Martinez Hort | Iberia | Ferrari 488 GTE | 35 | +1 lap | 1:14.399 |
| 24 | Fabio Sahl | DE-AT-CH | Ferrari 488 GTE | 35 | +1 lap | 1:14.852 |
| 25 | Jean-Sébastien Dorffner | France | Ford GTE | 35 | +1 lap | 1:14.446 |
| 26 | David Zitterbart | Australia/NZ | Ferrari 488 GTE | 35 | +1 lap | 1:14.066 |
| 27 | Phil Bedford | UK and I | Ferrari 488 GTE | 35 | +1 lap | 1:15.362 |
| 28 | Jean-Marc Drevon | France | Ferrari 488 GTE | 32 | +4 laps | 1:13.890 |
| 29 | Eric Scardino | Brazil | Ferrari 488 GTE | 32 | +4 laps | 1:14.837 |
| 30 | David Haines | Australia/NZ | Ferrari 488 GTE | 31 | +5 laps | 1:15.253 |
| 31 | Frederic Saint-Denis | France | Ferrari 488 GTE | 29 | +7 laps | 1:14.252 |
| 32 | Luke Crouse | Canada | Ford GTE | 27 | +9 laps | 1:14.032 |
| 33 | Philip Wyatt | Florida | Ferrari 488 GTE | 26 | +10 laps | 1:14.741 |
| 34 | Johann Lebrun | France | Ferrari 488 GTE | 25 | +11 laps | 1:14.306 |
| 35 | Ashley Finch | UK and I | Ferrari 488 GTE | 19 | +17 laps | 1:14.571 |
| 36 | Mathias Eriksson2 | Scandinavia | Ferrari 488 GTE | 16 | +20 laps | 1:14.915 |
| 37 | Ryan A. Hill | Virginias | Ferrari 488 GTE | 2 | +34 laps | 1:14.897 |
| 38 | Freddy De la rosa | New York | Ferrari 488 GTE | 1 | +35 laps | |
| 39 | Maksim Aldonin | Central-Eastern Europe | Ferrari 488 GTE | 0 | +36 laps | |
| 40 | Pierre Fabre | France | Ferrari 488 GTE | 0 | +36 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Ricardo Silva | Iberia | Ferrari 488 GTE | 2 | 1:13.381 | |
| 2 | Paolo Tisi2 | Australia/NZ | Ferrari 488 GTE | 2 | +0.060 | 1:13.442 |
| 3 | Tarcilo de Assis | Brazil | Ferrari 488 GTE | 2 | +0.180 | 1:13.562 |
| 4 | David Haines | Australia/NZ | Ferrari 488 GTE | 2 | +0.185 | 1:13.567 |
| 5 | Freddy De la rosa | New York | Ferrari 488 GTE | 2 | +0.201 | 1:13.582 |
| 6 | Eric Scardino | Brazil | Ferrari 488 GTE | 2 | +0.209 | 1:13.591 |
| 7 | Kenneth Ulstein Johansen | Scandinavia | Ferrari 488 GTE | 2 | +0.217 | 1:13.598 |
| 8 | Robin Antonsson | Scandinavia | Ferrari 488 GTE | 2 | +0.276 | 1:13.658 |
| 9 | Maksim Aldonin | Central-Eastern Europe | Ferrari 488 GTE | 2 | +0.282 | 1:13.664 |
| 10 | Luke Crouse | Canada | Ford GTE | 2 | +0.292 | 1:13.674 |
| 11 | Jean-Marc Drevon | France | Ferrari 488 GTE | 2 | +0.311 | 1:13.692 |
| 12 | Alberto Rodríguez | Iberia | Ferrari 488 GTE | 1 | +0.398 | 1:13.780 |
| 13 | Kevin Fortmann | DE-AT-CH | Ferrari 488 GTE | 2 | +0.429 | 1:13.811 |
| 14 | Kirill Merkulets | Central-Eastern Europe | Ferrari 488 GTE | 2 | +0.465 | 1:13.847 |
| 15 | Jonas Seger | Scandinavia | Ferrari 488 GTE | 1 | +0.506 | 1:13.888 |
| 16 | David Zitterbart | Australia/NZ | Ferrari 488 GTE | 2 | +0.523 | 1:13.904 |
| 17 | Nathan Parkinson | UK and I | Ferrari 488 GTE | 1 | +0.551 | 1:13.933 |
| 18 | Mareks Minalto | Central-Eastern Europe | Ferrari 488 GTE | 2 | +0.586 | 1:13.967 |
| 19 | Craig Hobson | UK and I | Ferrari 488 GTE | 2 | +0.597 | 1:13.979 |
| 20 | Nick Oneill | UK and I | Ferrari 488 GTE | 2 | +0.597 | 1:13.979 |
| 21 | Boban Matic | DE-AT-CH | Ferrari 488 GTE | 2 | +0.608 | 1:13.989 |
| 22 | Gyorgy Rab | Central-Eastern Europe | Ferrari 488 GTE | 2 | +0.612 | 1:13.993 |
| 23 | Joel Feytout | France | Ferrari 488 GTE | 2 | +0.624 | 1:14.006 |
| 24 | Mathias Eriksson2 | Scandinavia | Ferrari 488 GTE | 1 | +0.628 | 1:14.009 |
| 25 | Jean-Sébastien Dorffner | France | Ford GTE | 2 | +0.656 | 1:14.038 |
| 26 | Fabio Sahl | DE-AT-CH | Ferrari 488 GTE | 2 | +0.735 | 1:14.117 |
| 27 | Ryan A. Hill | Virginias | Ferrari 488 GTE | 2 | +0.774 | 1:14.156 |
| 28 | Jesus Martinez Hort | Iberia | Ferrari 488 GTE | 2 | +0.834 | 1:14.216 |
| 29 | Johann Lebrun | France | Ferrari 488 GTE | 2 | +0.871 | 1:14.253 |
| 30 | Christo Lambo | Australia/NZ | Ferrari 488 GTE | 2 | +0.891 | 1:14.272 |
| 31 | Patrick Bartl | DE-AT-CH | Ferrari 488 GTE | 2 | +0.927 | 1:14.309 |
| 32 | Frederic Saint-Denis | France | Ferrari 488 GTE | 2 | +0.936 | 1:14.318 |
| 33 | Philip Wyatt | Florida | Ferrari 488 GTE | 1 | +0.985 | 1:14.366 |
| 34 | Ashley Finch | UK and I | Ferrari 488 GTE | 1 | +1.032 | 1:14.414 |
| 35 | Sven Jürgensen | DE-AT-CH | Ferrari 488 GTE | 2 | +1.275 | 1:14.656 |
| 36 | Fabian Menetrey | DE-AT-CH | Ferrari 488 GTE | 2 | +1.288 | 1:14.670 |
| 37 | Phil Bedford | UK and I | Ferrari 488 GTE | 1 | +1.457 | 1:14.839 |
| 38 | Pierre Fabre | France | Ferrari 488 GTE | 0 | ||
| 39 | Harald Michenthaler | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 40 | Lasse Ryhanen | Finland | Ferrari 488 GTE | 2 |

