GT Sprint VRS Series - Sonoma Raceway - NASCAR Long

September 12, 2017 08:39pm

Practice session, September 12, 2017

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Jake Hewlett UK and I Ferrari 488 GT3 6 1:27.523
2 Massimo Erra Italy Ferrari 488 GT3 8 +0.043 1:27.566
3 Jordy Lopez Jr New Jersey Ferrari 488 GT3 5 +0.253 1:27.776
4 Jeremy Ravon France Ferrari 488 GT3 10 +0.474 1:27.998
5 Javi Utreras Florida Ferrari 488 GT3 18 +0.541 1:28.065
6 Bryan Smith4 Virginias Ferrari 488 GT3 11 +0.795 1:28.319
7 Daniel Garcia Domingo Iberia Ferrari 488 GT3 7 +1.053 1:28.576
8 Tarcilo de Assis Brazil Ferrari 488 GT3 7 +1.071 1:28.594
9 Oliver Donat DE-AT-CH Ferrari 488 GT3 8 +1.156 1:28.680
10 Sam Katakouzinos Australia/NZ Ferrari 488 GT3 14 +1.248 1:28.772
11 William Nowell Virginias Mercedes-AMG GT3 20 +1.468 1:28.991
12 Tae Kim Canada Ferrari 488 GT3 14 +1.786 1:29.310
13 Erik A Nordby Scandinavia Ferrari 488 GT3 7 +1.900 1:29.423
14 Alain McKane UK and I Mercedes-AMG GT3 9 +1.978 1:29.502
15 Cyril Thomas France Ferrari 488 GT3 4 +2.015 1:29.539
16 Jason Stout Virginias Ferrari 488 GT3 4 +2.021 1:29.545
17 Anthony Burroughs Great Plains Mercedes-AMG GT3 2 +2.307 1:29.831
18 Guillaume Lambert Benelux Mercedes-AMG GT3 15 +2.466 1:29.990
19 Phil Letchford UK and I Ferrari 488 GT3 10 +2.566 1:30.090
20 Marcelo Magalhães Brazil Ferrari 488 GT3 29 +2.610 1:30.134
21 John Salmon Virginias Ferrari 488 GT3 17 +2.703 1:30.227
22 Walter Hitzeschky Brazil McLaren MP4-12C GT3 40 +2.747 1:30.270
23 Carlos Scalassara Brazil Ferrari 488 GT3 2 +2.749 1:30.272
24 Mark Akira Watanabe Brazil Ferrari 488 GT3 13 +2.979 1:30.503
25 Sam Jacks West Ferrari 488 GT3 4 +3.625 1:31.148
26 Román Dubert Iberia Mercedes-AMG GT3 3 +3.792 1:31.315
27 Giuliomaria Garbellotto Italy Mercedes-AMG GT3 7 +4.254 1:31.778
28 Michael Tonelli California Club Mercedes-AMG GT3 3 +4.425 1:31.949
29 Luis Zambelli Canada Ferrari 488 GT3 5 +4.470 1:31.994
30 Jesse Vincent Mid-South McLaren MP4-12C GT3 3 +4.640 1:32.163
31 Michael Garvin New York Ferrari 488 GT3 1 +4.660 1:32.184
32 Patrick Moose Great Plains Mercedes-AMG GT3 3 +5.620 1:33.144
33 Gerry Lee Sweetland Michigan Mercedes-AMG GT3 8 +5.882 1:33.405
34 Edu Pacios Hispanoamérica Ferrari 488 GT3 3 +6.873 1:34.396
35 Don Schliem Jr. California Club Ford GT GT3 3 +8.911 1:36.434
36 Ricky Mack California Club Mercedes-AMG GT3 7 +11.868 1:39.392
37 Thomas Notto Carolina Ford GT GT3 4 +13.185 1:40.709
38 Bruno do Carmo Brazil McLaren MP4-12C GT3 0
39 Jason Withrow Great Plains Mercedes-AMG GT3 1
40 Scott Coon New York Mercedes-AMG GT3 2
41 Kip Barrett California Club Ferrari 488 GT3 1
42 Luis L Santos Iberia McLaren MP4-12C GT3 0
43 Sylvain Moraine France Ferrari 488 GT3 0
44 Matt Malone Illinois Ferrari 488 GT3 0
45 Kian M. Raleigh Mid-South Mercedes-AMG GT3 0
46 Ben Voellinger New York McLaren MP4-12C GT3 2

Related Images