GT Sprint VRS Series - Sonoma Raceway - NASCAR Long

September 14, 2017 10:00pm

Race session, September 14, 2017

Quick Stats


Race — 28 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Dion Fiallo Georgia Ferrari 488 GT3 28 41:11.686 1:26.578
2 David Planiol Iberia Ferrari 488 GT3 28 +15.833 1:27.265
3 Guilherme Buzato Brazil Ferrari 488 GT3 28 +19.348 1:27.018
4 Kacper Kolodziejczyk UK and I Ferrari 488 GT3 28 +33.222 1:27.474
5 Renan Azeredo Brazil Ferrari 488 GT3 28 +38.259 1:27.069
6 Andre Paulo Brazil Ferrari 488 GT3 28 +38.676 1:27.645
7 Michael Kirkham2 Australia/NZ Mercedes-AMG GT3 28 +47.981 1:27.849
8 Axel Aire Jr France Ferrari 488 GT3 28 +52.727 1:27.709
9 Tarcilo de Assis Brazil Ferrari 488 GT3 28 +1:00.807 1:28.052
10 Steven Wilson Midwest Mercedes-AMG GT3 28 +1:12.539 1:28.575
11 Rui Ferreira Almeida Iberia Ferrari 488 GT3 28 +1:24.365 1:28.031
12 Valery Vodchits Central-Eastern Europe Ferrari 488 GT3 28 +1:29.614 1:29.091
13 Alexandre Oliveira Iberia Ferrari 488 GT3 27 +1 lap 1:28.905
14 Steve P Jones Great Plains Ferrari 488 GT3 27 +1 lap 1:29.156
15 Alan Sales Brazil McLaren MP4-12C GT3 27 +1 lap 1:29.220
16 Fausto Bessa Gomes Iberia Ford GT GT3 27 +1 lap 1:30.386
17 Ailton Andrade Brazil Audi R8 LMS GT3 25 +3 laps 1:28.646
18 Yannick Ongena Benelux Ferrari 488 GT3 22 +6 laps 1:27.730
19 Nahum Solà Iberia Ferrari 488 GT3 11 +17 laps 1:28.567
20 Stefano S Piccinato Italy Ferrari 488 GT3 9 +19 laps 1:28.925
21 Robert Plumley UK and I BMW Z4 GT3 6 +22 laps 1:28.873

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Dion Fiallo Georgia Ferrari 488 GT3 2 1:26.002
2 Guilherme Buzato Brazil Ferrari 488 GT3 2 +0.221 1:26.223
3 David Planiol Iberia Ferrari 488 GT3 2 +0.729 1:26.731
4 Renan Azeredo Brazil Ferrari 488 GT3 2 +0.764 1:26.766
5 Kacper Kolodziejczyk UK and I Ferrari 488 GT3 2 +1.070 1:27.072
6 Axel Aire Jr France Ferrari 488 GT3 2 +1.140 1:27.142
7 Andre Paulo Brazil Ferrari 488 GT3 2 +1.185 1:27.187
8 Tarcilo de Assis Brazil Ferrari 488 GT3 2 +1.567 1:27.569
9 Yannick Ongena Benelux Ferrari 488 GT3 2 +1.581 1:27.583
10 Rui Ferreira Almeida Iberia Ferrari 488 GT3 2 +1.654 1:27.656
11 Michael Kirkham2 Australia/NZ Mercedes-AMG GT3 1 +1.789 1:27.791
12 Ailton Andrade Brazil Audi R8 LMS GT3 2 +2.384 1:28.386
13 Alexandre Oliveira Iberia Ferrari 488 GT3 2 +2.630 1:28.632
14 Nahum Solà Iberia Ferrari 488 GT3 2 +2.749 1:28.751
15 Valery Vodchits Central-Eastern Europe Ferrari 488 GT3 2 +2.949 1:28.951
16 Alan Sales Brazil McLaren MP4-12C GT3 2 +3.039 1:29.041
17 Steven Wilson Midwest Mercedes-AMG GT3 2 +3.429 1:29.431
18 Steve P Jones Great Plains Ferrari 488 GT3 2 +3.638 1:29.640
19 Robert Plumley UK and I BMW Z4 GT3 2 +3.756 1:29.758
20 Stefano S Piccinato Italy Ferrari 488 GT3 1 +6.655 1:32.657
21 Fausto Bessa Gomes Iberia Ford GT GT3 0

Open Practice


Related Images