GT Sprint VRS Series - Road Atlanta - Full Course

December 16, 2017 12:00pm

Race session, December 16, 2017

Quick Stats


Race — 30 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Aaron C. Lee Australia/NZ Mercedes-AMG GT3 30 40:21.657 1:19.010
2 Cooper Webster Australia/NZ Mercedes-AMG GT3 30 +1.116 1:19.277
3 Mitja Stiskovski3 UK and I Mercedes-AMG GT3 30 +13.839 1:19.526
4 Jody Wilkins UK and I Mercedes-AMG GT3 30 +14.185 1:19.589
5 Daniel Gómez Iberia Mercedes-AMG GT3 30 +20.206 1:19.468
6 Samuel Almeida Iberia Mercedes-AMG GT3 30 +20.413 1:19.572
7 Michael Goth DE-AT-CH Audi R8 LMS GT3 30 +30.155 1:19.886
8 Joao Oliveira Iberia Mercedes-AMG GT3 30 +33.893 1:20.187
9 Karlos Alonso Iberia Mercedes-AMG GT3 30 +34.848 1:20.206
10 Eduardo Ortega Ruiz Iberia Mercedes-AMG GT3 30 +42.513 1:20.201
11 Adailton Moreira Brazil Mercedes-AMG GT3 30 +44.452 1:20.232
12 Travis Wallace2 Carolina Mercedes-AMG GT3 30 +51.888 1:20.295
13 Bavo Follon Benelux Audi R8 LMS GT3 30 +52.342 1:20.175
14 Tobias Stolze DE-AT-CH Mercedes-AMG GT3 30 +1:08.279 1:20.091
15 Isaí Payan Iberia Mercedes-AMG GT3 30 +1:09.484 1:20.177
16 Mikiya Mizui Asia Mercedes-AMG GT3 29 +1 lap 1:20.961
17 Ivan Melymko Central-Eastern Europe Ferrari 488 GT3 29 +1 lap 1:20.838
18 Matt Allison Australia/NZ Mercedes-AMG GT3 28 +2 laps 1:20.089
19 Adolfo Lanzán Tapia Iberia McLaren MP4-12C GT3 26 +4 laps 1:20.835
20 Andre Accioly Brazil Mercedes-AMG GT3 25 +5 laps 1:20.897
21 Víctor Aldana Iberia Mercedes-AMG GT3 14 +16 laps 1:20.501
22 Vincent Revel France Ferrari 488 GT3 5 +25 laps 1:20.623
23 Anthony Beck UK and I Mercedes-AMG GT3 3 +27 laps
24 Tarcilo de Assis Brazil Mercedes-AMG GT3 0 +30 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Aaron C. Lee Australia/NZ Mercedes-AMG GT3 2 1:18.853
2 Cooper Webster Australia/NZ Mercedes-AMG GT3 2 +0.109 1:18.962
3 Mitja Stiskovski3 UK and I Mercedes-AMG GT3 2 +0.358 1:19.212
4 Tarcilo de Assis Brazil Mercedes-AMG GT3 2 +0.365 1:19.219
5 Jody Wilkins UK and I Mercedes-AMG GT3 2 +0.470 1:19.324
6 Samuel Almeida Iberia Mercedes-AMG GT3 2 +0.487 1:19.340
7 Eduardo Ortega Ruiz Iberia Mercedes-AMG GT3 2 +0.779 1:19.632
8 Daniel Gómez Iberia Mercedes-AMG GT3 2 +0.909 1:19.762
9 Karlos Alonso Iberia Mercedes-AMG GT3 2 +0.916 1:19.770
10 Michael Goth DE-AT-CH Audi R8 LMS GT3 2 +1.127 1:19.981
11 Joao Oliveira Iberia Mercedes-AMG GT3 2 +1.183 1:20.036
12 Tobias Stolze DE-AT-CH Mercedes-AMG GT3 2 +1.228 1:20.081
13 Bavo Follon Benelux Audi R8 LMS GT3 2 +1.236 1:20.090
14 Matt Allison Australia/NZ Mercedes-AMG GT3 2 +1.251 1:20.104
15 Andre Accioly Brazil Mercedes-AMG GT3 2 +1.264 1:20.117
16 Adailton Moreira Brazil Mercedes-AMG GT3 2 +1.275 1:20.129
17 Isaí Payan Iberia Mercedes-AMG GT3 2 +1.360 1:20.214
18 Víctor Aldana Iberia Mercedes-AMG GT3 2 +1.390 1:20.244
19 Anthony Beck UK and I Mercedes-AMG GT3 2 +1.406 1:20.259
20 Vincent Revel France Ferrari 488 GT3 2 +1.461 1:20.314
21 Ivan Melymko Central-Eastern Europe Ferrari 488 GT3 1 +2.147 1:21.000
22 Adolfo Lanzán Tapia Iberia McLaren MP4-12C GT3 1 +2.865 1:21.718
23 Mikiya Mizui Asia Mercedes-AMG GT3 1 +16.756 1:35.609
24 Travis Wallace2 Carolina Mercedes-AMG GT3 0

Open Practice


Related Images