GT Sprint VRS Series - Sebring International Raceway - International
December 20, 2017 10:39pm
Practice session, December 20, 2017
Quick Stats
- Series: GT Sprint VRS Series
- Track: Sebring International Raceway - International — 6.019 km
- Session: Practice #21652539
- Drivers: 58
- Most Distance Covered: 34 laps, 204.646 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Daniel Quattropani | Hispanoamérica | Mercedes-AMG GT3 | 21 | 2:00.818 | |
| 2 | Marcos Furriel | Brazil | Mercedes-AMG GT3 | 12 | +0.253 | 2:01.072 |
| 3 | Guilherme Buzato | Brazil | Mercedes-AMG GT3 | 18 | +0.260 | 2:01.079 |
| 4 | Rafaele Rezzag | France | McLaren MP4-12C GT3 | 21 | +0.384 | 2:01.202 |
| 5 | Hayatta Sousa | Brazil | Ford GT GT3 | 12 | +0.437 | 2:01.256 |
| 6 | Peter Lynn2 | Australia/NZ | Mercedes-AMG GT3 | 7 | +0.836 | 2:01.655 |
| 7 | Jair Nogueira | Brazil | Mercedes-AMG GT3 | 12 | +0.940 | 2:01.759 |
| 8 | Marlon Schunemann | Brazil | Mercedes-AMG GT3 | 34 | +0.975 | 2:01.793 |
| 9 | Andres Rau | Hispanoamérica | Mercedes-AMG GT3 | 10 | +1.027 | 2:01.845 |
| 10 | Ryan Mccusker | Canada | Audi R8 LMS GT3 | 10 | +1.141 | 2:01.960 |
| 11 | Jean-Marc Tremblay3 | Canada | Mercedes-AMG GT3 | 6 | +1.181 | 2:02.000 |
| 12 | Jadson Santos | Brazil | BMW Z4 GT3 | 3 | +1.221 | 2:02.039 |
| 13 | Ivan Carmona | Brazil | Ferrari 488 GT3 | 8 | +1.425 | 2:02.244 |
| 14 | Roope Turkkila | Finland | Mercedes-AMG GT3 | 8 | +1.559 | 2:02.378 |
| 15 | Oscar Mangan | UK and I | McLaren MP4-12C GT3 | 5 | +1.572 | 2:02.391 |
| 16 | Jens Nixdorf | DE-AT-CH | BMW Z4 GT3 | 23 | +1.576 | 2:02.395 |
| 17 | Abner Acosta | Florida | Mercedes-AMG GT3 | 13 | +1.695 | 2:02.514 |
| 18 | Beto Aquino | Brazil | Mercedes-AMG GT3 | 10 | +1.729 | 2:02.548 |
| 19 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 2 | +1.843 | 2:02.662 |
| 20 | Caitlyn McDade | UK and I | Mercedes-AMG GT3 | 5 | +1.847 | 2:02.665 |
| 21 | Eduardo Vallim | Brazil | Audi R8 LMS GT3 | 18 | +2.049 | 2:02.868 |
| 22 | Cristian Sanchez | International Club | Mercedes-AMG GT3 | 7 | +2.170 | 2:02.989 |
| 23 | Tyler C Green | Northwest | McLaren MP4-12C GT3 | 7 | +2.190 | 2:03.009 |
| 24 | Marc Costa Fabré | Iberia | Mercedes-AMG GT3 | 19 | +2.330 | 2:03.148 |
| 25 | Christian Ortega | Iberia | BMW Z4 GT3 | 2 | +2.500 | 2:03.319 |
| 26 | Nico Weber | DE-AT-CH | Mercedes-AMG GT3 | 4 | +2.604 | 2:03.423 |
| 27 | Sidney Schmitz | Brazil | BMW Z4 GT3 | 4 | +2.657 | 2:03.476 |
| 28 | Steven Voorn | Benelux | Audi R8 LMS GT3 | 19 | +2.677 | 2:03.496 |
| 29 | Thiago Dos Santos2 | Brazil | Mercedes-AMG GT3 | 11 | +2.690 | 2:03.509 |
| 30 | Phyllip Hardt | Brazil | Mercedes-AMG GT3 | 7 | +2.886 | 2:03.705 |
| 31 | Cristiano Cangani | Brazil | Mercedes-AMG GT3 | 11 | +2.999 | 2:03.818 |
| 32 | Richard Sand | Florida | McLaren MP4-12C GT3 | 9 | +3.043 | 2:03.861 |
| 33 | Linux Dominique Drolet | Canada | McLaren MP4-12C GT3 | 2 | +3.119 | 2:03.937 |
| 34 | Leandro Monteiro | Brazil | Mercedes-AMG GT3 | 2 | +3.875 | 2:04.693 |
| 35 | Brandon Clarke | Ohio | Mercedes-AMG GT3 | 12 | +3.936 | 2:04.755 |
| 36 | Johnny Sykes | Florida | McLaren MP4-12C GT3 | 2 | +4.390 | 2:05.209 |
| 37 | Guillermo Catini | Hispanoamérica | BMW Z4 GT3 | 8 | +4.642 | 2:05.460 |
| 38 | Michael Hardacre2 | California Club | BMW Z4 GT3 | 2 | +4.689 | 2:05.508 |
| 39 | Michal D Brnak | Central-Eastern Europe | Ferrari 488 GT3 | 10 | +4.806 | 2:05.625 |
| 40 | Jose Luis Paz Vilas | Iberia | Audi R8 LMS GT3 | 7 | +5.847 | 2:06.666 |
| 41 | Scott Gridley | Michigan | BMW Z4 GT3 | 2 | +5.961 | 2:06.779 |
| 42 | Paul Nunes | Canada | Audi R8 LMS GT3 | 3 | +6.202 | 2:07.021 |
| 43 | Victor H. Santana | Brazil | Mercedes-AMG GT3 | 1 | +7.029 | 2:07.848 |
| 44 | Wagner João P | Brazil | Audi R8 LMS GT3 | 3 | +8.606 | 2:09.425 |
| 45 | Vincent Tremblay | Canada | Ferrari 488 GT3 | 3 | +12.450 | 2:13.268 |
| 46 | Frederic Gauvillez | France | Ferrari 488 GT3 | 2 | +12.584 | 2:13.403 |
| 47 | David Chapman96 | UK and I | Ferrari 488 GT3 | 0 | ||
| 48 | Oscar D Alvarez | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 49 | Sergi Maturana | Iberia | Mercedes-AMG GT3 | 0 | ||
| 50 | Kyle A Sowers | Canada | Ferrari 488 GT3 | 0 | ||
| 51 | Pedro Piacenza | New York | Mercedes-AMG GT3 | 0 | ||
| 52 | Cory Ramsey | California Club | BMW Z4 GT3 | 0 | ||
| 53 | William Nowell | Virginias | Mercedes-AMG GT3 | 0 | ||
| 54 | Thomas Peterson | New York | Ford GT GT3 | 0 | ||
| 55 | Stephane Turpin | France | Ferrari 488 GT3 | 2 | ||
| 56 | John Gomes | California Club | Mercedes-AMG GT3 | 1 | ||
| 57 | Marcus A Watson | Australia/NZ | McLaren MP4-12C GT3 | 0 | ||
| 58 | Garry Singer | Canada | Ferrari 488 GT3 | 0 |





