GT Sprint VRS Series - Circuit de Spa-Francorchamps - Endurance

January 02, 2018 09:59pm

Practice session, January 2, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Alejandro Sánchez Iberia BMW Z4 GT3 4 2:18.779
2 Alejo González Alonso Iberia Mercedes-AMG GT3 5 +0.029 2:18.809
3 Simeon Lynch UK and I Mercedes-AMG GT3 6 +0.100 2:18.879
4 Daniel Modolon Brazil Mercedes-AMG GT3 8 +0.270 2:19.049
5 Marc Beckhaus DE-AT-CH Mercedes-AMG GT3 19 +0.544 2:19.323
6 Tarcilo de Assis Brazil Mercedes-AMG GT3 6 +0.565 2:19.345
7 Heiko Hecker DE-AT-CH Mercedes-AMG GT3 21 +0.566 2:19.346
8 Patrick Wolf DE-AT-CH Mercedes-AMG GT3 5 +0.615 2:19.395
9 Jorge Ordonez Villegas Hispanoamérica Mercedes-AMG GT3 14 +0.622 2:19.401
10 Nichols C Hayes New England BMW Z4 GT3 2 +0.828 2:19.608
11 Dennis Andlauer DE-AT-CH Mercedes-AMG GT3 5 +1.033 2:19.813
12 Alejandro Bentos Iberia Mercedes-AMG GT3 2 +1.079 2:19.859
13 Laurent MISKIEWICZ France Mercedes-AMG GT3 7 +1.156 2:19.935
14 Sergio Pis Maojo Iberia Mercedes-AMG GT3 6 +1.429 2:20.208
15 Dave Oliveira Brazil Mercedes-AMG GT3 13 +1.504 2:20.284
16 Frank Ahlgrimm DE-AT-CH Mercedes-AMG GT3 6 +1.604 2:20.384
17 Carles Alvarez Benedi Iberia Mercedes-AMG GT3 4 +1.712 2:20.492
18 Alexander Tepaß DE-AT-CH Mercedes-AMG GT3 5 +1.767 2:20.546
19 Chris Sellars Australia/NZ Mercedes-AMG GT3 7 +1.789 2:20.569
20 Robin Deutsch DE-AT-CH Mercedes-AMG GT3 6 +1.852 2:20.632
21 Adrian Benito Iberia Mercedes-AMG GT3 14 +1.882 2:20.661
22 Jose Manuel Darias Iberia BMW Z4 GT3 6 +1.940 2:20.720
23 Willem Klaus Benelux Mercedes-AMG GT3 7 +1.960 2:20.740
24 Rodrigo Peiteado Iberia Mercedes-AMG GT3 15 +2.079 2:20.859
25 Chuck Raymond California Club Mercedes-AMG GT3 12 +2.154 2:20.933
26 Max Boucher France Audi R8 LMS GT3 6 +2.222 2:21.002
27 Christian Olsson Scandinavia BMW Z4 GT3 9 +2.376 2:21.155
28 Sebastien Godaert Benelux Ferrari 488 GT3 5 +2.416 2:21.196
29 Simo Rautavirta Finland Mercedes-AMG GT3 7 +2.432 2:21.212
30 Jaakko Orpana Finland Audi R8 LMS GT3 4 +2.462 2:21.242
31 Raul Ruiz Pulido Iberia Audi R8 LMS GT3 4 +2.573 2:21.352
32 Álvaro Neves Iberia Mercedes-AMG GT3 7 +2.600 2:21.379
33 James Dawson4 Mid-South BMW Z4 GT3 4 +2.748 2:21.528
34 Roger Rezende Brazil Mercedes-AMG GT3 16 +3.155 2:21.935
35 Ruben Gomez.A Iberia Mercedes-AMG GT3 2 +3.351 2:22.130
36 Kenn Bracey UK and I Ferrari 488 GT3 1 +3.384 2:22.163
37 Santi Zerpa Iberia BMW Z4 GT3 6 +3.450 2:22.229
38 Donald Olson New England Ferrari 488 GT3 12 +3.485 2:22.265
39 Javi Tobarra Rodríguez Iberia Mercedes-AMG GT3 1 +3.527 2:22.306
40 Jairo Bernal Iberia Mercedes-AMG GT3 12 +3.562 2:22.342
41 Lorenzo Bertini Italy Mercedes-AMG GT3 7 +3.891 2:22.671
42 Michel Rojas Muñoz Hispanoamérica Mercedes-AMG GT3 3 +3.907 2:22.687
43 Julian Niederhagen DE-AT-CH Audi R8 LMS GT3 5 +3.968 2:22.748
44 Enzo Fazzi Benelux McLaren MP4-12C GT3 4 +4.276 2:23.055
45 Alex Reuss DE-AT-CH BMW Z4 GT3 4 +4.282 2:23.061
46 Gustavo Colucci Hispanoamérica Mercedes-AMG GT3 13 +4.333 2:23.113
47 Manel Segret Iberia BMW Z4 GT3 5 +4.473 2:23.253
48 Jaspreet Gill Florida Ferrari 488 GT3 7 +5.056 2:23.835
49 Ricardo Neto Iberia Mercedes-AMG GT3 3 +5.361 2:24.141
50 Dany Sahbi Iberia McLaren MP4-12C GT3 2 +5.446 2:24.226
51 Luis Velazquez New England Ferrari 488 GT3 1 +5.885 2:24.665
52 Carlos Espada Iberia Mercedes-AMG GT3 9 +6.629 2:25.409
53 Josh Sittler Canada Mercedes-AMG GT3 4 +7.509 2:26.289
54 Sergi Segarra Iberia Mercedes-AMG GT3 2
55 Ricardo M Cardoso DE-AT-CH Mercedes-AMG GT3 0
56 Antonio Cruz Gomez Iberia Mercedes-AMG GT3 0
57 Santi Caballero Iberia Mercedes-AMG GT3 0
58 Luc Fontaine Benelux Audi R8 LMS GT3 2
59 Niclas Laubisch DE-AT-CH Mercedes-AMG GT3 0
60 Aday Deniz Iberia McLaren MP4-12C GT3 0
61 Acoidan Ramos Arteaga Iberia McLaren MP4-12C GT3 1
62 Ricardo Castro Ledo France Mercedes-AMG GT3 1
63 Jelle Ryckaert Benelux BMW Z4 GT3 0

Related Images