GT Sprint VRS Series - Daytona International Speedway - Road Course

January 09, 2018 08:38pm

Practice session, January 9, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Niall Quinn UK and I Mercedes-AMG GT3 13 1:42.712
2 Miguel Vigo Florida Ferrari 488 GT3 13 +0.203 1:42.915
3 Daniel Rodriguez Fernández Iberia Mercedes-AMG GT3 6 +0.227 1:42.939
4 Spencer McCarthy UK and I Mercedes-AMG GT3 16 +0.230 1:42.942
5 Romeo Grinnell UK and I Mercedes-AMG GT3 6 +0.249 1:42.961
6 Tarcilo de Assis Brazil Mercedes-AMG GT3 17 +0.318 1:43.030
7 Jorge Ordonez Villegas Hispanoamérica Mercedes-AMG GT3 20 +0.484 1:43.196
8 Jonatas Marcon Brazil Mercedes-AMG GT3 3 +0.917 1:43.629
9 Mateus Laba Silva Brazil Mercedes-AMG GT3 8 +1.143 1:43.856
10 Bastien Baudet France Mercedes-AMG GT3 5 +1.151 1:43.863
11 Marko Hyypia UK and I Mercedes-AMG GT3 18 +1.153 1:43.865
12 Victor Sokolkin Central-Eastern Europe Ford GT GT3 14 +1.189 1:43.902
13 Jose Malbran Hispanoamérica Mercedes-AMG GT3 13 +1.374 1:44.086
14 Kent Suroto Scandinavia Mercedes-AMG GT3 32 +1.434 1:44.146
15 Emil Garcia2 Florida Mercedes-AMG GT3 9 +1.558 1:44.271
16 Martin Wolters Gonçalves International Club Mercedes-AMG GT3 21 +1.592 1:44.305
17 Bryan Smith4 Virginias Mercedes-AMG GT3 9 +1.799 1:44.511
18 James McDonald2 UK and I Ferrari 488 GT3 23 +1.970 1:44.682
19 Mario Cunha Brazil Mercedes-AMG GT3 35 +2.054 1:44.766
20 Mario Simon DE-AT-CH Mercedes-AMG GT3 11 +2.203 1:44.916
21 Sebastian Stolze DE-AT-CH McLaren MP4-12C GT3 6 +2.319 1:45.032
22 Jay Daniels UK and I Mercedes-AMG GT3 35 +2.335 1:45.047
23 Max Boucher France Audi R8 LMS GT3 5 +2.374 1:45.086
24 Dario Perez Xavier Iberia Mercedes-AMG GT3 8 +2.617 1:45.329
25 Gustavo Parreira Brazil Mercedes-AMG GT3 3 +2.918 1:45.630
26 Philippe Schyns UK and I Ferrari 488 GT3 4 +2.922 1:45.634
27 Antonio Rita UK and I Ferrari 488 GT3 14 +2.953 1:45.665
28 Antonio Luque Iberia Mercedes-AMG GT3 8 +2.994 1:45.706
29 Scott Sedore Canada Ford GT GT3 11 +3.139 1:45.851
30 Marcello Bonacossa Brazil Ferrari 488 GT3 6 +3.157 1:45.869
31 Miguel de la Fuente Martin Iberia Mercedes-AMG GT3 7 +3.361 1:46.073
32 Jeremy Jangraw New England Mercedes-AMG GT3 7 +3.990 1:46.702
33 Luan Fernandes Brazil BMW Z4 GT3 25 +4.047 1:46.759
34 Rebelo Romain France Mercedes-AMG GT3 6 +4.052 1:46.764
35 lucas Silva Brazil BMW Z4 GT3 10 +4.094 1:46.806
36 Carsten Pilkenroth DE-AT-CH Mercedes-AMG GT3 12 +4.462 1:47.174
37 Rodrigo Morotti Brazil Ferrari 488 GT3 4 +4.629 1:47.341
38 Ricker da Silva Hispanoamérica Ferrari 488 GT3 1 +5.077 1:47.789
39 Fabiano Lima Brazil Ferrari 488 GT3 1 +5.159 1:47.871
40 Xavier Baboulaz France Ferrari 488 GT3 5 +12.778 1:55.490
41 Lemal Luc Benelux Ferrari 488 GT3 0
42 Borja Fernandez Guimerans2 Iberia Mercedes-AMG GT3 0
43 Rodrigo Capeleto Brazil Mercedes-AMG GT3 0
44 Chris McGrath Canada Mercedes-AMG GT3 0
45 Robert Webb Mid-South Ford GT GT3 0
46 Joe Wells Michigan Ferrari 488 GT3 0
47 Gabor Kaloczi Central-Eastern Europe Audi R8 LMS GT3 0
48 Harry Cowan Canada Mercedes-AMG GT3 0
49 Moises A Caraballo Hispanoamérica Mercedes-AMG GT3 0
50 Carlos Scalassara Brazil Mercedes-AMG GT3 0
51 Justin Collin Australia/NZ McLaren MP4-12C GT3 0
52 Jerry Drha Canada Ferrari 488 GT3 0

Related Images