Street Stock Fanatec Series - R - USA International Speedway - Asphalt

February 17, 2018 02:00am

Race session, February 17, 2018

Quick Stats


Race — 40 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Dylan Priestley Australia/NZ Street Stock 40 16:44.116 24.495
2 Joao CF Augusto Brazil Street Stock 40 +2.385 24.673
3 Colby Oneil Mid-South Street Stock 40 +7.912 24.546
4 Jean-Francois Hevey Canada Street Stock 40 +10.017 24.608
5 Kenneth Cox Illinois Street Stock 40 +17.530 24.791
6 Ian Smee Australia/NZ Street Stock 40 +23.047 24.986
7 Wayne Dirks Great Plains Street Stock 39 +1 lap 25.072
8 James Chestnut Great Plains Street Stock 39 +1 lap 24.889
9 Gavin Schliegelmeyer Mid-South Street Stock 39 +1 lap 25.052
10 Benjamin J Gonzalez Michigan Street Stock 39 +1 lap 25.184
11 Michael Minnier Midwest Street Stock 39 +1 lap 24.516
12 Tyler Johnson10 Great Plains Street Stock 37 +3 laps 25.033
13 Shaun Pascoe Canada Street Stock 35 +5 laps 24.612
14 Carole Martin Florida Street Stock 33 +7 laps 24.655
15 Shane Leonard Florida Street Stock 15 +25 laps 24.660
16 Latham Joiner Mid-South Street Stock 15 +25 laps 24.643
17 Matthew Biesanz Northwest Street Stock 6 +34 laps 24.718
18 Jackie Carnley Mid-South Street Stock 0 +40 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Dylan Priestley Australia/NZ Street Stock 2 24.519
2 Matthew Biesanz Northwest Street Stock 2 +0.007 24.526
3 Joao CF Augusto Brazil Street Stock 2 +0.056 24.576
4 Shane Leonard Florida Street Stock 2 +0.095 24.615
5 Colby Oneil Mid-South Street Stock 2 +0.105 24.624
6 Michael Minnier Midwest Street Stock 2 +0.120 24.640
7 Jean-Francois Hevey Canada Street Stock 2 +0.122 24.641
8 Wayne Dirks Great Plains Street Stock 2 +0.175 24.695
9 Carole Martin Florida Street Stock 2 +0.190 24.710
10 Shaun Pascoe Canada Street Stock 2 +0.196 24.716
11 Tyler Johnson10 Great Plains Street Stock 2 +0.223 24.743
12 Kenneth Cox Illinois Street Stock 2 +0.259 24.779
13 Benjamin J Gonzalez Michigan Street Stock 2 +0.325 24.845
14 James Chestnut Great Plains Street Stock 2 +0.494 25.014
15 Jackie Carnley Mid-South Street Stock 2 +0.706 25.225
16 Ian Smee Australia/NZ Street Stock 2 +0.709 25.229
17 Latham Joiner Mid-South Street Stock 2 +3.433 27.953
18 Gavin Schliegelmeyer Mid-South Street Stock 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Dylan Priestley Australia/NZ Street Stock 3 24.539
2 Kenneth Cox Illinois Street Stock 3 +0.000 24.539
3 Shaun Pascoe Canada Street Stock 1 +0.006 24.545
4 Shane Leonard Florida Street Stock 2 +0.163 24.703
5 Matthew Biesanz Northwest Street Stock 2 +0.269 24.808
6 James Chestnut Great Plains Street Stock 3 +0.413 24.952
7 Gavin Schliegelmeyer Mid-South Street Stock 3 +0.489 25.028
8 Michael Minnier Midwest Street Stock 3 +0.579 25.119
9 Jean-Francois Hevey Canada Street Stock 1 +0.850 25.389
10 Benjamin J Gonzalez Michigan Street Stock 1 +3.511 28.050
11 Wayne Dirks Great Plains Street Stock 1 +3.841 28.381
12 Colby Oneil Mid-South Street Stock 0
13 Joao CF Augusto Brazil Street Stock 0
14 Tyler Johnson10 Great Plains Street Stock 0
15 Carole Martin Florida Street Stock 0
16 Jackie Carnley Mid-South Street Stock 0
17 Ian Smee Australia/NZ Street Stock 0
18 Latham Joiner Mid-South Street Stock 0

Related Images