GT Sprint VRS Series - Oulton Park Circuit - Intl w/out Brittens

February 21, 2018 10:45pm

Practice session, February 21, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Thibault Cazaubon France Audi R8 LMS GT3 3 1:26.350
2 Samuel Clark Australia/NZ Audi R8 LMS GT3 15 +0.537 1:26.887
3 Alexander Wolters Florida Audi R8 LMS GT3 18 +0.714 1:27.064
4 Isaac González Iberia Audi R8 LMS GT3 13 +0.895 1:27.246
5 Jesús Nogué Iberia Audi R8 LMS GT3 8 +1.003 1:27.353
6 Martin Wolters Gonçalves International Club BMW Z4 GT3 32 +1.338 1:27.689
7 Simon Pickering UK and I BMW Z4 GT3 6 +1.458 1:27.809
8 Gabriel Holovate Brazil Mercedes-AMG GT3 36 +1.476 1:27.827
9 Christian Ortega Iberia Audi R8 LMS GT3 2 +1.526 1:27.876
10 Dani R Calvo Iberia Audi R8 LMS GT3 4 +1.539 1:27.890
11 Roberto Iengo Italy Audi R8 LMS GT3 4 +1.742 1:28.092
12 Agustin Canapino Hispanoamérica BMW Z4 GT3 3 +1.743 1:28.094
13 Dan Green Australia/NZ McLaren MP4-12C GT3 34 +1.783 1:28.134
14 Matt Cox UK and I Mercedes-AMG GT3 10 +1.867 1:28.218
15 Nicolas Pailhes France Ferrari 488 GT3 21 +1.883 1:28.233
16 Michael Edens UK and I Audi R8 LMS GT3 2 +1.899 1:28.250
17 Alain McKane UK and I BMW Z4 GT3 3 +2.047 1:28.398
18 Lorenzo Bonder Brazil Ferrari 488 GT3 19 +2.054 1:28.405
19 Juan Zamora International Club Mercedes-AMG GT3 12 +2.087 1:28.437
20 Kenny Baltz DE-AT-CH Mercedes-AMG GT3 9 +2.195 1:28.545
21 Pedro Pimenta2 Iberia Audi R8 LMS GT3 33 +2.218 1:28.569
22 Miguel Ovies Ferro Iberia BMW Z4 GT3 4 +2.257 1:28.608
23 Jean-Luc Denayer2 Benelux Audi R8 LMS GT3 1 +2.283 1:28.634
24 Marcos Vera Iberia BMW Z4 GT3 7 +2.361 1:28.712
25 Santi Huertas Iberia Mercedes-AMG GT3 5 +2.461 1:28.811
26 Juan A. Escobar Iberia Mercedes-AMG GT3 7 +2.537 1:28.887
27 Frank Forstmann DE-AT-CH Mercedes-AMG GT3 11 +2.609 1:28.960
28 Lopez Alexandre France Audi R8 LMS GT3 2 +2.639 1:28.990
29 Frederic Gauvillez France Ferrari 488 GT3 8 +2.738 1:29.089
30 Sergio R Garcia Iberia Audi R8 LMS GT3 10 +2.862 1:29.213
31 Pablo Bernal2 Iberia Audi R8 LMS GT3 12 +2.980 1:29.331
32 Gregorio Perez Sesma Iberia Mercedes-AMG GT3 14 +3.430 1:29.780
33 Tarcilo de Assis Brazil Audi R8 LMS GT3 7 +3.617 1:29.967
34 Adriano Villalba Hispanoamérica Mercedes-AMG GT3 10 +4.199 1:30.549
35 Børge Bernes Scandinavia BMW Z4 GT3 7 +4.525 1:30.876
36 Patrice Lebrun France Ferrari 488 GT3 6 +4.726 1:31.077
37 Everton Menor Brazil Mercedes-AMG GT3 1 +10.617 1:36.967
38 Adrián Pazos Iberia Ferrari 488 GT3 1
39 Steven Busuttil France BMW Z4 GT3 0
40 Dave Cameron UK and I Mercedes-AMG GT3 0
41 Simon Wright UK and I BMW Z4 GT3 0
42 Danny Baronius UK and I Ferrari 488 GT3 0
43 Cristian Sanchez International Club BMW Z4 GT3 0
44 Carlos Rodriguez Fernandez Iberia Audi R8 LMS GT3 0
45 Phil Letchford UK and I McLaren MP4-12C GT3 0
46 Juan Gimenez Iberia Audi R8 LMS GT3 0
47 Patrick Fleischer DE-AT-CH Audi R8 LMS GT3 0
48 Adam Groves UK and I Ferrari 488 GT3 0
49 Med Druelle France Mercedes-AMG GT3 0
50 Micael Naser UK and I Ferrari 488 GT3 0

Related Images