GT Sprint VRS Series - Oulton Park Circuit - Intl w/out Brittens

February 25, 2018 04:00am

Race session, February 25, 2018

Quick Stats


Race — 28 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Bryan Sutton2 Ohio BMW Z4 GT3 28 41:16.910 1:26.909
2 Alexander Wolters Florida Audi R8 LMS GT3 28 +5.828 1:27.263
3 Daryl Carter Australia/NZ BMW Z4 GT3 28 +12.902 1:27.447
4 Cooper Webster Australia/NZ BMW Z4 GT3 28 +31.372 1:28.042
5 Leighton Fine Australia/NZ Audi R8 LMS GT3 28 +37.575 1:28.245
6 Cristian Sanchez International Club BMW Z4 GT3 28 +40.854 1:27.993
7 Kevin Lawrence2 Virginias BMW Z4 GT3 28 +42.294 1:28.246
8 Martin Hallinan Australia/NZ Mercedes-AMG GT3 28 +45.860 1:28.298
9 Tarcilo de Assis Brazil Audi R8 LMS GT3 28 +48.090 1:28.327
10 Travis Wallace2 Carolina Audi R8 LMS GT3 28 +49.550 1:28.490
11 Rodrigo Vila Alonso Iberia BMW Z4 GT3 28 +1:03.843 1:28.390
12 Russ McQueen Australia/NZ Audi R8 LMS GT3 28 +1:22.188 1:29.410
13 Everton Menor Brazil Mercedes-AMG GT3 28 +1:24.731 1:29.214
14 Frederic Gauvillez France Ferrari 488 GT3 28 +1:29.158 1:29.238
15 Robert Gigler Great Plains Audi R8 LMS GT3 28 +1:49.915 1:29.363
16 Wayne Bennett Australia/NZ Mercedes-AMG GT3 27 +1 lap 1:29.345
17 Mark Dillon Jr. West Mercedes-AMG GT3 27 +1 lap 1:29.238
18 Greg Mehalchick Pennsylvania Audi R8 LMS GT3 27 +1 lap 1:29.335
19 Lyle Richards Australia/NZ Ferrari 488 GT3 27 +1 lap 1:30.364
20 Stuart Lumpkin Texas Mercedes-AMG GT3 27 +1 lap 1:30.146
21 Les Peck Australia/NZ Mercedes-AMG GT3 22 +6 laps 1:28.476
22 Joao Oliveira Iberia Mercedes-AMG GT3 10 +18 laps 1:28.059
23 Rod Sherburn Australia/NZ Mercedes-AMG GT3 6 +22 laps 1:30.979
24 Ronnie Suarez International Club Mercedes-AMG GT3 3 +25 laps 1:27.865
25 Joshua Pendley Carolina Mercedes-AMG GT3 2 +26 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Bryan Sutton2 Ohio BMW Z4 GT3 2 1:26.775
2 Alexander Wolters Florida Audi R8 LMS GT3 2 +0.026 1:26.801
3 Cristian Sanchez International Club BMW Z4 GT3 2 +0.516 1:27.292
4 Daryl Carter Australia/NZ BMW Z4 GT3 2 +0.535 1:27.310
5 Joao Oliveira Iberia Mercedes-AMG GT3 1 +0.603 1:27.378
6 Ronnie Suarez International Club Mercedes-AMG GT3 2 +0.698 1:27.473
7 Cooper Webster Australia/NZ BMW Z4 GT3 2 +0.796 1:27.572
8 Tarcilo de Assis Brazil Audi R8 LMS GT3 2 +0.890 1:27.666
9 Martin Hallinan Australia/NZ Mercedes-AMG GT3 2 +1.106 1:27.881
10 Kevin Lawrence2 Virginias BMW Z4 GT3 2 +1.248 1:28.023
11 Leighton Fine Australia/NZ Audi R8 LMS GT3 2 +1.628 1:28.403
12 Travis Wallace2 Carolina Audi R8 LMS GT3 2 +1.755 1:28.530
13 Everton Menor Brazil Mercedes-AMG GT3 2 +1.925 1:28.700
14 Les Peck Australia/NZ Mercedes-AMG GT3 2 +2.385 1:29.161
15 Greg Mehalchick Pennsylvania Audi R8 LMS GT3 1 +2.415 1:29.191
16 Robert Gigler Great Plains Audi R8 LMS GT3 2 +2.443 1:29.218
17 Stuart Lumpkin Texas Mercedes-AMG GT3 1 +2.727 1:29.502
18 Frederic Gauvillez France Ferrari 488 GT3 2 +2.729 1:29.504
19 Russ McQueen Australia/NZ Audi R8 LMS GT3 2 +2.863 1:29.638
20 Rod Sherburn Australia/NZ Mercedes-AMG GT3 2 +3.686 1:30.461
21 Lyle Richards Australia/NZ Ferrari 488 GT3 2 +4.696 1:31.471
22 Rodrigo Vila Alonso Iberia BMW Z4 GT3 0
23 Wayne Bennett Australia/NZ Mercedes-AMG GT3 0
24 Joshua Pendley Carolina Mercedes-AMG GT3 0
25 Mark Dillon Jr. West Mercedes-AMG GT3 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Leighton Fine Australia/NZ Audi R8 LMS GT3 0
2 Bryan Sutton2 Ohio BMW Z4 GT3 0
3 Alexander Wolters Florida Audi R8 LMS GT3 0
4 Ronnie Suarez International Club Mercedes-AMG GT3 0
5 Cooper Webster Australia/NZ BMW Z4 GT3 0
6 Joao Oliveira Iberia Mercedes-AMG GT3 0
7 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
8 Cristian Sanchez International Club BMW Z4 GT3 0
9 Martin Hallinan Australia/NZ Mercedes-AMG GT3 0
10 Daryl Carter Australia/NZ BMW Z4 GT3 0
11 Kevin Lawrence2 Virginias BMW Z4 GT3 0
12 Greg Mehalchick Pennsylvania Audi R8 LMS GT3 0
13 Rodrigo Vila Alonso Iberia BMW Z4 GT3 0
14 Travis Wallace2 Carolina Audi R8 LMS GT3 0
15 Les Peck Australia/NZ Mercedes-AMG GT3 0
16 Russ McQueen Australia/NZ Audi R8 LMS GT3 0
17 Rod Sherburn Australia/NZ Mercedes-AMG GT3 0
18 Wayne Bennett Australia/NZ Mercedes-AMG GT3 0
19 Lyle Richards Australia/NZ Ferrari 488 GT3 0
20 Robert Gigler Great Plains Audi R8 LMS GT3 0
21 Frederic Gauvillez France Ferrari 488 GT3 0
22 Joshua Pendley Carolina Mercedes-AMG GT3 0
23 Everton Menor Brazil Mercedes-AMG GT3 0
24 Stuart Lumpkin Texas Mercedes-AMG GT3 0
25 Mark Dillon Jr. West Mercedes-AMG GT3 0

Related Images