GT Sprint VRS Series - Mount Panorama Circuit

March 04, 2018 01:00pm

Practice session, March 4, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Lando Norris UK and I Audi R8 LMS GT3 6 2:02.542
2 Jan Wiechowski Central-Eastern Europe Audi R8 LMS GT3 2 +0.032 2:02.574
3 Saeid Jahromi Texas Audi R8 LMS GT3 9 +0.335 2:02.877
4 Jordan Weekes UK and I Audi R8 LMS GT3 19 +0.586 2:03.128
5 Christopher Zoechling DE-AT-CH Audi R8 LMS GT3 6 +0.648 2:03.191
6 Alain Caoudal France Audi R8 LMS GT3 5 +0.788 2:03.331
7 Julien Gueuret France BMW Z4 GT3 7 +1.095 2:03.638
8 Martin J. Smith UK and I BMW Z4 GT3 4 +1.122 2:03.664
9 Gernot Kiegerl DE-AT-CH Audi R8 LMS GT3 17 +1.366 2:03.908
10 Miguel M Freitas Iberia Audi R8 LMS GT3 8 +1.386 2:03.928
11 Antti Pihlaja Finland Audi R8 LMS GT3 17 +1.425 2:03.968
12 Daniel Czubrinna DE-AT-CH Audi R8 LMS GT3 6 +1.558 2:04.101
13 Chris-Yannik Ebertshäuser DE-AT-CH Mercedes-AMG GT3 5 +1.576 2:04.118
14 Philipp Bartels DE-AT-CH Audi R8 LMS GT3 3 +1.781 2:04.324
15 Mathias Wodschow Scandinavia BMW Z4 GT3 7 +1.817 2:04.359
16 Carlos Blanco Iberia McLaren MP4-12C GT3 16 +1.956 2:04.498
17 Pedro Pimenta2 Iberia Audi R8 LMS GT3 1 +2.087 2:04.630
18 Mathias Meyer DE-AT-CH Mercedes-AMG GT3 8 +2.222 2:04.765
19 Blake De Bois Northwest Audi R8 LMS GT3 13 +2.446 2:04.988
20 Jonatan Lopez Rodriguez Iberia Ford GT GT3 7 +2.759 2:05.302
21 Martijn Asschert Benelux Mercedes-AMG GT3 6 +2.831 2:05.374
22 Sergej Blum DE-AT-CH Mercedes-AMG GT3 3 +2.915 2:05.457
23 Francisco Matias Molina Jur Iberia BMW Z4 GT3 11 +3.179 2:05.721
24 Evgeny Stepanov Central-Eastern Europe McLaren MP4-12C GT3 11 +3.182 2:05.724
25 Tray Witherspoon Texas Ferrari 488 GT3 7 +3.309 2:05.851
26 Nicolas Inacio France Ferrari 488 GT3 6 +3.343 2:05.886
27 James Haveron UK and I Mercedes-AMG GT3 1 +3.371 2:05.913
28 Carlos Rodriguez Fernandez Iberia Ferrari 488 GT3 2 +3.448 2:05.991
29 Rasmus H Andreasen Scandinavia Mercedes-AMG GT3 7 +3.478 2:06.021
30 Niranjan Kumar Asia Audi R8 LMS GT3 4 +3.691 2:06.233
31 Marcos Bernardi Brazil BMW Z4 GT3 2 +3.697 2:06.239
32 Albert Aliaño Iberia Mercedes-AMG GT3 1 +3.728 2:06.270
33 Glenn Hinge Australia/NZ Mercedes-AMG GT3 3 +3.853 2:06.395
34 Rafa Venteo Iberia Mercedes-AMG GT3 5 +3.856 2:06.398
35 Rapolas Vasiliauskas Central-Eastern Europe Ferrari 488 GT3 13 +3.880 2:06.423
36 Francisco Diaz Iberia Audi R8 LMS GT3 1 +3.956 2:06.498
37 Tom Ross UK and I Mercedes-AMG GT3 6 +3.970 2:06.513
38 Florian Fromhage DE-AT-CH Ferrari 488 GT3 6 +4.064 2:06.606
39 Claude Lessard Canada Ferrari 488 GT3 5 +4.081 2:06.624
40 Bernhard Gruetering DE-AT-CH Ford GT GT3 10 +4.477 2:07.020
41 Samuel Berron France Ferrari 488 GT3 2 +4.526 2:07.069
42 Alexandro Nocera Italy Mercedes-AMG GT3 12 +4.670 2:07.213
43 Rogelio Gonzalez Iberia Mercedes-AMG GT3 2 +4.825 2:07.368
44 Dave Huntink Benelux Mercedes-AMG GT3 3 +5.495 2:08.038
45 Gerard Pizarro Iberia BMW Z4 GT3 7 +5.813 2:08.355
46 Magnus Algotsson Scandinavia Audi R8 LMS GT3 2 +5.909 2:08.451
47 Damon Foster Benelux Audi R8 LMS GT3 11 +7.264 2:09.807
48 Peter De Haan Benelux BMW Z4 GT3 0
49 Aleksey Azyrkin Central-Eastern Europe Audi R8 LMS GT3 0
50 David Antequera Iberia Audi R8 LMS GT3 0
51 Matthieu Chauvière France Audi R8 LMS GT3 0
52 Sam Moss UK and I Mercedes-AMG GT3 0
53 Ivan Melymko Central-Eastern Europe Ferrari 488 GT3 0
54 Matteus Holzmann Central-Eastern Europe Mercedes-AMG GT3 0
55 Jaroslaw Kolman Central-Eastern Europe Mercedes-AMG GT3 0
56 Evaldo Ghaleb DE-AT-CH Audi R8 LMS GT3 0
57 Eric Girardin France Audi R8 LMS GT3 2
58 Azli Mohamed Dali Asia Mercedes-AMG GT3 0
59 Klaus Beulen DE-AT-CH Mercedes-AMG GT3 0
60 Matthew Bacon UK and I McLaren MP4-12C GT3 0
61 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
62 Vincent Hamet France BMW Z4 GT3 0
63 Håkan Ågren Scandinavia Audi R8 LMS GT3 0

Related Images