GT Sprint VRS Series - Okayama International Circuit - Full Course

March 15, 2018 10:48pm

Practice session, March 15, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Carlos Diegues Iberia Audi R8 LMS GT3 67 1:26.621
2 Rui Liz Iberia Audi R8 LMS GT3 51 +0.647 1:27.269
3 Marc Miró Iberia Audi R8 LMS GT3 14 +0.894 1:27.516
4 Riccardo Lamoglie Italy Audi R8 LMS GT3 18 +0.915 1:27.536
5 Vandyg Santtiago Brazil Mercedes-AMG GT3 15 +0.967 1:27.589
6 Giuseppe Curri Italy Audi R8 LMS GT3 19 +1.126 1:27.747
7 Ruben Escriba Raluy Iberia Mercedes-AMG GT3 12 +1.188 1:27.810
8 David Michaud2 Canada BMW Z4 GT3 16 +1.194 1:27.816
9 Fábio Rodrigues Iberia Audi R8 LMS GT3 16 +1.257 1:27.879
10 Tarcilo de Assis Brazil Audi R8 LMS GT3 14 +1.299 1:27.921
11 Tony M. Amengual Iberia Audi R8 LMS GT3 22 +1.314 1:27.936
12 Michel Araujo Brazil Audi R8 LMS GT3 6 +1.316 1:27.938
13 Andrew S Brown UK and I Mercedes-AMG GT3 22 +1.466 1:28.088
14 Denny Rimpl DE-AT-CH Audi R8 LMS GT3 17 +1.475 1:28.097
15 Karsten Borchers Scandinavia Mercedes-AMG GT3 14 +1.559 1:28.180
16 Nazari Devesa Iberia Audi R8 LMS GT3 75 +1.682 1:28.304
17 Piotr Matuszczak2 Central-Eastern Europe Audi R8 LMS GT3 10 +1.726 1:28.347
18 Timmy Ayres Carolina BMW Z4 GT3 44 +1.932 1:28.554
19 Philip Koenig Central-Eastern Europe Ferrari 488 GT3 18 +1.973 1:28.594
20 Diogo Tonelo Iberia Mercedes-AMG GT3 22 +1.973 1:28.595
21 Matt Cox UK and I Mercedes-AMG GT3 17 +2.024 1:28.646
22 Jose Bosch Iberia Mercedes-AMG GT3 19 +2.044 1:28.666
23 Eder Penetra Brazil Mercedes-AMG GT3 14 +2.062 1:28.684
24 Kolja Birkenfeld DE-AT-CH Audi R8 LMS GT3 11 +2.223 1:28.845
25 Sergio Pis Maojo Iberia Audi R8 LMS GT3 5 +2.240 1:28.861
26 Aurimas Jenciulevicius UK and I Mercedes-AMG GT3 38 +2.243 1:28.865
27 Tadahiko Watanabe2 Japan BMW Z4 GT3 19 +2.299 1:28.921
28 Roberto Iengo Italy McLaren MP4-12C GT3 18 +2.303 1:28.925
29 Henry Smith Iberia Ferrari 488 GT3 8 +2.390 1:29.011
30 Boran Volkan International Club Mercedes-AMG GT3 14 +2.563 1:29.185
31 Ozgur Basboyuk International Club Mercedes-AMG GT3 14 +2.570 1:29.192
32 Jack Thompkins Mid-South Audi R8 LMS GT3 8 +2.615 1:29.236
33 Frederic Gauvillez France Audi R8 LMS GT3 4 +2.630 1:29.251
34 Sergej Hering DE-AT-CH Audi R8 LMS GT3 12 +2.759 1:29.380
35 Marcos Calvo Iberia Audi R8 LMS GT3 9 +2.826 1:29.448
36 Brandon Tabone International Club Audi R8 LMS GT3 6 +2.840 1:29.462
37 Manu Alvarez Iberia BMW Z4 GT3 13 +3.100 1:29.722
38 Marcel Schürmann DE-AT-CH Mercedes-AMG GT3 14 +3.178 1:29.800
39 Wanderley Alves Brazil Ferrari 488 GT3 11 +3.277 1:29.899
40 Miguel Angel Gil Santana Iberia Mercedes-AMG GT3 2 +3.371 1:29.992
41 Jens Gütschow2 DE-AT-CH Mercedes-AMG GT3 14 +3.445 1:30.067
42 Marc Alguero Iberia Audi R8 LMS GT3 25 +3.645 1:30.267
43 Valentin Holgado Iberia Audi R8 LMS GT3 3 +3.858 1:30.479
44 Geoff Jacobson Midwest Ferrari 488 GT3 9 +3.896 1:30.518
45 Daniel Landry Canada Ferrari 488 GT3 9 +4.221 1:30.843
46 Luke Causon UK and I Ferrari 488 GT3 4 +5.096 1:31.717
47 Michael Ungers DE-AT-CH McLaren MP4-12C GT3 12 +5.180 1:31.801
48 Jan Fortun Scandinavia Ferrari 488 GT3 3 +6.969 1:33.591
49 Matias Otarola Hispanoamérica BMW Z4 GT3 1 +7.160 1:33.782
50 Gwenael Garouil France Ferrari 488 GT3 1 +7.554 1:34.175
51 Renato Rmaveoito Brazil BMW Z4 GT3 0
52 Adriano Ramos Benitez Iberia Mercedes-AMG GT3 0
53 Yasiel Hernández Iberia Audi R8 LMS GT3 1
54 Derek Roodenberg UK and I Mercedes-AMG GT3 0
55 Inigo Gonzalez Mendoza Iberia Audi R8 LMS GT3 0
56 Alessandro V Binazzini Italy Mercedes-AMG GT3 0
57 Wesley Tyler Smith UK and I Mercedes-AMG GT3 0
58 Alejandro Vaqueiro Vaqueiro UK and I Audi R8 LMS GT3 0
59 Jake Hewlett UK and I Audi R8 LMS GT3 0
60 Christoph Steiner DE-AT-CH Audi R8 LMS GT3 0
61 Martin Cruz Hispanoamérica Mercedes-AMG GT3 0
62 Francisco Matias Molina Jur Iberia McLaren MP4-12C GT3 0
63 Gonçalo Ferreira Iberia Audi R8 LMS GT3 0

Related Images