GT Sprint VRS Series - Okayama International Circuit - Full Course

March 15, 2018 11:42pm

Practice session, March 15, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Willian Candido Brazil Audi R8 LMS GT3 33 1:27.549
2 Daniel Modolon Brazil Mercedes-AMG GT3 19 +0.297 1:27.847
3 Alexis Acerbo Hispanoamérica Audi R8 LMS GT3 10 +0.477 1:28.027
4 Ricardo Goncalves Silva Brazil Audi R8 LMS GT3 21 +0.488 1:28.038
5 Rildo Araujo Brazil Audi R8 LMS GT3 8 +0.591 1:28.140
6 Renan Azeredo Brazil Audi R8 LMS GT3 5 +0.687 1:28.236
7 Lucas Ganesh Brazil Audi R8 LMS GT3 13 +0.843 1:28.392
8 Edwin Vallarino Hispanoamérica Audi R8 LMS GT3 13 +0.888 1:28.437
9 Vandyg Santtiago Brazil Mercedes-AMG GT3 11 +0.896 1:28.445
10 Eduardo Borgert Brazil Audi R8 LMS GT3 10 +0.943 1:28.492
11 Abner Acosta Florida Audi R8 LMS GT3 17 +0.972 1:28.522
12 Jack Galbraith Michigan Audi R8 LMS GT3 11 +1.050 1:28.600
13 Martin Cruz Hispanoamérica Audi R8 LMS GT3 32 +1.081 1:28.630
14 Leo Bonilha Brazil Ferrari 488 GT3 43 +1.150 1:28.700
15 Eder Penetra Brazil Mercedes-AMG GT3 24 +1.152 1:28.701
16 Tarcilo de Assis Brazil Audi R8 LMS GT3 24 +1.218 1:28.767
17 Jean-Marc Tremblay3 Canada Ferrari 488 GT3 11 +1.282 1:28.832
18 Dan Blake UK and I Mercedes-AMG GT3 5 +1.386 1:28.935
19 Sven Riedel DE-AT-CH Audi R8 LMS GT3 2 +1.404 1:28.953
20 Rubens Martins Brazil Mercedes-AMG GT3 23 +1.413 1:28.962
21 Ivan L Garcia Hispanoamérica Mercedes-AMG GT3 18 +1.486 1:29.035
22 Arthur Targa Brazil Audi R8 LMS GT3 19 +1.515 1:29.065
23 Edson Jr Brazil BMW Z4 GT3 21 +1.586 1:29.136
24 Antti Viisas Finland McLaren MP4-12C GT3 6 +1.747 1:29.296
25 Simón Durán Toledo Hispanoamérica Mercedes-AMG GT3 5 +1.767 1:29.317
26 Lee Tankersley Northwest Audi R8 LMS GT3 8 +1.874 1:29.424
27 Aurimas Jenciulevicius UK and I Mercedes-AMG GT3 25 +2.066 1:29.615
28 Guy Burkhart Australia/NZ Mercedes-AMG GT3 18 +2.069 1:29.618
29 Alessandro V Binazzini Italy Mercedes-AMG GT3 7 +2.161 1:29.710
30 Matthew Jones19 Canada Audi R8 LMS GT3 9 +2.209 1:29.758
31 Jack Thompkins Mid-South Audi R8 LMS GT3 16 +2.352 1:29.901
32 Gregory De Keyser Benelux Audi R8 LMS GT3 12 +2.542 1:30.091
33 Renato Rmaveoito Brazil Ferrari 488 GT3 7 +2.662 1:30.211
34 Robert Tarlton Illinois Ferrari 488 GT3 13 +2.872 1:30.421
35 Jesse Boyd Canada Mercedes-AMG GT3 2 +3.004 1:30.553
36 Emerson Barnett West Ferrari 488 GT3 10 +3.311 1:30.860
37 Stephen Roche Mid-South Ferrari 488 GT3 17 +3.347 1:30.896
38 Clay Wagner Canada McLaren MP4-12C GT3 2 +6.237 1:33.786
39 Darren Roy Canada Audi R8 LMS GT3 3 +9.791 1:37.340
40 Linden Swaby Canada Audi R8 LMS GT3 0
41 Marcello H Nascimento Brazil Ferrari 488 GT3 0
42 Roger Meiners Michigan Ford GT GT3 0
43 Javi Moyano Iberia Audi R8 LMS GT3 0

Related Images