Fanatec GT Challenge - Circuit de Spa-Francorchamps - Endurance
March 16, 2018 07:45pm
Race session, March 16, 2018
Quick Stats
- Series: Fanatec GT Challenge
- Track: Circuit de Spa-Francorchamps - Endurance — 7.001 km
- Session: Race #22541767
- Drivers: 34
- Classes: GT1 Class, Ford GT
- Winner: Teemu Vaahti
- Most Distance Covered: 17 laps, 119.017 km
- Simulator Used: iRacing
Race — 17 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT1 Class P1 | Teemu Vaahti | Finland | Aston Martin DBR9 GT1 | 17 | 37:01.850 | 2:10.088 |
| 2 | GT1 Class P2 | Jason Stehney | Mid-South | Aston Martin DBR9 GT1 | 17 | +1.988 | 2:10.558 |
| 3 | GT1 Class P3 | Anthony Froment | France | Aston Martin DBR9 GT1 | 17 | +7.806 | 2:10.611 |
| 4 | GT1 Class P4 | Joost de Vries | Benelux | Chevrolet Corvette C6.R GT1 | 17 | +8.066 | 2:11.085 |
| 5 | GT1 Class P5 | Péter Balassa | Central-Eastern Europe | Aston Martin DBR9 GT1 | 17 | +27.075 | 2:12.465 |
| 6 | GT1 Class P6 | Kike Martin | Iberia | Aston Martin DBR9 GT1 | 17 | +43.285 | 2:12.078 |
| 7 | GT1 Class P7 | Robert Roest | Benelux | Chevrolet Corvette C6.R GT1 | 17 | +1:07.638 | 2:13.691 |
| 8 | GT1 Class P8 | Nathan Whyte | UK and I | Aston Martin DBR9 GT1 | 17 | +1:08.203 | 2:14.057 |
| 9 | GT1 Class P9 | Senad Kocan | Scandinavia | Aston Martin DBR9 GT1 | 17 | +1:17.665 | 2:14.344 |
| 10 | GT1 Class P10 | Jorge Casanova | Iberia | Aston Martin DBR9 GT1 | 17 | +1:27.607 | 2:13.913 |
| 11 | GT1 Class P11 | Ken Ladd | Florida | Aston Martin DBR9 GT1 | 17 | +1:34.420 | 2:14.420 |
| 12 | GT1 Class P12 | Mark Oliver4 | UK and I | Aston Martin DBR9 GT1 | 17 | +2:00.334 | 2:16.990 |
| 13 | Ford GT P1 | Nathan Schartner | Canada | Ford GT GT2 | 17 | +2:05.935 | 2:17.533 |
| 14 | GT1 Class P13 | Samuel Vincent | UK and I | Aston Martin DBR9 GT1 | 16 | +1 lap | 2:15.605 |
| 15 | Ford GT P2 | Tanner McCullough | Canada | Ford GT GT2 | 16 | +1 lap | 2:17.993 |
| 16 | GT1 Class P14 | Jérôme Doyen | Benelux | Aston Martin DBR9 GT1 | 16 | +1 lap | 2:13.665 |
| 17 | Ford GT P3 | Steve Hogan | UK and I | Ford GT GT2 | 16 | +1 lap | 2:18.865 |
| 18 | Ford GT P4 | Rafael Torres Castaño | Iberia | Ford GT GT2 | 16 | +1 lap | 2:21.285 |
| 19 | Ford GT P5 | Matthew Roca2 | New Jersey | Ford GT GT2 | 16 | +1 lap | 2:20.271 |
| 20 | Ford GT P6 | Herve Lanoy | France | Ford GT GT2 | 16 | +1 lap | 2:22.180 |
| 21 | Ford GT P7 | Andras Laszlo Kovacs | Central-Eastern Europe | Ford GT GT2 | 14 | +3 laps | 2:21.446 |
| 22 | Ford GT P8 | Fernando Horta | Brazil | Ford GT GT2 | 13 | +4 laps | 2:20.725 |
| 23 | Ford GT P9 | Guillem Coll Soro | Iberia | Ford GT GT2 | 13 | +4 laps | 2:23.044 |
| 24 | GT1 Class P15 | Kheireddine Bouafia | International Club | Chevrolet Corvette C6.R GT1 | 12 | +5 laps | 2:10.393 |
| 25 | GT1 Class P16 | Tony Jacobs | Benelux | Aston Martin DBR9 GT1 | 11 | +6 laps | 2:15.993 |
| 26 | GT1 Class P17 | Ben Luker | UK and I | Aston Martin DBR9 GT1 | 8 | +9 laps | 2:15.893 |
| 27 | GT1 Class P18 | Ricardo Martins7 | Brazil | Chevrolet Corvette C6.R GT1 | 4 | +13 laps | 2:15.764 |
| 28 | GT1 Class P19 | Gustavo Ehler | Brazil | Aston Martin DBR9 GT1 | 3 | +14 laps | |
| 29 | GT1 Class P20 | David Hoffmann | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 2 | +15 laps | 2:13.077 |
| 30 | GT1 Class P21 | Tibor Sandor | Central-Eastern Europe | Aston Martin DBR9 GT1 | 2 | +15 laps | 2:12.712 |
| 31 | GT1 Class P22 | David Chapman96 | UK and I | Aston Martin DBR9 GT1 | 2 | +15 laps | |
| 32 | GT1 Class P23 | Chris D Wood | UK and I | Aston Martin DBR9 GT1 | 1 | +16 laps | |
| 33 | GT1 Class P24 | Rafael Guillermo | Iberia | Aston Martin DBR9 GT1 | 1 | +16 laps | |
| 34 | GT1 Class P25 | Hunter McDaniel | Texas | Chevrolet Corvette C6.R GT1 | 0 | +17 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT1 Class P1 | Kheireddine Bouafia | International Club | Chevrolet Corvette C6.R GT1 | 2 | 2:09.893 | |
| 2 | GT1 Class P2 | Teemu Vaahti | Finland | Aston Martin DBR9 GT1 | 2 | +0.058 | 2:09.951 |
| 3 | GT1 Class P3 | Jason Stehney | Mid-South | Aston Martin DBR9 GT1 | 2 | +0.061 | 2:09.954 |
| 4 | GT1 Class P4 | Anthony Froment | France | Aston Martin DBR9 GT1 | 2 | +0.785 | 2:10.678 |
| 5 | GT1 Class P5 | Joost de Vries | Benelux | Chevrolet Corvette C6.R GT1 | 2 | +1.124 | 2:11.017 |
| 6 | GT1 Class P6 | Péter Balassa | Central-Eastern Europe | Aston Martin DBR9 GT1 | 2 | +1.486 | 2:11.379 |
| 7 | GT1 Class P7 | David Hoffmann | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 2 | +1.788 | 2:11.681 |
| 8 | GT1 Class P8 | Tibor Sandor | Central-Eastern Europe | Aston Martin DBR9 GT1 | 2 | +2.285 | 2:12.178 |
| 9 | GT1 Class P9 | Kike Martin | Iberia | Aston Martin DBR9 GT1 | 2 | +2.799 | 2:12.692 |
| 10 | GT1 Class P10 | Jérôme Doyen | Benelux | Aston Martin DBR9 GT1 | 2 | +2.964 | 2:12.857 |
| 11 | GT1 Class P11 | David Chapman96 | UK and I | Aston Martin DBR9 GT1 | 2 | +4.393 | 2:14.287 |
| 12 | GT1 Class P12 | Nathan Whyte | UK and I | Aston Martin DBR9 GT1 | 1 | +4.721 | 2:14.614 |
| 13 | GT1 Class P13 | Robert Roest | Benelux | Chevrolet Corvette C6.R GT1 | 2 | +4.730 | 2:14.624 |
| 14 | GT1 Class P14 | Ben Luker | UK and I | Aston Martin DBR9 GT1 | 2 | +4.891 | 2:14.784 |
| 15 | GT1 Class P15 | Jorge Casanova | Iberia | Aston Martin DBR9 GT1 | 2 | +5.093 | 2:14.986 |
| 16 | GT1 Class P16 | Senad Kocan | Scandinavia | Aston Martin DBR9 GT1 | 2 | +5.163 | 2:15.056 |
| 17 | Ford GT P1 | Nathan Schartner | Canada | Ford GT GT2 | 2 | +6.696 | 2:16.589 |
| 18 | GT1 Class P17 | Samuel Vincent | UK and I | Aston Martin DBR9 GT1 | 2 | +6.993 | 2:16.886 |
| 19 | Ford GT P2 | Steve Hogan | UK and I | Ford GT GT2 | 2 | +9.276 | 2:19.170 |
| 20 | Ford GT P3 | Fernando Horta | Brazil | Ford GT GT2 | 2 | +10.085 | 2:19.978 |
| 21 | Ford GT P4 | Tanner McCullough | Canada | Ford GT GT2 | 2 | +10.599 | 2:20.492 |
| 22 | Ford GT P5 | Guillem Coll Soro | Iberia | Ford GT GT2 | 2 | +12.223 | 2:22.116 |
| 23 | Ford GT P6 | Rafael Torres Castaño | Iberia | Ford GT GT2 | 2 | +12.288 | 2:22.181 |
| 24 | Ford GT P7 | Matthew Roca2 | New Jersey | Ford GT GT2 | 1 | +12.304 | 2:22.197 |
| 25 | GT1 Class P18 | Chris D Wood | UK and I | Aston Martin DBR9 GT1 | 2 | ||
| 26 | GT1 Class P19 | Tony Jacobs | Benelux | Aston Martin DBR9 GT1 | 0 | ||
| 27 | Ford GT P8 | Andras Laszlo Kovacs | Central-Eastern Europe | Ford GT GT2 | 1 | ||
| 28 | GT1 Class P20 | Hunter McDaniel | Texas | Chevrolet Corvette C6.R GT1 | 2 | ||
| 29 | GT1 Class P21 | Rafael Guillermo | Iberia | Aston Martin DBR9 GT1 | 0 | ||
| 30 | GT1 Class P22 | Gustavo Ehler | Brazil | Aston Martin DBR9 GT1 | 0 | ||
| 31 | Ford GT P9 | Herve Lanoy | France | Ford GT GT2 | 1 | ||
| 32 | GT1 Class P23 | Ken Ladd | Florida | Aston Martin DBR9 GT1 | 1 | ||
| 33 | GT1 Class P24 | Ricardo Martins7 | Brazil | Chevrolet Corvette C6.R GT1 | 1 | ||
| 34 | GT1 Class P25 | Mark Oliver4 | UK and I | Aston Martin DBR9 GT1 | 2 |


