GT Sprint VRS Series - Okayama International Circuit - Full Course

March 17, 2018 12:54pm

Practice session, March 17, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Sergio Junior Iberia Audi R8 LMS GT3 32 1:26.967
2 Pedro Pimenta2 Iberia Audi R8 LMS GT3 15 +0.164 1:27.131
3 Pascal Riedi DE-AT-CH Audi R8 LMS GT3 11 +1.044 1:28.011
4 Patrick Voelmeke DE-AT-CH Audi R8 LMS GT3 17 +1.051 1:28.018
5 Jeremy Lamier France McLaren MP4-12C GT3 8 +1.088 1:28.055
6 Gert Stam Benelux Mercedes-AMG GT3 39 +1.186 1:28.153
7 John Boy DE-AT-CH Audi R8 LMS GT3 6 +1.229 1:28.196
8 Wlodzimierz Cieslar DE-AT-CH Audi R8 LMS GT3 19 +1.384 1:28.351
9 Adrian Refsnes Scandinavia Mercedes-AMG GT3 9 +1.403 1:28.370
10 Andrea Albertinelli Italy Ferrari 488 GT3 13 +1.469 1:28.436
11 Jarrod Keen Carolina Audi R8 LMS GT3 13 +1.534 1:28.501
12 Fernando Agnolon Iberia Mercedes-AMG GT3 6 +1.650 1:28.617
13 Antti Ahola Finland Audi R8 LMS GT3 12 +1.662 1:28.629
14 Cedric Finsac France Audi R8 LMS GT3 11 +1.690 1:28.657
15 Clemet Wengen Scandinavia Ferrari 488 GT3 19 +1.728 1:28.695
16 Fabian Klöckner DE-AT-CH Audi R8 LMS GT3 12 +1.755 1:28.722
17 Jeffrey Rietveld Benelux Audi R8 LMS GT3 18 +1.775 1:28.742
18 Jose Varela DE-AT-CH Audi R8 LMS GT3 24 +1.796 1:28.763
19 György Zajzon Central-Eastern Europe BMW Z4 GT3 5 +1.842 1:28.809
20 Markus Doerfler DE-AT-CH BMW Z4 GT3 14 +1.902 1:28.869
21 Boris Schalk DE-AT-CH Ferrari 488 GT3 5 +1.905 1:28.872
22 Lambros Panayi Asia Mercedes-AMG GT3 7 +1.965 1:28.932
23 Anthony Beck UK and I Audi R8 LMS GT3 18 +1.974 1:28.941
24 Joshua Seyfried I DE-AT-CH Mercedes-AMG GT3 24 +2.139 1:29.106
25 Jason D Rowe UK and I Mercedes-AMG GT3 9 +2.314 1:29.281
26 Jeremy Valignon France Mercedes-AMG GT3 8 +2.332 1:29.299
27 Dan Baker2 Great Plains Mercedes-AMG GT3 26 +2.423 1:29.390
28 Gaston Chiapero Hispanoamérica Audi R8 LMS GT3 32 +2.497 1:29.464
29 Yoo Jae Kyoung Asia Mercedes-AMG GT3 25 +2.519 1:29.486
30 Marco Faraone Italy Audi R8 LMS GT3 42 +2.608 1:29.575
31 Santiago Rodriguez Hispanoamérica BMW Z4 GT3 3 +2.682 1:29.649
32 Massimiliano Olei Italy McLaren MP4-12C GT3 11 +2.694 1:29.661
33 Sarah Toplis UK and I McLaren MP4-12C GT3 38 +2.711 1:29.678
34 Matt Robson UK and I BMW Z4 GT3 7 +2.790 1:29.757
35 Francisco Sanchez Hernandez Iberia BMW Z4 GT3 7 +2.796 1:29.763
36 Jesus Fernandez2 Iberia Audi R8 LMS GT3 6 +2.836 1:29.803
37 James Dawson4 Mid-South Ferrari 488 GT3 7 +2.886 1:29.853
38 David Crozier UK and I Mercedes-AMG GT3 10 +3.080 1:30.047
39 Tornike Khomeriki Asia Ferrari 488 GT3 37 +3.091 1:30.058
40 Luigi Monticelli Italy Mercedes-AMG GT3 15 +3.163 1:30.130
41 Julien Schaffo DE-AT-CH Audi R8 LMS GT3 15 +3.342 1:30.309
42 Tom Decreton Carolina McLaren MP4-12C GT3 3 +3.383 1:30.350
43 Ludo Leffray France Audi R8 LMS GT3 22 +3.582 1:30.549
44 Wout Geuze Benelux Mercedes-AMG GT3 2 +4.141 1:31.108
45 David Chapman96 UK and I McLaren MP4-12C GT3 2 +4.397 1:31.364
46 Peter Parnell UK and I Mercedes-AMG GT3 2 +4.419 1:31.386
47 Lars Reichhardt Jørgensen Scandinavia Ferrari 488 GT3 11 +4.435 1:31.402
48 Oliver Stock DE-AT-CH Audi R8 LMS GT3 11 +4.599 1:31.566
49 Hans-Peter Bohre Benelux Mercedes-AMG GT3 2 +4.944 1:31.911
50 Alba García Santana Iberia Audi R8 LMS GT3 9 +5.098 1:32.065
51 Neal Smet Benelux Mercedes-AMG GT3 14 +5.749 1:32.716
52 Josello Lopez Iberia Audi R8 LMS GT3 6 +6.135 1:33.102
53 Robert Maicher DE-AT-CH BMW Z4 GT3 1 +12.100 1:39.067
54 Roger Schmucki DE-AT-CH Mercedes-AMG GT3 0
55 Benjamin Gonzalez France Audi R8 LMS GT3 0
56 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
57 Bruno Fontalba France Audi R8 LMS GT3 0
58 Miguel Córdoba Ballester Iberia Audi R8 LMS GT3 0
59 Davide Cervaro Italy Audi R8 LMS GT3 0
60 Roel Geuze Benelux Mercedes-AMG GT3 0
61 Dave Osborne UK and I Audi R8 LMS GT3 0
62 Ruben Luque Nogales Iberia Mercedes-AMG GT3 0
63 Ignacio Oliver2 Iberia Ferrari 488 GT3 0

Related Images