GT Sprint VRS Series - Okayama International Circuit - Full Course
March 17, 2018 10:43pm
Practice session, March 17, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Okayama International Circuit - Full Course — 3.724 km
- Session: Practice #22554665
- Drivers: 52
- Most Distance Covered: 40 laps, 148.960 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Rodrigo Lisowiski | Brazil | Audi R8 LMS GT3 | 13 | 1:25.289 | |
| 2 | Neto Nascimento | Brazil | Audi R8 LMS GT3 | 10 | +0.270 | 1:25.559 |
| 3 | Diogo Garcia | Brazil | Audi R8 LMS GT3 | 14 | +0.494 | 1:25.784 |
| 4 | Daniel Modolon | Brazil | Audi R8 LMS GT3 | 7 | +0.753 | 1:26.042 |
| 5 | Vandyg Santtiago | Brazil | Mercedes-AMG GT3 | 23 | +0.898 | 1:26.188 |
| 6 | Leandro Monteiro | Brazil | Audi R8 LMS GT3 | 10 | +0.914 | 1:26.204 |
| 7 | Arthur Targa | Brazil | Audi R8 LMS GT3 | 10 | +1.386 | 1:26.675 |
| 8 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 2 | +1.410 | 1:26.700 |
| 9 | Felipe Kaplan | Brazil | Mercedes-AMG GT3 | 27 | +1.504 | 1:26.794 |
| 10 | Martin Wolters Gonçalves | International Club | Audi R8 LMS GT3 | 13 | +1.572 | 1:26.862 |
| 11 | Eder Penetra | Brazil | Mercedes-AMG GT3 | 16 | +1.648 | 1:26.937 |
| 12 | Baptiste Boudelier | France | Mercedes-AMG GT3 | 25 | +1.736 | 1:27.025 |
| 13 | Andrea Brachetti | Italy | BMW Z4 GT3 | 15 | +1.970 | 1:27.260 |
| 14 | Dongbin Seok | New England | Mercedes-AMG GT3 | 11 | +2.074 | 1:27.363 |
| 15 | Mark Underwood | California Club | BMW Z4 GT3 | 26 | +2.175 | 1:27.464 |
| 16 | Maximiliano Riveros | Hispanoamérica | Mercedes-AMG GT3 | 6 | +2.185 | 1:27.475 |
| 17 | Alan Sales | Brazil | BMW Z4 GT3 | 40 | +2.276 | 1:27.566 |
| 18 | Eric Burke | Georgia | BMW Z4 GT3 | 11 | +2.306 | 1:27.596 |
| 19 | Eric Barbaresso | Canada | BMW Z4 GT3 | 12 | +2.460 | 1:27.749 |
| 20 | Miguel A. López-Torres | Hispanoamérica | Mercedes-AMG GT3 | 3 | +2.565 | 1:27.854 |
| 21 | Frederic Gauvillez | France | Audi R8 LMS GT3 | 5 | +2.628 | 1:27.917 |
| 22 | Rene Weller | DE-AT-CH | Mercedes-AMG GT3 | 15 | +2.741 | 1:28.031 |
| 23 | Ignacio Hortal | Hispanoamérica | Mercedes-AMG GT3 | 8 | +2.795 | 1:28.085 |
| 24 | Benjamin Kennedy2 | Australia/NZ | Ferrari 488 GT3 | 19 | +2.817 | 1:28.106 |
| 25 | Denny Rimpl | DE-AT-CH | Audi R8 LMS GT3 | 2 | +2.831 | 1:28.121 |
| 26 | Nestor Diaz | Iberia | Mercedes-AMG GT3 | 5 | +2.861 | 1:28.151 |
| 27 | Edward Aguilera | Texas | BMW Z4 GT3 | 14 | +2.906 | 1:28.195 |
| 28 | Borja Castelos | Iberia | Mercedes-AMG GT3 | 2 | +3.400 | 1:28.689 |
| 29 | Greg Mehalchick | Pennsylvania | Ferrari 488 GT3 | 2 | +3.447 | 1:28.737 |
| 30 | David Flanagan2 | West | BMW Z4 GT3 | 27 | +3.748 | 1:29.037 |
| 31 | Jason Elrod | Mid-South | McLaren MP4-12C GT3 | 6 | +3.750 | 1:29.039 |
| 32 | Lee Woodburn | UK and I | Ferrari 488 GT3 | 13 | +3.823 | 1:29.112 |
| 33 | Ernie Toth | Australia/NZ | Ferrari 488 GT3 | 32 | +4.051 | 1:29.340 |
| 34 | Marco moriconi2 | Italy | Ferrari 488 GT3 | 14 | +4.364 | 1:29.654 |
| 35 | Frank Schroeder | DE-AT-CH | Audi R8 LMS GT3 | 3 | +5.404 | 1:30.693 |
| 36 | Yanisse Ameurlaine | France | BMW Z4 GT3 | 2 | +5.427 | 1:30.717 |
| 37 | James McNamee | West | McLaren MP4-12C GT3 | 6 | +8.713 | 1:34.003 |
| 38 | Jorge Cortes2 | Mexico | Audi R8 LMS GT3 | 3 | +11.500 | 1:36.789 |
| 39 | Keith Bowling2 | Carolina | Ferrari 488 GT3 | 1 | +14.213 | 1:39.503 |
| 40 | Sheldon Rosenbaum | Texas | Mercedes-AMG GT3 | 0 | ||
| 41 | Ricardo Goncalves Silva | Brazil | Audi R8 LMS GT3 | 0 | ||
| 42 | Niclas Laubisch | DE-AT-CH | Audi R8 LMS GT3 | 0 | ||
| 43 | Edson Jr | Brazil | Audi R8 LMS GT3 | 0 | ||
| 44 | Jóse Lopez | Iberia | Mercedes-AMG GT3 | 0 | ||
| 45 | Victor H. Santana | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 46 | David Andres Tovar | Hispanoamérica | Mercedes-AMG GT3 | 0 | ||
| 47 | Standa Sehnall | Central-Eastern Europe | Audi R8 LMS GT3 | 0 | ||
| 48 | Emilio Romero | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 49 | Carlos Londono | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 50 | Johnny Bell | Pennsylvania | Ferrari 488 GT3 | 1 | ||
| 51 | Alex Hunte | Northwest | Ferrari 488 GT3 | 0 | ||
| 52 | John Watson2 | UK and I | Mercedes-AMG GT3 | 0 |




