GT Sprint VRS Series - Okayama International Circuit - Full Course

March 18, 2018 04:53pm

Practice session, March 18, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Diogo Garcia Brazil Audi R8 LMS GT3 5 1:26.180
2 Tarcilo de Assis Brazil Audi R8 LMS GT3 33 +0.510 1:26.690
3 Helton Mainardi Nelson Brazil Audi R8 LMS GT3 10 +0.571 1:26.751
4 Juha-Pekka Lammi Finland Audi R8 LMS GT3 7 +0.678 1:26.858
5 David Ratcliffe UK and I Mercedes-AMG GT3 2 +0.734 1:26.915
6 Mark A Warmington UK and I Audi R8 LMS GT3 18 +1.016 1:27.196
7 Filimonas Kaliafetis UK and I Audi R8 LMS GT3 15 +1.295 1:27.475
8 Gabi Moreno Cordoba Iberia Mercedes-AMG GT3 12 +1.337 1:27.517
9 Fernando Agnolon Iberia Mercedes-AMG GT3 30 +1.368 1:27.548
10 J Jonckers Benelux McLaren MP4-12C GT3 8 +1.441 1:27.621
11 Ricardo A Pereira Brazil Audi R8 LMS GT3 11 +1.443 1:27.624
12 Alexander Gabriel DE-AT-CH Audi R8 LMS GT3 12 +1.508 1:27.688
13 Olivier Turcotte Canada Ferrari 488 GT3 23 +1.525 1:27.705
14 Paco Torres Torres Iberia Audi R8 LMS GT3 14 +1.618 1:27.799
15 Sergio Luis de Oliveira Brazil Audi R8 LMS GT3 13 +1.647 1:27.827
16 Oriol C Casas International Club Audi R8 LMS GT3 8 +1.679 1:27.859
17 Daniel Bergamaschi Hispanoamérica Mercedes-AMG GT3 16 +2.075 1:28.255
18 Siegfried Buechner DE-AT-CH BMW Z4 GT3 10 +2.143 1:28.323
19 Daniel Orban Benelux Audi R8 LMS GT3 17 +2.370 1:28.551
20 Patrick Arles France Mercedes-AMG GT3 7 +2.392 1:28.573
21 Deandre Gattis New Jersey Ferrari 488 GT3 19 +2.498 1:28.678
22 Dirk Wenzel DE-AT-CH Mercedes-AMG GT3 7 +2.501 1:28.681
23 Paul E Thompson UK and I Mercedes-AMG GT3 9 +2.548 1:28.728
24 Timothy Bentley Atlantic Mercedes-AMG GT3 9 +2.632 1:28.812
25 Luis Emerton UK and I Mercedes-AMG GT3 15 +2.889 1:29.070
26 Edward Caranci Canada Ferrari 488 GT3 4 +2.897 1:29.077
27 David Laguna Iberia BMW Z4 GT3 11 +3.117 1:29.297
28 Pablo LLoves Iberia Audi R8 LMS GT3 8 +3.244 1:29.425
29 David Flanagan2 West BMW Z4 GT3 13 +3.406 1:29.586
30 Gregorio Perez Sesma Iberia Ferrari 488 GT3 10 +3.479 1:29.659
31 Matej Vajthauzer Central-Eastern Europe Ferrari 488 GT3 6 +3.595 1:29.775
32 Emil Garcia2 Florida Mercedes-AMG GT3 16 +3.747 1:29.927
33 Guillaume Oro2 France Audi R8 LMS GT3 23 +4.259 1:30.440
34 Zain Joumaa Iberia BMW Z4 GT3 1 +9.266 1:35.446
35 Rafa Cabrera Iberia BMW Z4 GT3 0
36 Jordan Thorpe2 New York Mercedes-AMG GT3 0
37 David Andres Tovar Hispanoamérica Mercedes-AMG GT3 0
38 Yassine Bebert France McLaren MP4-12C GT3 0
39 Frank Sander DE-AT-CH Ferrari 488 GT3 0
40 Oskar Solé Iberia Mercedes-AMG GT3 0
41 Matthew Jones19 Canada Audi R8 LMS GT3 0
42 Gonçalo Ferreira Iberia Audi R8 LMS GT3 0
43 Lucas Campos Iberia Audi R8 LMS GT3 0
44 Alexandre Canuel Canada Mercedes-AMG GT3 0

Related Images