European Sprint Series - Nürburgring Grand-Prix-Strecke - Grand Prix
March 21, 2018 07:57pm
Practice session, March 21, 2018
Quick Stats
- Series: European Sprint Series
- Track: Nürburgring Grand-Prix-Strecke - Grand Prix — 5.148 km
- Session: Practice #22597297
- Drivers: 47
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Most Distance Covered: 40 laps, 205.920 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Mertcan Solak | International Club | Audi R18 | 26 | 1:37.564 | |
| 2 | LMP1 Class P2 | Thibault Cazaubon | France | Porsche 919 | 4 | +0.385 | 1:37.949 |
| 3 | LMP1 Class P3 | Daniel Fariña | Iberia | Audi R18 | 16 | +0.786 | 1:38.350 |
| 4 | LMP1 Class P4 | Ozan Ulkugil | International Club | Audi R18 | 40 | +0.987 | 1:38.551 |
| 5 | LMP1 Class P5 | Josemi Chaves | Iberia | Audi R18 | 10 | +2.494 | 1:40.058 |
| 6 | LMP1 Class P6 | Armando Edwards | New Jersey | Audi R18 | 6 | +3.053 | 1:40.617 |
| 7 | LMP1 Class P7 | Jose Maria Lopez | DE-AT-CH | Audi R18 | 3 | +3.119 | 1:40.683 |
| 8 | LMP1 Class P8 | Viktor Nagy | Central-Eastern Europe | Porsche 919 | 10 | +3.455 | 1:41.019 |
| 9 | LMP1 Class P9 | Matteo Ugolotti | Italy | Porsche 919 | 1 | +3.473 | 1:41.037 |
| 10 | LMP1 Class P10 | Tamás Dudás | Central-Eastern Europe | Audi R18 | 4 | +3.530 | 1:41.094 |
| 11 | LMP1 Class P11 | Aaron Kitterman | Illinois | Porsche 919 | 4 | +4.532 | 1:42.096 |
| 12 | LMP1 Class P12 | Josh Lewis | Pennsylvania | Porsche 919 | 3 | +4.592 | 1:42.156 |
| 13 | LMP1 Class P13 | Xoel Rodríguez Rodríguez3 | Iberia | Porsche 919 | 9 | +4.639 | 1:42.203 |
| 14 | LMP1 Class P14 | Patrick Moose | Great Plains | Porsche 919 | 1 | +4.795 | 1:42.359 |
| 15 | LMP1 Class P15 | Hugo Argoselo | Iberia | Porsche 919 | 12 | +5.122 | 1:42.686 |
| 16 | LMP1 Class P16 | Francisco Javier Gutierrez | Iberia | Porsche 919 | 8 | +5.229 | 1:42.794 |
| 17 | LMP1 Class P17 | Curtis Conaway | Northwest | Porsche 919 | 4 | +7.478 | 1:45.042 |
| 18 | HPD ARX-01c P1 | Kenneth Foster3 | UK and I | HPD ARX-01c | 34 | +8.753 | 1:46.317 |
| 19 | HPD ARX-01c P2 | Robbie Teengs | International Club | HPD ARX-01c | 25 | +9.642 | 1:47.206 |
| 20 | HPD ARX-01c P3 | Radosław Indyka | Central-Eastern Europe | HPD ARX-01c | 15 | +10.972 | 1:48.536 |
| 21 | LMP1 Class P18 | Robert Barnes4 | UK and I | Audi R18 | 13 | +11.436 | 1:49.000 |
| 22 | GTE Class P1 | Giuseppe Muia | Italy | Ferrari 488 GTE | 3 | +14.347 | 1:51.911 |
| 23 | GTE Class P2 | Kyle Birnie | California Club | Ferrari 488 GTE | 3 | +14.926 | 1:52.490 |
| 24 | GTE Class P3 | Borja Castelos | Iberia | Ferrari 488 GTE | 4 | +15.137 | 1:52.701 |
| 25 | GTE Class P4 | Martin Plowman | UK and I | Ferrari 488 GTE | 17 | +15.150 | 1:52.714 |
| 26 | GTE Class P5 | Joseph Janowski | Indiana | Ferrari 488 GTE | 18 | +15.200 | 1:52.764 |
| 27 | GTE Class P6 | Edward Raprager | UK and I | Ferrari 488 GTE | 21 | +15.301 | 1:52.865 |
| 28 | GTE Class P7 | Nick Harwood | Texas | Ferrari 488 GTE | 21 | +15.414 | 1:52.979 |
| 29 | GTE Class P8 | Fernando Horta | Brazil | Ford GTE | 4 | +16.689 | 1:54.253 |
| 30 | GTE Class P9 | Alex du Plessis | International Club | Ferrari 488 GTE | 17 | +17.368 | 1:54.932 |
| 31 | GTE Class P10 | Eryck Malbran | France | Ferrari 488 GTE | 15 | +18.101 | 1:55.665 |
| 32 | GTE Class P11 | Martin Knol | Benelux | Ferrari 488 GTE | 5 | +19.246 | 1:56.811 |
| 33 | GTE Class P12 | Timothy Bentley | Atlantic | Ferrari 488 GTE | 6 | +20.083 | 1:57.647 |
| 34 | GTE Class P13 | Matthew Adkin | UK and I | Ferrari 488 GTE | 0 | ||
| 35 | LMP1 Class P19 | Curtis Lee Adams | West | Porsche 919 | 0 | ||
| 36 | LMP1 Class P20 | Cenk Inceoglu | International Club | Audi R18 | 0 | ||
| 37 | HPD ARX-01c P4 | Matthew Murphy2 | Carolina | HPD ARX-01c | 0 | ||
| 38 | LMP1 Class P21 | Sergio Hernando | Iberia | Porsche 919 | 0 | ||
| 39 | GTE Class P14 | Thomas Ligon | Florida | Ford GTE | 0 | ||
| 40 | LMP1 Class P22 | Harry Cowan | Canada | Porsche 919 | 0 | ||
| 41 | LMP1 Class P23 | Christoph Preinfalk | New Jersey | Porsche 919 | 0 | ||
| 42 | GTE Class P15 | Ryan Ligon | Great Plains | Ford GTE | 0 | ||
| 43 | GTE Class P16 | Rudy Anquetil | France | Ferrari 488 GTE | 0 | ||
| 44 | GTE Class P17 | Tom Decreton | Carolina | Ford GTE | 0 | ||
| 45 | GTE Class P18 | Justin S Davis | New Jersey | Ferrari 488 GTE | 0 | ||
| 46 | HPD ARX-01c P5 | Morten Sterregaard-Feltsen | Scandinavia | HPD ARX-01c | 0 | ||
| 47 | LMP1 Class P24 | Robin Bondon | France | Porsche 919 | 0 |




