European Sprint Series - Nürburgring Grand-Prix-Strecke - Grand Prix
March 21, 2018 09:00pm
Race session, March 21, 2018
Quick Stats
- Series: European Sprint Series
- Track: Nürburgring Grand-Prix-Strecke - Grand Prix — 5.148 km
- Session: Race #22597863
- Drivers: 36
- Classes: LMP1 Class, GTE Class
- Winner: Jean-Pascal keller
- Most Distance Covered: 36 laps, 185.328 km
- Simulator Used: iRacing
Race — 36 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Jean-Pascal keller | France | Audi R18 | 36 | 1:01:38.632 | 1:40.447 |
| 2 | LMP1 Class P2 | Nicolò Cuomo | Italy | Porsche 919 | 36 | +11.816 | 1:40.276 |
| 3 | LMP1 Class P3 | Simon Underhill | UK and I | Porsche 919 | 36 | +13.537 | 1:40.562 |
| 4 | LMP1 Class P4 | Julien Boute | France | Audi R18 | 36 | +15.725 | 1:41.171 |
| 5 | LMP1 Class P5 | Sylvain Moraine | France | Porsche 919 | 36 | +21.666 | 1:40.296 |
| 6 | LMP1 Class P6 | Francisco Rendo | UK and I | Audi R18 | 36 | +24.354 | 1:41.248 |
| 7 | LMP1 Class P7 | Martin Donati | France | Audi R18 | 36 | +58.666 | 1:41.027 |
| 8 | LMP1 Class P8 | Lukas Lackner | DE-AT-CH | Porsche 919 | 36 | +1:06.416 | 1:42.048 |
| 9 | LMP1 Class P9 | Armando Edwards | New Jersey | Audi R18 | 36 | +1:16.177 | 1:41.893 |
| 10 | LMP1 Class P10 | Florian Fromhage | DE-AT-CH | Porsche 919 | 35 | +1 lap | 1:42.710 |
| 11 | LMP1 Class P11 | Christoph Preinfalk | New Jersey | Porsche 919 | 35 | +1 lap | 1:43.765 |
| 12 | LMP1 Class P12 | Nicolas Inacio | France | Audi R18 | 35 | +1 lap | 1:42.954 |
| 13 | LMP1 Class P13 | Josh Lewis | Pennsylvania | Porsche 919 | 35 | +1 lap | 1:43.358 |
| 14 | LMP1 Class P14 | Francesco Meola2 | Italy | Porsche 919 | 35 | +1 lap | 1:41.731 |
| 15 | LMP1 Class P15 | Roman Wilfinger | DE-AT-CH | Porsche 919 | 35 | +1 lap | 1:42.820 |
| 16 | LMP1 Class P16 | Harry Cowan | Canada | Porsche 919 | 32 | +4 laps | 1:49.572 |
| 17 | GTE Class P1 | Fabio Schuermann | DE-AT-CH | Ford GTE | 32 | +4 laps | 1:54.529 |
| 18 | GTE Class P2 | Miguel Sanchez Sanchez | Iberia | Ferrari 488 GTE | 32 | +4 laps | 1:54.695 |
| 19 | GTE Class P3 | Daniel Lerchner | DE-AT-CH | Ford GTE | 32 | +4 laps | 1:55.561 |
| 20 | GTE Class P4 | Borja Castelos | Iberia | Ferrari 488 GTE | 32 | +4 laps | 1:55.517 |
| 21 | GTE Class P5 | Fernando Horta | Brazil | Ford GTE | 31 | +5 laps | 1:56.271 |
| 22 | GTE Class P6 | Keld Nielsen | Scandinavia | Ferrari 488 GTE | 31 | +5 laps | 1:56.562 |
| 23 | GTE Class P7 | Henrik Otte | Scandinavia | Ferrari 488 GTE | 31 | +5 laps | 1:57.454 |
| 24 | GTE Class P8 | Andrea Girella | Italy | Ferrari 488 GTE | 31 | +5 laps | 1:57.907 |
| 25 | GTE Class P9 | Daniel Dias2 | Georgia | Ford GTE | 30 | +6 laps | 1:56.606 |
| 26 | GTE Class P10 | Rasseneur Maxime | Benelux | Ferrari 488 GTE | 30 | +6 laps | 1:59.997 |
| 27 | GTE Class P11 | Thomas Ligon | Florida | Ford GTE | 24 | +12 laps | 1:57.559 |
| 28 | LMP1 Class P17 | Kristian Krogstad | Scandinavia | Audi R18 | 16 | +20 laps | 1:44.221 |
| 29 | LMP1 Class P18 | Josemi Chaves | Iberia | Audi R18 | 15 | +21 laps | 1:41.585 |
| 30 | LMP1 Class P19 | Martin Sirotek | Central-Eastern Europe | Porsche 919 | 15 | +21 laps | 1:43.248 |
| 31 | LMP1 Class P20 | Philip Finster | DE-AT-CH | Porsche 919 | 14 | +22 laps | 1:46.132 |
| 32 | GTE Class P12 | Aram Pérez Dios | Iberia | Ford GTE | 12 | +24 laps | 1:57.245 |
| 33 | GTE Class P13 | Alexander Spring | DE-AT-CH | Ford GTE | 6 | +30 laps | 1:55.143 |
| 34 | GTE Class P14 | Alberto Papotti | Italy | Ferrari 488 GTE | 6 | +30 laps | |
| 35 | LMP1 Class P21 | Javier Romero2 | Iberia | Audi R18 | 0 | +36 laps | |
| 36 | LMP1 Class P22 | Curtis Lee Adams | West | Porsche 919 | 0 | +36 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Jean-Pascal keller | France | Audi R18 | 2 | 1:40.162 | |
| 2 | LMP1 Class P2 | Simon Underhill | UK and I | Porsche 919 | 2 | +0.225 | 1:40.388 |
| 3 | LMP1 Class P3 | Nicolò Cuomo | Italy | Porsche 919 | 2 | +0.275 | 1:40.437 |
| 4 | LMP1 Class P4 | Francisco Rendo | UK and I | Audi R18 | 2 | +0.451 | 1:40.614 |
| 5 | LMP1 Class P5 | Martin Donati | France | Audi R18 | 2 | +0.550 | 1:40.713 |
| 6 | LMP1 Class P6 | Julien Boute | France | Audi R18 | 2 | +0.626 | 1:40.789 |
| 7 | LMP1 Class P7 | Francesco Meola2 | Italy | Porsche 919 | 2 | +0.728 | 1:40.891 |
| 8 | LMP1 Class P8 | Josh Lewis | Pennsylvania | Porsche 919 | 2 | +1.668 | 1:41.831 |
| 9 | LMP1 Class P9 | Martin Sirotek | Central-Eastern Europe | Porsche 919 | 2 | +1.830 | 1:41.993 |
| 10 | LMP1 Class P10 | Josemi Chaves | Iberia | Audi R18 | 1 | +1.873 | 1:42.036 |
| 11 | LMP1 Class P11 | Nicolas Inacio | France | Audi R18 | 2 | +1.985 | 1:42.148 |
| 12 | LMP1 Class P12 | Florian Fromhage | DE-AT-CH | Porsche 919 | 2 | +2.211 | 1:42.374 |
| 13 | LMP1 Class P13 | Armando Edwards | New Jersey | Audi R18 | 2 | +2.400 | 1:42.562 |
| 14 | LMP1 Class P14 | Lukas Lackner | DE-AT-CH | Porsche 919 | 2 | +2.911 | 1:43.074 |
| 15 | LMP1 Class P15 | Christoph Preinfalk | New Jersey | Porsche 919 | 2 | +4.873 | 1:45.036 |
| 16 | LMP1 Class P16 | Harry Cowan | Canada | Porsche 919 | 1 | +8.037 | 1:48.200 |
| 17 | GTE Class P1 | Miguel Sanchez Sanchez | Iberia | Ferrari 488 GTE | 2 | +13.912 | 1:54.074 |
| 18 | GTE Class P2 | Aram Pérez Dios | Iberia | Ford GTE | 1 | +13.912 | 1:54.075 |
| 19 | GTE Class P3 | Borja Castelos | Iberia | Ferrari 488 GTE | 1 | +13.991 | 1:54.154 |
| 20 | GTE Class P4 | Alexander Spring | DE-AT-CH | Ford GTE | 2 | +14.605 | 1:54.768 |
| 21 | GTE Class P5 | Fabio Schuermann | DE-AT-CH | Ford GTE | 2 | +14.824 | 1:54.986 |
| 22 | GTE Class P6 | Fernando Horta | Brazil | Ford GTE | 2 | +15.310 | 1:55.473 |
| 23 | GTE Class P7 | Daniel Dias2 | Georgia | Ford GTE | 2 | +16.702 | 1:56.864 |
| 24 | GTE Class P8 | Andrea Girella | Italy | Ferrari 488 GTE | 2 | +17.910 | 1:58.073 |
| 25 | GTE Class P9 | Thomas Ligon | Florida | Ford GTE | 2 | +17.974 | 1:58.137 |
| 26 | GTE Class P10 | Rasseneur Maxime | Benelux | Ferrari 488 GTE | 2 | +19.662 | 1:59.825 |
| 27 | GTE Class P11 | Henrik Otte | Scandinavia | Ferrari 488 GTE | 1 | +19.830 | 1:59.993 |
| 28 | GTE Class P12 | Keld Nielsen | Scandinavia | Ferrari 488 GTE | 1 | +21.727 | 2:01.890 |
| 29 | LMP1 Class P17 | Sylvain Moraine | France | Porsche 919 | 0 | ||
| 30 | LMP1 Class P18 | Roman Wilfinger | DE-AT-CH | Porsche 919 | 0 | ||
| 31 | GTE Class P13 | Daniel Lerchner | DE-AT-CH | Ford GTE | 0 | ||
| 32 | LMP1 Class P19 | Kristian Krogstad | Scandinavia | Audi R18 | 2 | ||
| 33 | LMP1 Class P20 | Philip Finster | DE-AT-CH | Porsche 919 | 0 | ||
| 34 | LMP1 Class P21 | Javier Romero2 | Iberia | Audi R18 | 0 | ||
| 35 | LMP1 Class P22 | Curtis Lee Adams | West | Porsche 919 | 1 | ||
| 36 | GTE Class P14 | Alberto Papotti | Italy | Ferrari 488 GTE | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Sylvain Moraine | France | Porsche 919 | 0 | ||
| 2 | LMP1 Class P2 | Jean-Pascal keller | France | Audi R18 | 0 | ||
| 3 | LMP1 Class P3 | Julien Boute | France | Audi R18 | 0 | ||
| 4 | LMP1 Class P4 | Simon Underhill | UK and I | Porsche 919 | 0 | ||
| 5 | LMP1 Class P5 | Josemi Chaves | Iberia | Audi R18 | 0 | ||
| 6 | LMP1 Class P6 | Roman Wilfinger | DE-AT-CH | Porsche 919 | 0 | ||
| 7 | LMP1 Class P7 | Nicolò Cuomo | Italy | Porsche 919 | 0 | ||
| 8 | LMP1 Class P8 | Armando Edwards | New Jersey | Audi R18 | 0 | ||
| 9 | LMP1 Class P9 | Francesco Meola2 | Italy | Porsche 919 | 0 | ||
| 10 | LMP1 Class P10 | Lukas Lackner | DE-AT-CH | Porsche 919 | 0 | ||
| 11 | GTE Class P1 | Daniel Lerchner | DE-AT-CH | Ford GTE | 0 | ||
| 12 | LMP1 Class P11 | Martin Sirotek | Central-Eastern Europe | Porsche 919 | 0 | ||
| 13 | LMP1 Class P12 | Francisco Rendo | UK and I | Audi R18 | 0 | ||
| 14 | GTE Class P2 | Fabio Schuermann | DE-AT-CH | Ford GTE | 0 | ||
| 15 | GTE Class P3 | Aram Pérez Dios | Iberia | Ford GTE | 0 | ||
| 16 | GTE Class P4 | Borja Castelos | Iberia | Ferrari 488 GTE | 0 | ||
| 17 | GTE Class P5 | Miguel Sanchez Sanchez | Iberia | Ferrari 488 GTE | 0 | ||
| 18 | LMP1 Class P13 | Josh Lewis | Pennsylvania | Porsche 919 | 0 | ||
| 19 | GTE Class P6 | Henrik Otte | Scandinavia | Ferrari 488 GTE | 0 | ||
| 20 | GTE Class P7 | Daniel Dias2 | Georgia | Ford GTE | 0 | ||
| 21 | LMP1 Class P14 | Nicolas Inacio | France | Audi R18 | 0 | ||
| 22 | GTE Class P8 | Fernando Horta | Brazil | Ford GTE | 0 | ||
| 23 | GTE Class P9 | Thomas Ligon | Florida | Ford GTE | 0 | ||
| 24 | LMP1 Class P15 | Florian Fromhage | DE-AT-CH | Porsche 919 | 0 | ||
| 25 | LMP1 Class P16 | Martin Donati | France | Audi R18 | 0 | ||
| 26 | LMP1 Class P17 | Harry Cowan | Canada | Porsche 919 | 0 | ||
| 27 | LMP1 Class P18 | Kristian Krogstad | Scandinavia | Audi R18 | 0 | ||
| 28 | GTE Class P10 | Keld Nielsen | Scandinavia | Ferrari 488 GTE | 0 | ||
| 29 | GTE Class P11 | Andrea Girella | Italy | Ferrari 488 GTE | 0 | ||
| 30 | GTE Class P12 | Alexander Spring | DE-AT-CH | Ford GTE | 0 | ||
| 31 | LMP1 Class P19 | Christoph Preinfalk | New Jersey | Porsche 919 | 0 | ||
| 32 | LMP1 Class P20 | Philip Finster | DE-AT-CH | Porsche 919 | 0 | ||
| 33 | GTE Class P13 | Rasseneur Maxime | Benelux | Ferrari 488 GTE | 0 | ||
| 34 | LMP1 Class P21 | Javier Romero2 | Iberia | Audi R18 | 0 | ||
| 35 | LMP1 Class P22 | Curtis Lee Adams | West | Porsche 919 | 0 | ||
| 36 | GTE Class P14 | Alberto Papotti | Italy | Ferrari 488 GTE | 0 |



