GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix
March 27, 2018 10:47pm
Practice session, March 27, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Donington Park Racing Circuit - Grand Prix — 4.020 km
- Session: Practice #22663137
- Drivers: 49
- Most Distance Covered: 28 laps, 112.560 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Erick Goldner | Brazil | Audi R8 LMS GT3 | 27 | 1:23.978 | |
| 2 | Rodrigo Lisowiski | Brazil | Audi R8 LMS GT3 | 15 | +0.225 | 1:24.204 |
| 3 | Cristian Sanchez | International Club | Audi R8 LMS GT3 | 13 | +0.893 | 1:24.872 |
| 4 | Jose R Lockward | New England | Audi R8 LMS GT3 | 6 | +0.957 | 1:24.935 |
| 5 | Danilo Fonseca | Brazil | Audi R8 LMS GT3 | 18 | +0.976 | 1:24.955 |
| 6 | Jon San Emeterio | Iberia | Audi R8 LMS GT3 | 16 | +1.092 | 1:25.070 |
| 7 | Jose Garcia Vega | Iberia | Audi R8 LMS GT3 | 18 | +1.177 | 1:25.156 |
| 8 | Roque Garcia | Hispanoamérica | Audi R8 LMS GT3 | 6 | +1.344 | 1:25.323 |
| 9 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 23 | +1.359 | 1:25.338 |
| 10 | Luizinho Gonzaga | Brazil | Mercedes-AMG GT3 | 13 | +1.361 | 1:25.340 |
| 11 | Bienvenido Tejada2 | Japan | Audi R8 LMS GT3 | 16 | +1.395 | 1:25.374 |
| 12 | Albert Estevez | New York | Mercedes-AMG GT3 | 22 | +1.438 | 1:25.417 |
| 13 | Sam Katakouzinos | Australia/NZ | Audi R8 LMS GT3 | 28 | +1.527 | 1:25.506 |
| 14 | Rodrigo Baronio | Brazil | Audi R8 LMS GT3 | 11 | +1.719 | 1:25.698 |
| 15 | FM Rivera | Iberia | Audi R8 LMS GT3 | 11 | +1.760 | 1:25.739 |
| 16 | Edson Jr | Brazil | Audi R8 LMS GT3 | 19 | +1.774 | 1:25.753 |
| 17 | Rildo Araujo | Brazil | Audi R8 LMS GT3 | 20 | +1.896 | 1:25.875 |
| 18 | Kyle Pollard | Northwest | Audi R8 LMS GT3 | 3 | +2.094 | 1:26.073 |
| 19 | Mitchell Macintyre | Australia/NZ | Ferrari 488 GT3 | 14 | +2.205 | 1:26.184 |
| 20 | Aldane Morrison | Georgia | Mercedes-AMG GT3 | 10 | +2.327 | 1:26.306 |
| 21 | Greg Bourke | Australia/NZ | Mercedes-AMG GT3 | 19 | +2.381 | 1:26.360 |
| 22 | Lucas Ganesh | Brazil | Audi R8 LMS GT3 | 17 | +2.466 | 1:26.445 |
| 23 | Luiz Andrade | Brazil | Mercedes-AMG GT3 | 25 | +2.594 | 1:26.573 |
| 24 | Jeff Vogel | Ohio | Ferrari 488 GT3 | 8 | +2.733 | 1:26.712 |
| 25 | Rubens Martins | Brazil | BMW Z4 GT3 | 15 | +3.195 | 1:27.174 |
| 26 | Ashton Harvey | New England | Audi R8 LMS GT3 | 3 | +3.509 | 1:27.488 |
| 27 | Marvin Boian | California Club | Audi R8 LMS GT3 | 15 | +3.553 | 1:27.532 |
| 28 | Tony Teolis2 | Canada | Audi R8 LMS GT3 | 15 | +3.578 | 1:27.556 |
| 29 | Vladimir Zharko | International Club | BMW Z4 GT3 | 9 | +4.174 | 1:28.153 |
| 30 | Lucas Karsten | Brazil | BMW Z4 GT3 | 4 | +4.233 | 1:28.211 |
| 31 | Anthony Kearney2 | Georgia | Mercedes-AMG GT3 | 7 | +4.311 | 1:28.290 |
| 32 | Jorge Reinoso | Iberia | McLaren MP4-12C GT3 | 14 | +4.922 | 1:28.901 |
| 33 | Paulo Henrique Oliveira Silva2 | Brazil | BMW Z4 GT3 | 6 | +5.521 | 1:29.499 |
| 34 | Corey Twyman | Atlantic | Audi R8 LMS GT3 | 19 | +5.530 | 1:29.509 |
| 35 | Shad Curren | Ohio | BMW Z4 GT3 | 7 | +5.761 | 1:29.740 |
| 36 | Adam Stanton2 | Canada | Ferrari 488 GT3 | 4 | +6.992 | 1:30.971 |
| 37 | Guilherme Castro2 | Brazil | BMW Z4 GT3 | 4 | +10.276 | 1:34.255 |
| 38 | Diego Cabanela | Iberia | Audi R8 LMS GT3 | 2 | +15.009 | 1:38.988 |
| 39 | Dalla Stella | Brazil | BMW Z4 GT3 | 0 | ||
| 40 | Anton Icazuriagagoitia | Iberia | Audi R8 LMS GT3 | 1 | ||
| 41 | Ricardo Guzman | Hispanoamérica | Mercedes-AMG GT3 | 0 | ||
| 42 | Mike Conger | Pennsylvania | McLaren MP4-12C GT3 | 0 | ||
| 43 | Jesper Drlicka | Texas | McLaren MP4-12C GT3 | 0 | ||
| 44 | Andrew Procario | New York | Audi R8 LMS GT3 | 0 | ||
| 45 | Zachary Lunde3 | Midwest | Ferrari 488 GT3 | 1 | ||
| 46 | Francisco Quintana | Hispanoamérica | BMW Z4 GT3 | 0 | ||
| 47 | Alberto Veiga | Iberia | Mercedes-AMG GT3 | 0 | ||
| 48 | Herve Neplaz | Canada | Audi R8 LMS GT3 | 0 | ||
| 49 | Marcos Aroztegui | Hispanoamérica | Audi R8 LMS GT3 | 3 |




