GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix

March 29, 2018 04:34pm

Practice session, March 29, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Mariusz Kubien Illinois Audi R8 LMS GT3 7 1:24.198
2 Mike Nürnberg DE-AT-CH Mercedes-AMG GT3 9 +0.135 1:24.334
3 Tarcilo de Assis Brazil Audi R8 LMS GT3 28 +0.247 1:24.446
4 Gerard Hendriksenn Benelux Audi R8 LMS GT3 8 +0.311 1:24.510
5 John Boy DE-AT-CH Audi R8 LMS GT3 13 +0.381 1:24.580
6 Ross Bartle International Club Mercedes-AMG GT3 10 +0.860 1:25.059
7 Cristian Sanchez International Club BMW Z4 GT3 11 +0.880 1:25.079
8 Andreas Luther DE-AT-CH Audi R8 LMS GT3 9 +1.055 1:25.254
9 Ivan Hernandez DE-AT-CH Mercedes-AMG GT3 29 +1.156 1:25.355
10 Patrick Hirsch DE-AT-CH Mercedes-AMG GT3 10 +1.337 1:25.536
11 Luca Schiavone Italy Audi R8 LMS GT3 9 +1.347 1:25.546
12 J Jonckers Benelux McLaren MP4-12C GT3 11 +1.542 1:25.741
13 Alexander Przewozny DE-AT-CH Mercedes-AMG GT3 11 +1.989 1:26.188
14 Neil Melissa Texas Mercedes-AMG GT3 18 +2.025 1:26.224
15 Kike Ming2 Iberia Ford GT GT3 13 +2.033 1:26.232
16 Rene Lopez UK and I Mercedes-AMG GT3 14 +2.118 1:26.317
17 Jimmy Anthony West Audi R8 LMS GT3 8 +2.136 1:26.335
18 Eduardo Marcolin Brazil Mercedes-AMG GT3 5 +2.137 1:26.336
19 Michael Barisic DE-AT-CH Audi R8 LMS GT3 10 +2.227 1:26.426
20 Ziad El-Mustafa DE-AT-CH McLaren MP4-12C GT3 5 +2.328 1:26.526
21 David Grande Iberia Audi R8 LMS GT3 7 +2.370 1:26.569
22 Angel Garcia Guti Iberia Audi R8 LMS GT3 14 +2.518 1:26.717
23 Ruud Mulders Benelux Ferrari 488 GT3 7 +2.530 1:26.729
24 Braeden Kelly Georgia BMW Z4 GT3 23 +2.575 1:26.774
25 Alan Sales Brazil Audi R8 LMS GT3 24 +2.612 1:26.811
26 Daniel Frick DE-AT-CH Audi R8 LMS GT3 2 +2.732 1:26.931
27 Felipe Fernández Laser DE-AT-CH Mercedes-AMG GT3 3 +2.775 1:26.974
28 Martin Magi Central-Eastern Europe Audi R8 LMS GT3 3 +2.818 1:27.017
29 Bernhard Gruetering DE-AT-CH Ford GT GT3 6 +3.117 1:27.316
30 Sascha Heimer DE-AT-CH Audi R8 LMS GT3 8 +3.126 1:27.325
31 Lauras C Navickas Central-Eastern Europe Ferrari 488 GT3 6 +3.159 1:27.358
32 Alexandre Crespo Brazil BMW Z4 GT3 29 +3.168 1:27.367
33 Jean Marc Rey France Ferrari 488 GT3 13 +3.721 1:27.920
34 Jose Ángel León Iberia Audi R8 LMS GT3 3 +4.039 1:28.238
35 Patrik Nummi2 Finland Mercedes-AMG GT3 10 +4.093 1:28.292
36 Nicolaj Appelby Hansen Scandinavia Audi R8 LMS GT3 5 +5.112 1:29.311
37 Smain Afkir France McLaren MP4-12C GT3 4 +6.495 1:30.693
38 Patrick Weick DE-AT-CH Audi R8 LMS GT3 0
39 Nicolai Bjerre Scandinavia Audi R8 LMS GT3 0
40 Miguel Ángel Aranda Martínez Iberia Audi R8 LMS GT3 0
41 Sven Ruchert DE-AT-CH Audi R8 LMS GT3 0
42 Harrison Finch UK and I McLaren MP4-12C GT3 0
43 Josué Gómez Iberia Audi R8 LMS GT3 0
44 Rasmus Augustsson Scandinavia McLaren MP4-12C GT3 0
45 Luizinho Gonzaga Brazil Mercedes-AMG GT3 0
46 J Todd Sollars Great Plains Audi R8 LMS GT3 0

Related Images