GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix

March 30, 2018 02:42am

Practice session, March 30, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Diogo Garcia Brazil Audi R8 LMS GT3 33 1:24.195
2 Vandyg Santtiago Brazil Mercedes-AMG GT3 10 +0.145 1:24.341
3 Rildo Araujo Brazil Audi R8 LMS GT3 7 +0.191 1:24.386
4 Junya Kitaura Asia Audi R8 LMS GT3 12 +0.202 1:24.398
5 Jacob Wiley Northwest Audi R8 LMS GT3 5 +0.208 1:24.404
6 Tony Quezada New York Mercedes-AMG GT3 15 +0.216 1:24.411
7 Abner Acosta Florida Audi R8 LMS GT3 7 +0.389 1:24.584
8 Rodrigo Capeleto Brazil Audi R8 LMS GT3 10 +0.400 1:24.596
9 Terrance Stennett Australia/NZ Audi R8 LMS GT3 11 +0.494 1:24.689
10 Javi Utreras Florida Audi R8 LMS GT3 3 +0.494 1:24.689
11 Nicolas Salmini Brazil Audi R8 LMS GT3 16 +0.508 1:24.703
12 Javon Turman New Jersey Audi R8 LMS GT3 16 +0.525 1:24.720
13 Helton Mainardi Nelson Brazil Mercedes-AMG GT3 6 +0.717 1:24.912
14 Joseph Morgan Georgia Mercedes-AMG GT3 34 +0.913 1:25.109
15 Alexandre D Charron Canada Audi R8 LMS GT3 4 +0.957 1:25.152
16 Carl Modoff West BMW Z4 GT3 13 +1.203 1:25.399
17 Greg Bourke Australia/NZ Mercedes-AMG GT3 22 +1.273 1:25.468
18 Luke Villeneuve Canada Mercedes-AMG GT3 4 +1.387 1:25.582
19 Peter Miller4 West McLaren MP4-12C GT3 25 +1.398 1:25.593
20 Keith Bonilla Florida Audi R8 LMS GT3 5 +1.401 1:25.596
21 Windson Gomes Brazil Mercedes-AMG GT3 4 +1.402 1:25.598
22 Walter Hitzeschky Brazil Audi R8 LMS GT3 19 +1.723 1:25.918
23 Lewis Bussa III Ohio BMW Z4 GT3 20 +1.801 1:25.996
24 Edu Pacios Hispanoamérica Audi R8 LMS GT3 5 +1.935 1:26.130
25 Jason Dockery2 Carolina Audi R8 LMS GT3 22 +1.967 1:26.162
26 Alexandre Crespo Brazil BMW Z4 GT3 8 +2.161 1:26.356
27 Brad Nichols Indiana Mercedes-AMG GT3 2 +2.242 1:26.437
28 Robert Jones10 New York BMW Z4 GT3 20 +2.428 1:26.624
29 Reid Miller Canada Mercedes-AMG GT3 6 +2.513 1:26.709
30 Dylan Smith8 Australia/NZ BMW Z4 GT3 16 +2.769 1:26.964
31 Ignacio Tessari Hispanoamérica Mercedes-AMG GT3 5 +2.837 1:27.033
32 Martin Weare Australia/NZ Ferrari 488 GT3 17 +3.268 1:27.463
33 Paul Barbuzza New York Audi R8 LMS GT3 16 +3.345 1:27.541
34 Joshua Teperson California Club Mercedes-AMG GT3 17 +3.495 1:27.690
35 James Jones2 Australia/NZ Ferrari 488 GT3 13 +3.545 1:27.740
36 Carlos A Benavides Mexico Mercedes-AMG GT3 13 +3.548 1:27.743
37 Rick Tarvin Midwest Mercedes-AMG GT3 8 +3.638 1:27.833
38 Bret Holmes West Mercedes-AMG GT3 5 +4.472 1:28.668
39 Steve Kubay Canada Audi R8 LMS GT3 13 +4.646 1:28.841
40 Gary Waldron3 West Audi R8 LMS GT3 4 +5.087 1:29.282
41 Jerry Ott Canada Audi R8 LMS GT3 9 +5.316 1:29.512
42 Lasith Liyanage Australia/NZ Audi R8 LMS GT3 2 +5.831 1:30.027
43 Eduardo Emilio Brazil BMW Z4 GT3 1 +6.068 1:30.263
44 Cory Ramsey California Club BMW Z4 GT3 8 +6.358 1:30.553
45 Gene Propes California Club Ferrari 488 GT3 5 +7.483 1:31.678
46 Matt Miles Canada Audi R8 LMS GT3 3 +15.478 1:39.673
47 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
48 Spencer R Owens Pennsylvania Mercedes-AMG GT3 0
49 Ellis Davis Indiana Mercedes-AMG GT3 0
50 Cristian Vasquez International Club Mercedes-AMG GT3 0
51 Chris Dawson Australia/NZ Mercedes-AMG GT3 0

Related Images