European Sprint Series - Circuit des 24 Heures du Mans - 24 Heures du Mans
April 03, 2018 11:00pm
Race session, April 3, 2018
Quick Stats
- Series: European Sprint Series
- Track: Circuit des 24 Heures du Mans - 24 Heures du Mans — 13.630 km
- Session: Race #22737641
- Drivers: 29
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Winner: Benjamin Cox
- Most Distance Covered: 26 laps, 354.380 km
- Simulator Used: iRacing
Race — 26 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Benjamin Cox | New England | Porsche 919 | 26 | 1:30:22.619 | 3:23.542 |
| 2 | LMP1 Class P2 | Dominik Färber | DE-AT-CH | Porsche 919 | 26 | +10.405 | 3:21.353 |
| 3 | LMP1 Class P3 | Graham Kurbis | Canada | Porsche 919 | 26 | +14.298 | 3:23.285 |
| 4 | LMP1 Class P4 | Antenor Junior2 | Brazil | Porsche 919 | 26 | +53.362 | 3:22.793 |
| 5 | LMP1 Class P5 | Simon Pickering | UK and I | Audi R18 | 26 | +56.302 | 3:24.493 |
| 6 | LMP1 Class P6 | David Aguado2 | Florida | Porsche 919 | 26 | +1:08.707 | 3:24.573 |
| 7 | LMP1 Class P7 | Bret Thurman | Northwest | Audi R18 | 26 | +1:27.483 | 3:24.767 |
| 8 | LMP1 Class P8 | Richard Woelkers | Virginias | Audi R18 | 26 | +1:29.070 | 3:24.786 |
| 9 | LMP1 Class P9 | Kendall Frey | Canada | Audi R18 | 26 | +1:40.833 | 3:26.601 |
| 10 | LMP1 Class P10 | Fernando Horta | Brazil | Porsche 919 | 25 | +1 lap | 3:29.997 |
| 11 | LMP1 Class P11 | Lee B. Taylor | UK and I | Porsche 919 | 25 | +1 lap | 3:27.290 |
| 12 | HPD ARX-01c P1 | Brian Long | Mid-South | HPD ARX-01c | 25 | +1 lap | 3:39.603 |
| 13 | HPD ARX-01c P2 | Fernando Ruiz S. | Iberia | HPD ARX-01c | 24 | +2 laps | 3:41.177 |
| 14 | GTE Class P1 | Blake Neck | Australia/NZ | Ford GTE | 23 | +3 laps | 3:51.392 |
| 15 | GTE Class P2 | Enzo Fazzi | Benelux | Ferrari 488 GTE | 23 | +3 laps | 3:53.665 |
| 16 | GTE Class P3 | Matheus Machado | Brazil | Ferrari 488 GTE | 23 | +3 laps | 3:53.456 |
| 17 | GTE Class P4 | Jesse Mullins | Carolina | Ferrari 488 GTE | 23 | +3 laps | 3:56.495 |
| 18 | GTE Class P5 | Seth Crandall | Ohio | Ford GTE | 23 | +3 laps | 3:57.300 |
| 19 | LMP1 Class P12 | Mathieu Fortin | Canada | Porsche 919 | 23 | +3 laps | 3:29.934 |
| 20 | GTE Class P6 | Danny Bate | UK and I | Ferrari 488 GTE | 20 | +6 laps | 3:55.679 |
| 21 | LMP1 Class P13 | Kass Silliman | Pennsylvania | Porsche 919 | 19 | +7 laps | 3:26.974 |
| 22 | HPD ARX-01c P3 | Cristian Pereira | Brazil | HPD ARX-01c | 19 | +7 laps | 3:39.887 |
| 23 | LMP1 Class P14 | Adam K Brown | UK and I | Porsche 919 | 5 | +21 laps | 3:26.058 |
| 24 | LMP1 Class P15 | Michael H Burton | Texas | Audi R18 | 4 | +22 laps | |
| 25 | LMP1 Class P16 | Javier Lago | Iberia | Porsche 919 | 3 | +23 laps | 3:29.938 |
| 26 | GTE Class P7 | David K Hall | Mid-South | Ferrari 488 GTE | 1 | +25 laps | |
| 27 | LMP1 Class P17 | Danny Zwoferink | Benelux | Porsche 919 | 0 | +26 laps | |
| 28 | LMP1 Class P18 | Claire Mason | Australia/NZ | Porsche 919 | 0 | +26 laps | |
| 29 | GTE Class P8 | Chris Benes | Australia/NZ | Ferrari 488 GTE | 0 | +26 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Dominik Färber | DE-AT-CH | Porsche 919 | 2 | 3:20.404 | |
| 2 | LMP1 Class P2 | Antenor Junior2 | Brazil | Porsche 919 | 1 | +1.680 | 3:22.084 |
| 3 | LMP1 Class P3 | Benjamin Cox | New England | Porsche 919 | 2 | +2.622 | 3:23.026 |
| 4 | LMP1 Class P4 | Simon Pickering | UK and I | Audi R18 | 1 | +2.925 | 3:23.329 |
| 5 | LMP1 Class P5 | Adam K Brown | UK and I | Porsche 919 | 1 | +3.561 | 3:23.966 |
| 6 | LMP1 Class P6 | Claire Mason | Australia/NZ | Porsche 919 | 1 | +3.568 | 3:23.973 |
| 7 | LMP1 Class P7 | David Aguado2 | Florida | Porsche 919 | 2 | +4.116 | 3:24.521 |
| 8 | LMP1 Class P8 | Bret Thurman | Northwest | Audi R18 | 2 | +4.186 | 3:24.591 |
| 9 | LMP1 Class P9 | Richard Woelkers | Virginias | Audi R18 | 2 | +4.872 | 3:25.277 |
| 10 | LMP1 Class P10 | Javier Lago | Iberia | Porsche 919 | 1 | +8.606 | 3:29.011 |
| 11 | LMP1 Class P11 | Mathieu Fortin | Canada | Porsche 919 | 1 | +11.294 | 3:31.699 |
| 12 | LMP1 Class P12 | Fernando Horta | Brazil | Porsche 919 | 2 | +13.020 | 3:33.425 |
| 13 | HPD ARX-01c P1 | Cristian Pereira | Brazil | HPD ARX-01c | 1 | +17.274 | 3:37.678 |
| 14 | HPD ARX-01c P2 | Fernando Ruiz S. | Iberia | HPD ARX-01c | 1 | +21.781 | 3:42.186 |
| 15 | GTE Class P1 | Blake Neck | Australia/NZ | Ford GTE | 1 | +30.113 | 3:50.518 |
| 16 | GTE Class P2 | Enzo Fazzi | Benelux | Ferrari 488 GTE | 1 | +32.151 | 3:52.556 |
| 17 | GTE Class P3 | David K Hall | Mid-South | Ferrari 488 GTE | 1 | +36.998 | 3:57.402 |
| 18 | GTE Class P4 | Danny Bate | UK and I | Ferrari 488 GTE | 1 | +37.643 | 3:58.048 |
| 19 | GTE Class P5 | Matheus Machado | Brazil | Ferrari 488 GTE | 1 | ||
| 20 | LMP1 Class P13 | Graham Kurbis | Canada | Porsche 919 | 1 | ||
| 21 | LMP1 Class P14 | Kendall Frey | Canada | Audi R18 | 2 | ||
| 22 | GTE Class P6 | Chris Benes | Australia/NZ | Ferrari 488 GTE | 0 | ||
| 23 | LMP1 Class P15 | Kass Silliman | Pennsylvania | Porsche 919 | 1 | ||
| 24 | GTE Class P7 | Jesse Mullins | Carolina | Ferrari 488 GTE | 1 | ||
| 25 | HPD ARX-01c P3 | Brian Long | Mid-South | HPD ARX-01c | 1 | ||
| 26 | GTE Class P8 | Seth Crandall | Ohio | Ford GTE | 0 | ||
| 27 | LMP1 Class P16 | Lee B. Taylor | UK and I | Porsche 919 | 0 | ||
| 28 | LMP1 Class P17 | Danny Zwoferink | Benelux | Porsche 919 | 0 | ||
| 29 | LMP1 Class P18 | Michael H Burton | Texas | Audi R18 | 1 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Blake Neck | Australia/NZ | Ford GTE | 0 | ||
| 2 | LMP1 Class P1 | Dominik Färber | DE-AT-CH | Porsche 919 | 0 | ||
| 3 | LMP1 Class P2 | Richard Woelkers | Virginias | Audi R18 | 0 | ||
| 4 | LMP1 Class P3 | Adam K Brown | UK and I | Porsche 919 | 0 | ||
| 5 | LMP1 Class P4 | Antenor Junior2 | Brazil | Porsche 919 | 0 | ||
| 6 | LMP1 Class P5 | Simon Pickering | UK and I | Audi R18 | 0 | ||
| 7 | GTE Class P2 | Matheus Machado | Brazil | Ferrari 488 GTE | 0 | ||
| 8 | LMP1 Class P6 | Bret Thurman | Northwest | Audi R18 | 0 | ||
| 9 | LMP1 Class P7 | Claire Mason | Australia/NZ | Porsche 919 | 0 | ||
| 10 | LMP1 Class P8 | Graham Kurbis | Canada | Porsche 919 | 0 | ||
| 11 | LMP1 Class P9 | Benjamin Cox | New England | Porsche 919 | 0 | ||
| 12 | LMP1 Class P10 | Kendall Frey | Canada | Audi R18 | 0 | ||
| 13 | GTE Class P3 | Enzo Fazzi | Benelux | Ferrari 488 GTE | 0 | ||
| 14 | GTE Class P4 | Chris Benes | Australia/NZ | Ferrari 488 GTE | 0 | ||
| 15 | LMP1 Class P11 | Kass Silliman | Pennsylvania | Porsche 919 | 0 | ||
| 16 | HPD ARX-01c P1 | Fernando Ruiz S. | Iberia | HPD ARX-01c | 0 | ||
| 17 | GTE Class P5 | Jesse Mullins | Carolina | Ferrari 488 GTE | 0 | ||
| 18 | HPD ARX-01c P2 | Cristian Pereira | Brazil | HPD ARX-01c | 0 | ||
| 19 | LMP1 Class P12 | Mathieu Fortin | Canada | Porsche 919 | 0 | ||
| 20 | GTE Class P6 | David K Hall | Mid-South | Ferrari 488 GTE | 0 | ||
| 21 | LMP1 Class P13 | David Aguado2 | Florida | Porsche 919 | 0 | ||
| 22 | HPD ARX-01c P3 | Brian Long | Mid-South | HPD ARX-01c | 0 | ||
| 23 | LMP1 Class P14 | Fernando Horta | Brazil | Porsche 919 | 0 | ||
| 24 | GTE Class P7 | Seth Crandall | Ohio | Ford GTE | 0 | ||
| 25 | LMP1 Class P15 | Lee B. Taylor | UK and I | Porsche 919 | 0 | ||
| 26 | GTE Class P8 | Danny Bate | UK and I | Ferrari 488 GTE | 0 | ||
| 27 | LMP1 Class P16 | Danny Zwoferink | Benelux | Porsche 919 | 0 | ||
| 28 | LMP1 Class P17 | Javier Lago | Iberia | Porsche 919 | 0 | ||
| 29 | LMP1 Class P18 | Michael H Burton | Texas | Audi R18 | 0 |




