GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway

April 10, 2018 06:00pm

Race session, April 10, 2018

Quick Stats


Race — 35 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 LEMAITRE baptiste France Ferrari 488 GT3 35 40:47.392 1:08.533
2 Nicolas Berger France Mercedes-AMG GT3 35 +3.455 1:08.341
3 Daniel Vallespir2 Iberia Mercedes-AMG GT3 35 +4.131 1:08.184
4 Paul Carter3 UK and I McLaren MP4-12C GT3 35 +4.620 1:08.783
5 Carlos Alberto Quijano Mexico Mercedes-AMG GT3 35 +9.764 1:08.591
6 Cristian Leonor Iberia Audi R8 LMS GT3 35 +12.810 1:09.053
7 Tim Zahel DE-AT-CH Mercedes-AMG GT3 35 +14.532 1:08.743
8 Edgaras Gudaitis UK and I Audi R8 LMS GT3 35 +15.269 1:08.511
9 Oscar Mardones Iberia Mercedes-AMG GT3 35 +20.522 1:08.819
10 Teemu Suhonen Finland BMW Z4 GT3 35 +20.728 1:08.999
11 Eric Harman New York Ferrari 488 GT3 35 +54.892 1:08.667
12 Jorge Bonilla Iberia Audi R8 LMS GT3 35 +57.320 1:09.443
13 Jacob Jacobsen Scandinavia Audi R8 LMS GT3 35 +59.211 1:08.845
14 Kenneth Jensen3 Scandinavia Mercedes-AMG GT3 34 +1 lap 1:09.205
15 Pascal Benz DE-AT-CH Audi R8 LMS GT3 34 +1 lap 1:09.405
16 Xavi Iborra Iberia Ferrari 488 GT3 34 +1 lap 1:09.984
17 Thomas Geißler DE-AT-CH Audi R8 LMS GT3 34 +1 lap 1:09.789
18 Stuart Haidon UK and I Ferrari 488 GT3 34 +1 lap 1:09.001
19 Javier Chaves Iberia Audi R8 LMS GT3 33 +2 laps 1:08.472
20 Richard Owen UK and I Mercedes-AMG GT3 28 +7 laps 1:08.590
21 Luis Peixoto Iberia Mercedes-AMG GT3 24 +11 laps 1:09.653
22 Marcelo Vincci Lopes Brazil McLaren MP4-12C GT3 16 +19 laps 1:09.102
23 Yuri Beosier DE-AT-CH BMW Z4 GT3 15 +20 laps 1:09.311
24 Jose M Romero Iberia Ferrari 488 GT3 5 +30 laps 1:09.003
25 Benediktas Sinkevicius Central-Eastern Europe Mercedes-AMG GT3 1 +34 laps
26 Michael Barnard Georgia Audi R8 LMS GT3 0 +35 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Nicolas Berger France Mercedes-AMG GT3 2 1:08.094
2 LEMAITRE baptiste France Ferrari 488 GT3 1 +0.042 1:08.137
3 Carlos Alberto Quijano Mexico Mercedes-AMG GT3 2 +0.329 1:08.424
4 Paul Carter3 UK and I McLaren MP4-12C GT3 1 +0.599 1:08.693
5 Daniel Vallespir2 Iberia Mercedes-AMG GT3 2 +0.606 1:08.701
6 Edgaras Gudaitis UK and I Audi R8 LMS GT3 2 +0.679 1:08.773
7 Benediktas Sinkevicius Central-Eastern Europe Mercedes-AMG GT3 1 +0.694 1:08.789
8 Yuri Beosier DE-AT-CH BMW Z4 GT3 2 +0.780 1:08.875
9 Stuart Haidon UK and I Ferrari 488 GT3 2 +0.793 1:08.887
10 Cristian Leonor Iberia Audi R8 LMS GT3 2 +0.819 1:08.914
11 Jose M Romero Iberia Ferrari 488 GT3 2 +0.960 1:09.055
12 Oscar Mardones Iberia Mercedes-AMG GT3 2 +1.189 1:09.284
13 Kenneth Jensen3 Scandinavia Mercedes-AMG GT3 2 +1.332 1:09.426
14 Marcelo Vincci Lopes Brazil McLaren MP4-12C GT3 2 +1.360 1:09.455
15 Teemu Suhonen Finland BMW Z4 GT3 1 +1.362 1:09.457
16 Thomas Geißler DE-AT-CH Audi R8 LMS GT3 2 +1.624 1:09.718
17 Tim Zahel DE-AT-CH Mercedes-AMG GT3 2 +1.768 1:09.862
18 Luis Peixoto Iberia Mercedes-AMG GT3 1 +5.192 1:13.287
19 Richard Owen UK and I Mercedes-AMG GT3 0
20 Michael Barnard Georgia Audi R8 LMS GT3 0
21 Javier Chaves Iberia Audi R8 LMS GT3 1
22 Jorge Bonilla Iberia Audi R8 LMS GT3 2
23 Jacob Jacobsen Scandinavia Audi R8 LMS GT3 0
24 Xavi Iborra Iberia Ferrari 488 GT3 2
25 Pascal Benz DE-AT-CH Audi R8 LMS GT3 0
26 Eric Harman New York Ferrari 488 GT3 0

Open Practice


Related Images