GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway
April 10, 2018 09:09pm
Practice session, April 10, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #22810256
- Drivers: 58
- Most Distance Covered: 79 laps, 251.773 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Redman | UK and I | Audi R8 LMS GT3 | 79 | 1:06.547 | |
| 2 | Simeon Lynch | UK and I | Mercedes-AMG GT3 | 8 | +0.020 | 1:06.568 |
| 3 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 33 | +0.092 | 1:06.640 |
| 4 | Scott Brazier | UK and I | Mercedes-AMG GT3 | 12 | +0.113 | 1:06.661 |
| 5 | Sebastian Wojtkowiak | Central-Eastern Europe | Audi R8 LMS GT3 | 23 | +0.213 | 1:06.760 |
| 6 | Carlos Rodriguez Martin | Iberia | Audi R8 LMS GT3 | 41 | +0.213 | 1:06.761 |
| 7 | Pedro Pimenta2 | Iberia | Audi R8 LMS GT3 | 3 | +0.297 | 1:06.844 |
| 8 | Fraser Williamson | UK and I | Mercedes-AMG GT3 | 13 | +0.306 | 1:06.853 |
| 9 | Jaco Boshoff | UK and I | Mercedes-AMG GT3 | 32 | +0.376 | 1:06.924 |
| 10 | Dani de la Fuente | Iberia | Mercedes-AMG GT3 | 13 | +0.385 | 1:06.933 |
| 11 | Iker Cavadas Ortega | Iberia | Mercedes-AMG GT3 | 3 | +0.451 | 1:06.999 |
| 12 | Wojciech Kruk | Central-Eastern Europe | BMW Z4 GT3 | 28 | +0.533 | 1:07.080 |
| 13 | Alex Parsons | UK and I | Audi R8 LMS GT3 | 32 | +0.539 | 1:07.087 |
| 14 | Raul Martinez2 | Iberia | BMW Z4 GT3 | 6 | +0.578 | 1:07.126 |
| 15 | Alejo González Alonso | Iberia | Mercedes-AMG GT3 | 2 | +0.668 | 1:07.215 |
| 16 | Gonçalo Ferreira | Iberia | Audi R8 LMS GT3 | 6 | +0.693 | 1:07.241 |
| 17 | Luis Leal | Iberia | Audi R8 LMS GT3 | 46 | +0.734 | 1:07.281 |
| 18 | Jan Kuipers | Benelux | McLaren MP4-12C GT3 | 57 | +0.835 | 1:07.382 |
| 19 | Kevin Firlein | Atlantic | Mercedes-AMG GT3 | 13 | +0.872 | 1:07.420 |
| 20 | Pedro R Santos | Iberia | Audi R8 LMS GT3 | 23 | +1.040 | 1:07.587 |
| 21 | Neil Middleton | UK and I | BMW Z4 GT3 | 17 | +1.052 | 1:07.600 |
| 22 | Ignacio Tessari | Hispanoamérica | Mercedes-AMG GT3 | 7 | +1.086 | 1:07.634 |
| 23 | Carlos Via Dufresne Ley | Iberia | Mercedes-AMG GT3 | 31 | +1.111 | 1:07.658 |
| 24 | Daniel Vallespir2 | Iberia | Mercedes-AMG GT3 | 4 | +1.140 | 1:07.688 |
| 25 | Luis Velazquez | New England | Ferrari 488 GT3 | 18 | +1.161 | 1:07.709 |
| 26 | Jose Manuel Lopez Fernandez | Iberia | Mercedes-AMG GT3 | 17 | +1.161 | 1:07.709 |
| 27 | Carl Modoff | West | McLaren MP4-12C GT3 | 9 | +1.278 | 1:07.826 |
| 28 | Aldane Morrison | Georgia | Mercedes-AMG GT3 | 13 | +1.291 | 1:07.838 |
| 29 | Pedro Dias | Iberia | Mercedes-AMG GT3 | 14 | +1.409 | 1:07.957 |
| 30 | Sergio Quero | Hispanoamérica | Mercedes-AMG GT3 | 14 | +1.538 | 1:08.086 |
| 31 | Marco Faraone | Italy | Audi R8 LMS GT3 | 43 | +1.552 | 1:08.099 |
| 32 | Kenneth Jensen3 | Scandinavia | Mercedes-AMG GT3 | 16 | +1.560 | 1:08.107 |
| 33 | Carlos Espada | Iberia | Mercedes-AMG GT3 | 61 | +1.674 | 1:08.222 |
| 34 | Richard Keogh | Canada | Mercedes-AMG GT3 | 36 | +1.684 | 1:08.232 |
| 35 | Neil Power | UK and I | McLaren MP4-12C GT3 | 4 | +1.729 | 1:08.276 |
| 36 | Gregorio Perez Sesma | Iberia | Mercedes-AMG GT3 | 33 | +1.762 | 1:08.310 |
| 37 | Kai Kreidl | DE-AT-CH | Mercedes-AMG GT3 | 20 | +1.768 | 1:08.316 |
| 38 | André Gomes2 | Iberia | Audi R8 LMS GT3 | 4 | +1.788 | 1:08.336 |
| 39 | Sergio A Morales | Hispanoamérica | Mercedes-AMG GT3 | 5 | +1.943 | 1:08.491 |
| 40 | João Pedro Mendes | Iberia | Ferrari 488 GT3 | 5 | +2.027 | 1:08.575 |
| 41 | Andre Wlodarczyk | DE-AT-CH | Mercedes-AMG GT3 | 12 | +2.042 | 1:08.590 |
| 42 | Jose M Martínez | Iberia | Mercedes-AMG GT3 | 5 | +2.206 | 1:08.753 |
| 43 | Dane Knezic | Asia | Mercedes-AMG GT3 | 18 | +2.351 | 1:08.899 |
| 44 | Vincent AIME | France | Ferrari 488 GT3 | 12 | +2.702 | 1:09.249 |
| 45 | Ramon M Vidal | Iberia | Ford GT GT3 | 5 | +3.071 | 1:09.619 |
| 46 | Anthony Kearney2 | Georgia | Mercedes-AMG GT3 | 18 | +3.339 | 1:09.886 |
| 47 | Dave Saunders | UK and I | Mercedes-AMG GT3 | 3 | +4.401 | 1:10.949 |
| 48 | Tony Jacobs | Benelux | Audi R8 LMS GT3 | 2 | +5.030 | 1:11.577 |
| 49 | Adrian Ortega Cruces | Iberia | Ford GT GT3 | 4 | +9.261 | 1:15.809 |
| 50 | Adam Wheeler2 | Indiana | BMW Z4 GT3 | 4 | +9.281 | 1:15.828 |
| 51 | Wan Hanafi | UK and I | Mercedes-AMG GT3 | 0 | ||
| 52 | Matt OKelly | UK and I | Mercedes-AMG GT3 | 0 | ||
| 53 | Philip Roberts | UK and I | Ferrari 488 GT3 | 0 | ||
| 54 | Ralph Christophe | Benelux | McLaren MP4-12C GT3 | 0 | ||
| 55 | Miguel Ovies Ferro | Iberia | BMW Z4 GT3 | 0 | ||
| 56 | Vincent Walker | France | Ferrari 488 GT3 | 0 | ||
| 57 | Guillaume Arago | France | Audi R8 LMS GT3 | 0 | ||
| 58 | Steven Massi | Carolina | Audi R8 LMS GT3 | 0 |





