GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway

April 11, 2018 08:42pm

Practice session, April 11, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Juan Bleynat Hispanoamérica Mercedes-AMG GT3 10 1:07.242
2 Moises A Caraballo Hispanoamérica Mercedes-AMG GT3 10 +0.354 1:07.597
3 Nestoras Kiosoglou International Club Audi R8 LMS GT3 10 +0.594 1:07.837
4 Marcos Riffel Brazil Audi R8 LMS GT3 20 +0.675 1:07.918
5 Chris D Wood UK and I BMW Z4 GT3 36 +0.681 1:07.924
6 Simon Pickering UK and I BMW Z4 GT3 35 +0.741 1:07.983
7 Alexander Wolters Florida Audi R8 LMS GT3 5 +0.763 1:08.006
8 Alex Imhoff Midwest Audi R8 LMS GT3 31 +0.773 1:08.015
9 Tae Kim Canada BMW Z4 GT3 5 +0.797 1:08.039
10 CM Skinner New York Mercedes-AMG GT3 14 +0.831 1:08.073
11 William Dyer UK and I Mercedes-AMG GT3 15 +0.879 1:08.122
12 Piotr Karasiewicz UK and I Audi R8 LMS GT3 8 +0.906 1:08.148
13 Angel Del Amo Ruiz Iberia Audi R8 LMS GT3 46 +0.985 1:08.228
14 Balazs Remenyi Central-Eastern Europe Mercedes-AMG GT3 19 +1.072 1:08.314
15 Albano Mora Iberia Audi R8 LMS GT3 7 +1.127 1:08.369
16 Marcel Schultz DE-AT-CH Audi R8 LMS GT3 3 +1.169 1:08.412
17 Tarcilo de Assis Brazil Audi R8 LMS GT3 7 +1.181 1:08.423
18 Bryan Smith4 Virginias BMW Z4 GT3 9 +1.271 1:08.514
19 Joe Marlin Mid-South Ferrari 488 GT3 6 +1.435 1:08.677
20 Marcos Vera Iberia Audi R8 LMS GT3 19 +1.446 1:08.689
21 Dave Chv Taylor UK and I BMW Z4 GT3 42 +1.473 1:08.715
22 Mathias Amigoni Hispanoamérica Ferrari 488 GT3 5 +1.474 1:08.716
23 Ian Sweeney California Club Audi R8 LMS GT3 8 +1.558 1:08.800
24 Martin Ferreira Hispanoamérica Ferrari 488 GT3 37 +1.594 1:08.836
25 Rui Sá Iberia Audi R8 LMS GT3 21 +1.686 1:08.929
26 Gregorio Perez Sesma Iberia Mercedes-AMG GT3 37 +1.734 1:08.976
27 Pete Mobroten Midwest Ferrari 488 GT3 7 +1.837 1:09.079
28 Sergio A Morales Hispanoamérica Ferrari 488 GT3 14 +2.001 1:09.244
29 Khari Lane West Audi R8 LMS GT3 13 +2.074 1:09.317
30 Dave Bex Miller UK and I BMW Z4 GT3 38 +2.219 1:09.461
31 Rasmus H Andreasen Scandinavia Ferrari 488 GT3 8 +2.250 1:09.493
32 Ricky Mack California Club BMW Z4 GT3 3 +2.583 1:09.825
33 George Hernandez California Club McLaren MP4-12C GT3 14 +2.593 1:09.835
34 Andre Monteiro2 Iberia Mercedes-AMG GT3 6 +2.706 1:09.949
35 Daniel Mattos Lobao2 Brazil Ferrari 488 GT3 7 +2.783 1:10.026
36 Kenneth Jensen3 Scandinavia Mercedes-AMG GT3 4 +3.027 1:10.269
37 Luís Catalo Iberia Mercedes-AMG GT3 3 +3.127 1:10.370
38 Alan Wessman Midwest Mercedes-AMG GT3 4 +3.453 1:10.695
39 Joe LaPhilliph Midwest Mercedes-AMG GT3 6 +3.522 1:10.764
40 Pei-Cheng Liou DE-AT-CH Mercedes-AMG GT3 23 +3.839 1:11.082
41 Kristiaan Sol Canada Ferrari 488 GT3 10 +4.711 1:11.953
42 Neil Bontemps UK and I Mercedes-AMG GT3 0
43 Jorge Ruben Perez Hispanoamérica Audi R8 LMS GT3 0
44 Rubén Fernández Muñiz Iberia Mercedes-AMG GT3 0
45 Jovan Cherry Virginias Mercedes-AMG GT3 0
46 Tito Ruiz Iberia Mercedes-AMG GT3 0
47 Lincoln Miguel Brazil Mercedes-AMG GT3 0

Related Images