GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway
April 16, 2018 08:46pm
Practice session, April 16, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #22872892
- Drivers: 43
- Most Distance Covered: 19 laps, 60.553 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Bruno do Carmo | Brazil | Audi R8 LMS GT3 | 3 | 1:06.947 | |
| 2 | Neto Nascimento | Brazil | Audi R8 LMS GT3 | 4 | +0.128 | 1:07.076 |
| 3 | Fabricio C Garcia | Brazil | Mercedes-AMG GT3 | 10 | +0.191 | 1:07.139 |
| 4 | Alexander Wolters | Florida | Mercedes-AMG GT3 | 18 | +0.219 | 1:07.167 |
| 5 | Jorge Ordonez Villegas | Hispanoamérica | Audi R8 LMS GT3 | 17 | +0.360 | 1:07.308 |
| 6 | Leandro Monteiro | Brazil | Audi R8 LMS GT3 | 6 | +0.521 | 1:07.469 |
| 7 | Rubens Barrichello | Brazil | Audi R8 LMS GT3 | 7 | +0.658 | 1:07.605 |
| 8 | Will Norman | UK and I | Audi R8 LMS GT3 | 3 | +0.665 | 1:07.613 |
| 9 | Marcos Bernardi | Brazil | BMW Z4 GT3 | 7 | +0.781 | 1:07.729 |
| 10 | Bruno Pichette | Canada | McLaren MP4-12C GT3 | 19 | +0.840 | 1:07.788 |
| 11 | Simón Durán Toledo | Hispanoamérica | Mercedes-AMG GT3 | 17 | +0.884 | 1:07.831 |
| 12 | Aaron Breitweiser | Mid-South | Ferrari 488 GT3 | 18 | +0.917 | 1:07.865 |
| 13 | Scott Wilhelmi | Northwest | Mercedes-AMG GT3 | 6 | +0.971 | 1:07.919 |
| 14 | Aldane Morrison | Georgia | Ferrari 488 GT3 | 15 | +1.035 | 1:07.983 |
| 15 | Ivan L Garcia | Hispanoamérica | Mercedes-AMG GT3 | 7 | +1.053 | 1:08.001 |
| 16 | Timothy Bentley | Atlantic | Mercedes-AMG GT3 | 9 | +1.219 | 1:08.167 |
| 17 | Mario Cunha | Brazil | Mercedes-AMG GT3 | 6 | +1.310 | 1:08.257 |
| 18 | Jorge Ruben Perez | Hispanoamérica | Audi R8 LMS GT3 | 8 | +1.525 | 1:08.473 |
| 19 | David Braunstein | France | Audi R8 LMS GT3 | 12 | +1.619 | 1:08.567 |
| 20 | Erick Lopes | Brazil | McLaren MP4-12C GT3 | 5 | +1.675 | 1:08.623 |
| 21 | Takeshi Kita | Hispanoamérica | Mercedes-AMG GT3 | 5 | +1.704 | 1:08.652 |
| 22 | Rodrigo Camus | Hispanoamérica | Mercedes-AMG GT3 | 10 | +1.739 | 1:08.687 |
| 23 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 2 | +1.783 | 1:08.731 |
| 24 | Jason Fief | Texas | Audi R8 LMS GT3 | 15 | +1.829 | 1:08.777 |
| 25 | Adam Stanton2 | Canada | Ferrari 488 GT3 | 2 | +1.935 | 1:08.883 |
| 26 | Carlos Espada | Iberia | Mercedes-AMG GT3 | 13 | +2.185 | 1:09.132 |
| 27 | Matheus Peixoto | Brazil | Mercedes-AMG GT3 | 5 | +2.348 | 1:09.296 |
| 28 | Marcos Soares | Brazil | Audi R8 LMS GT3 | 8 | +3.259 | 1:10.206 |
| 29 | Matt Kraz | International Club | Ferrari 488 GT3 | 10 | +3.260 | 1:10.208 |
| 30 | Jordi Marín | Iberia | Audi R8 LMS GT3 | 13 | +3.493 | 1:10.440 |
| 31 | Lucas Marotta | Brazil | Audi R8 LMS GT3 | 8 | +3.790 | 1:10.738 |
| 32 | Christian Hunter | Pennsylvania | Mercedes-AMG GT3 | 1 | +4.771 | 1:11.719 |
| 33 | Sergio Baquero M | Hispanoamérica | Mercedes-AMG GT3 | 1 | +5.118 | 1:12.065 |
| 34 | Marcos Aroztegui | Hispanoamérica | Mercedes-AMG GT3 | 1 | +6.641 | 1:13.588 |
| 35 | Paulo Andrade da Silva | Brazil | Audi R8 LMS GT3 | 4 | +7.608 | 1:14.555 |
| 36 | Alex Thornton | Georgia | Audi R8 LMS GT3 | 0 | ||
| 37 | Jose Del Arco | Iberia | Audi R8 LMS GT3 | 0 | ||
| 38 | Jose R Lockward | New England | BMW Z4 GT3 | 0 | ||
| 39 | Marcelo Zanatta | Brazil | Mercedes-AMG GT3 | 0 | ||
| 40 | Alexandre M Martins | Iberia | Audi R8 LMS GT3 | 0 | ||
| 41 | Oscar Jimenez | Iberia | Mercedes-AMG GT3 | 0 | ||
| 42 | Leonardo Marques | Iberia | Audi R8 LMS GT3 | 0 | ||
| 43 | Alan Catale | Hispanoamérica | Audi R8 LMS GT3 | 0 |




