GT Sprint VRS Series - Road America - Full Course

May 01, 2018 02:19am

Practice session, May 1, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Javi Utreras Florida Mercedes-AMG GT3 5 2:06.011
2 Bradlee Haley Northwest Mercedes-AMG GT3 12 +0.010 2:06.021
3 Rodrigo Meezs Hispanoamérica Audi R8 LMS GT3 9 +0.349 2:06.360
4 Gustavo A. Marain Hispanoamérica Mercedes-AMG GT3 15 +0.359 2:06.370
5 Edgardo Leyton Hispanoamérica Audi R8 LMS GT3 19 +0.504 2:06.515
6 Russell Maskey Ohio Mercedes-AMG GT3 16 +0.524 2:06.535
7 Albert Estevez New York Mercedes-AMG GT3 9 +0.807 2:06.818
8 Elliot White California Club Ferrari 488 GT3 12 +0.833 2:06.844
9 David Aguado2 Florida Ferrari 488 GT3 7 +0.921 2:06.932
10 Daniela Azunaga Hispanoamérica Audi R8 LMS GT3 4 +1.311 2:07.322
11 Jeffrey Olivares New York Mercedes-AMG GT3 12 +1.327 2:07.338
12 Nicholas B Ryan West Audi R8 LMS GT3 5 +1.415 2:07.426
13 Ivan L Garcia Hispanoamérica Mercedes-AMG GT3 7 +1.457 2:07.468
14 Dan Rivito Midwest Ferrari 488 GT3 3 +1.608 2:07.619
15 Cail A Sanjorge Hispanoamérica Audi R8 LMS GT3 3 +1.726 2:07.737
16 Michael Ducker Canada Mercedes-AMG GT3 8 +1.795 2:07.806
17 kern Santos Brazil Audi R8 LMS GT3 5 +1.815 2:07.826
18 Tarcilo de Assis Brazil Ferrari 488 GT3 1 +1.937 2:07.948
19 Stephen Varga Australia/NZ Mercedes-AMG GT3 3 +1.971 2:07.982
20 Jarrod Keen Carolina Ferrari 488 GT3 8 +2.087 2:08.098
21 Wagner Bagao Brazil Audi R8 LMS GT3 13 +2.287 2:08.298
22 Kevin Lawrence2 Virginias McLaren MP4-12C GT3 3 +2.313 2:08.324
23 Tommy To California Club Ferrari 488 GT3 7 +2.316 2:08.327
24 Steve Ghayouri California Club Ferrari 488 GT3 9 +2.323 2:08.334
25 Ever Franetovich Hispanoamérica Ferrari 488 GT3 5 +2.422 2:08.433
26 Alan Sales Brazil Audi R8 LMS GT3 3 +2.464 2:08.475
27 Mark Hellwig DE-AT-CH Ferrari 488 GT3 6 +2.507 2:08.518
28 Mark Taft West Audi R8 LMS GT3 4 +2.558 2:08.569
29 John Gomes California Club Ferrari 488 GT3 3 +2.722 2:08.733
30 Terrance Stennett Australia/NZ Audi R8 LMS GT3 6 +2.944 2:08.955
31 Michael Valls California Club BMW Z4 GT3 10 +2.972 2:08.983
32 Jorge De La Torre Texas Audi R8 LMS GT3 6 +3.098 2:09.109
33 Sebastian Pachinelli Hispanoamérica Mercedes-AMG GT3 2 +3.272 2:09.283
34 David Flanagan2 West BMW Z4 GT3 25 +3.424 2:09.435
35 Mario Cunha Brazil Ferrari 488 GT3 10 +3.552 2:09.563
36 Rafael Balbisan Brazil Ford GT GT3 6 +3.624 2:09.635
37 Joshua Brady Florida Ford GT GT3 5 +3.655 2:09.666
38 Matthew Crunk Mid-South Mercedes-AMG GT3 3 +3.743 2:09.754
39 Kim Huttunen Finland Ferrari 488 GT3 8 +4.233 2:10.244
40 Kaoru Sawamura Asia Audi R8 LMS GT3 3 +4.736 2:10.747
41 Eurico Luz Brazil Audi R8 LMS GT3 11 +6.209 2:12.220
42 Isidoro Zapan Mexico Ferrari 488 GT3 1 +6.353 2:12.364
43 Sagi M Neto Brazil Audi R8 LMS GT3 11 +6.676 2:12.687
44 Michael Nicoletti Canada BMW Z4 GT3 4 +6.937 2:12.948
45 Nick Kajok Great Plains Ferrari 488 GT3 7 +7.214 2:13.225
46 William L Smith Illinois Mercedes-AMG GT3 0
47 Ivan Di Cunto Brazil Mercedes-AMG GT3 0
48 Carlos Vila. Florida BMW Z4 GT3 0
49 Danny Davison Australia/NZ Ferrari 488 GT3 0
50 Mia Rose Australia/NZ BMW Z4 GT3 0
51 Edson Jr Brazil Ferrari 488 GT3 0
52 Israel Mussoi Brazil Audi R8 LMS GT3 0
53 Joseph Plante California Club Ferrari 488 GT3 0
54 Jim Prescott New Jersey Mercedes-AMG GT3 0
55 Andres Rau Hispanoamérica Audi R8 LMS GT3 0
56 David J Gibson UK and I Ferrari 488 GT3 0

Related Images