GT Sprint VRS Series - Road America - Full Course

May 01, 2018 03:20am

Practice session, May 1, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Gavin Marsden UK and I Mercedes-AMG GT3 12 2:04.351
2 Cyril Rodriguez France Mercedes-AMG GT3 3 +0.031 2:04.382
3 Renan Azeredo Brazil Audi R8 LMS GT3 16 +0.193 2:04.544
4 Tarcilo de Assis Brazil Mercedes-AMG GT3 17 +0.362 2:04.713
5 Ryan Mccusker Canada Ferrari 488 GT3 14 +0.460 2:04.811
6 Andre Martins Iberia Mercedes-AMG GT3 2 +0.554 2:04.905
7 Marlon Schunemann Brazil Audi R8 LMS GT3 12 +0.607 2:04.958
8 Danny Davison Australia/NZ Ferrari 488 GT3 7 +0.636 2:04.988
9 Ricardo Goncalves Silva Brazil Audi R8 LMS GT3 23 +0.742 2:05.093
10 Israel Mussoi Brazil Audi R8 LMS GT3 2 +0.848 2:05.200
11 Alexandre D Charron Canada Audi R8 LMS GT3 7 +0.941 2:05.292
12 Sam Katakouzinos Australia/NZ Audi R8 LMS GT3 11 +1.121 2:05.472
13 Guilherme Buzato Brazil Ferrari 488 GT3 11 +1.141 2:05.492
14 Albert Estevez New York Mercedes-AMG GT3 3 +1.213 2:05.564
15 Raymond J. Chapman Georgia Mercedes-AMG GT3 3 +1.218 2:05.569
16 Lewis Bussa III Ohio Mercedes-AMG GT3 14 +1.242 2:05.593
17 Ivan L Garcia Hispanoamérica Mercedes-AMG GT3 3 +1.415 2:05.766
18 Alex Clarke Atlantic Ferrari 488 GT3 6 +1.459 2:05.810
19 Carlos Vila. Florida Audi R8 LMS GT3 1 +1.600 2:05.951
20 Javon Turman New Jersey Audi R8 LMS GT3 5 +1.619 2:05.970
21 Terrance Stennett Australia/NZ Audi R8 LMS GT3 6 +1.665 2:06.016
22 Peter Miller4 West Audi R8 LMS GT3 12 +1.725 2:06.077
23 Michael Ducker Canada Mercedes-AMG GT3 3 +1.785 2:06.136
24 Sebas Lueje Hispanoamérica Mercedes-AMG GT3 7 +1.844 2:06.195
25 Andres Rau Hispanoamérica Audi R8 LMS GT3 15 +1.881 2:06.232
26 Eduardo Vallim Brazil Ferrari 488 GT3 6 +2.078 2:06.429
27 Mark Flood Australia/NZ Audi R8 LMS GT3 13 +2.085 2:06.436
28 Aldane Morrison Georgia Mercedes-AMG GT3 14 +2.146 2:06.498
29 Joey Trungale Texas Ferrari 488 GT3 6 +2.256 2:06.607
30 Charlie Buscher New York Ferrari 488 GT3 2 +2.573 2:06.925
31 Martin Facal Hispanoamérica Ferrari 488 GT3 32 +2.606 2:06.957
32 Kazuhiro Shiba Japan Audi R8 LMS GT3 10 +2.682 2:07.033
33 Linux Dominique Drolet Canada Ferrari 488 GT3 5 +2.935 2:07.286
34 Mark Hellwig DE-AT-CH Ferrari 488 GT3 3 +3.130 2:07.481
35 Tim Olson Texas Ferrari 488 GT3 1 +3.222 2:07.573
36 David Flanagan2 West BMW Z4 GT3 17 +3.481 2:07.832
37 Mike Conger Pennsylvania McLaren MP4-12C GT3 17 +3.526 2:07.877
38 Tommy Ransom Florida BMW Z4 GT3 17 +4.093 2:08.444
39 Hernan Sottile Hispanoamérica Mercedes-AMG GT3 5 +4.540 2:08.891
40 Drew Morgan Mid-South Mercedes-AMG GT3 7 +4.620 2:08.972
41 Joseph Plante California Club Ferrari 488 GT3 9 +5.707 2:10.058
42 David Aguado2 Florida Ferrari 488 GT3 0
43 Nicholas B Ryan West Audi R8 LMS GT3 0
44 Charles Quiroz2 West Mercedes-AMG GT3 0
45 Luis Galvez Hispanoamérica Mercedes-AMG GT3 0
46 Jarrod Keen Carolina Ferrari 488 GT3 0
47 Derek Fox Great Plains Mercedes-AMG GT3 0
48 Edson Jr Brazil Ferrari 488 GT3 0
49 Guilherme Castro2 Brazil Mercedes-AMG GT3 0
50 Manuel Monteiro DE-AT-CH Ferrari 488 GT3 0
51 Daniel Modolon Brazil Audi R8 LMS GT3 0
52 Jeffrey Olivares New York Mercedes-AMG GT3 0

Related Images