GT Sprint VRS Series - Road America - Full Course
May 07, 2018 06:00pm
Race session, May 7, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Road America - Full Course — 6.515 km
- Session: Race #23093142
- Drivers: 27
- Winner: Eemil Ritvaniemi
- Most Distance Covered: 19 laps, 123.785 km
- Simulator Used: iRacing
Race — 19 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eemil Ritvaniemi | Finland | McLaren MP4-12C GT3 | 19 | 40:39.440 | 2:05.469 |
| 2 | Richard Avery | UK and I | Mercedes-AMG GT3 | 19 | +13.818 | 2:06.224 |
| 3 | Nestoras Kiosoglou | International Club | Mercedes-AMG GT3 | 19 | +16.783 | 2:06.619 |
| 4 | Patrick Heinrich | DE-AT-CH | Audi R8 LMS GT3 | 19 | +18.321 | 2:06.042 |
| 5 | Norbert Leitner | Central-Eastern Europe | Mercedes-AMG GT3 | 19 | +30.026 | 2:07.145 |
| 6 | Joao Oliveira | Iberia | Mercedes-AMG GT3 | 19 | +33.790 | 2:07.318 |
| 7 | Ale G Torres | Iberia | Mercedes-AMG GT3 | 19 | +34.665 | 2:07.413 |
| 8 | Guido Jantos | DE-AT-CH | Audi R8 LMS GT3 | 19 | +34.920 | 2:07.441 |
| 9 | Rafal Kucharzyk | Central-Eastern Europe | Mercedes-AMG GT3 | 19 | +35.146 | 2:07.484 |
| 10 | Martin J. Smith | UK and I | McLaren MP4-12C GT3 | 19 | +37.453 | 2:07.359 |
| 11 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 19 | +38.258 | 2:07.347 |
| 12 | Luis Glania | DE-AT-CH | Audi R8 LMS GT3 | 19 | +47.916 | 2:07.695 |
| 13 | Teemu Toikka | Finland | Ferrari 488 GT3 | 19 | +48.150 | 2:07.210 |
| 14 | Vicente Cuenca | Iberia | Ferrari 488 GT3 | 19 | +54.228 | 2:07.983 |
| 15 | Samuel Blasco | Iberia | Ferrari 488 GT3 | 19 | +55.191 | 2:07.442 |
| 16 | Kim Koch | DE-AT-CH | BMW Z4 GT3 | 19 | +56.638 | 2:08.042 |
| 17 | Axel Aire Jr | France | Mercedes-AMG GT3 | 19 | +58.174 | 2:06.994 |
| 18 | Víctor Aldana | Iberia | Mercedes-AMG GT3 | 19 | +1:10.615 | 2:07.788 |
| 19 | Jamie-lee Mayers | UK and I | Mercedes-AMG GT3 | 19 | +1:10.816 | 2:08.004 |
| 20 | Karel Schauwvlieghe | Benelux | Audi R8 LMS GT3 | 19 | +1:12.821 | 2:07.875 |
| 21 | Chris E Pence | Texas | Mercedes-AMG GT3 | 19 | +1:15.590 | 2:08.859 |
| 22 | Derek Pocock | UK and I | Mercedes-AMG GT3 | 19 | +1:19.410 | 2:08.181 |
| 23 | Filip Ołdak2 | Central-Eastern Europe | Mercedes-AMG GT3 | 19 | +1:22.663 | 2:08.943 |
| 24 | Andrea Guglielmetti | Italy | Ferrari 488 GT3 | 15 | +4 laps | 2:07.933 |
| 25 | William Boisvert | Canada | McLaren MP4-12C GT3 | 13 | +6 laps | 2:07.867 |
| 26 | Jacek Madejski | Central-Eastern Europe | Mercedes-AMG GT3 | 12 | +7 laps | 2:07.264 |
| 27 | Patryk Szczerbinski | UK and I | Audi R8 LMS GT3 | 7 | +12 laps | 2:11.041 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eemil Ritvaniemi | Finland | McLaren MP4-12C GT3 | 2 | 2:04.859 | |
| 2 | Richard Avery | UK and I | Mercedes-AMG GT3 | 2 | +0.513 | 2:05.373 |
| 3 | Patrick Heinrich | DE-AT-CH | Audi R8 LMS GT3 | 2 | +0.858 | 2:05.717 |
| 4 | Nestoras Kiosoglou | International Club | Mercedes-AMG GT3 | 2 | +0.997 | 2:05.857 |
| 5 | Ale G Torres | Iberia | Mercedes-AMG GT3 | 2 | +1.267 | 2:06.126 |
| 6 | Guido Jantos | DE-AT-CH | Audi R8 LMS GT3 | 1 | +1.280 | 2:06.139 |
| 7 | Joao Oliveira | Iberia | Mercedes-AMG GT3 | 2 | +1.395 | 2:06.254 |
| 8 | Samuel Blasco | Iberia | Ferrari 488 GT3 | 2 | +1.491 | 2:06.351 |
| 9 | Rafal Kucharzyk | Central-Eastern Europe | Mercedes-AMG GT3 | 1 | +1.491 | 2:06.351 |
| 10 | Martin J. Smith | UK and I | McLaren MP4-12C GT3 | 2 | +1.518 | 2:06.378 |
| 11 | Norbert Leitner | Central-Eastern Europe | Mercedes-AMG GT3 | 1 | +1.590 | 2:06.449 |
| 12 | Luis Glania | DE-AT-CH | Audi R8 LMS GT3 | 1 | +1.644 | 2:06.503 |
| 13 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 2 | +1.656 | 2:06.516 |
| 14 | Vicente Cuenca | Iberia | Ferrari 488 GT3 | 1 | +1.878 | 2:06.738 |
| 15 | Derek Pocock | UK and I | Mercedes-AMG GT3 | 2 | +1.883 | 2:06.742 |
| 16 | Axel Aire Jr | France | Mercedes-AMG GT3 | 1 | +1.909 | 2:06.768 |
| 17 | Karel Schauwvlieghe | Benelux | Audi R8 LMS GT3 | 2 | +2.059 | 2:06.918 |
| 18 | Jacek Madejski | Central-Eastern Europe | Mercedes-AMG GT3 | 2 | +2.203 | 2:07.063 |
| 19 | Jamie-lee Mayers | UK and I | Mercedes-AMG GT3 | 2 | +2.240 | 2:07.099 |
| 20 | William Boisvert | Canada | McLaren MP4-12C GT3 | 1 | +2.287 | 2:07.147 |
| 21 | Víctor Aldana | Iberia | Mercedes-AMG GT3 | 2 | +2.497 | 2:07.356 |
| 22 | Teemu Toikka | Finland | Ferrari 488 GT3 | 1 | +2.834 | 2:07.694 |
| 23 | Andrea Guglielmetti | Italy | Ferrari 488 GT3 | 2 | +2.875 | 2:07.734 |
| 24 | Kim Koch | DE-AT-CH | BMW Z4 GT3 | 2 | +3.024 | 2:07.884 |
| 25 | Patryk Szczerbinski | UK and I | Audi R8 LMS GT3 | 1 | +3.306 | 2:08.166 |
| 26 | Filip Ołdak2 | Central-Eastern Europe | Mercedes-AMG GT3 | 2 | +5.418 | 2:10.278 |
| 27 | Chris E Pence | Texas | Mercedes-AMG GT3 | 0 |




