GT Sprint VRS Series - Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix

May 26, 2018 08:44pm

Practice session, May 26, 2018

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Michal Zielenkiewicz Central-Eastern Europe McLaren MP4-12C GT3 3 1:41.535
2 Nestoras Kiosoglou International Club McLaren MP4-12C GT3 15 +0.072 1:41.608
3 Sergio Durelli Hispanoamérica Mercedes-AMG GT3 21 +0.469 1:42.005
4 Gonzalo Fabi Hispanoamérica Ferrari 488 GT3 23 +0.504 1:42.039
5 Miroslav Svoboda Central-Eastern Europe McLaren MP4-12C GT3 21 +0.582 1:42.118
6 Alfonso Apicella Italy Mercedes-AMG GT3 13 +0.585 1:42.121
7 Carlos Oliver Iberia McLaren MP4-12C GT3 20 +0.642 1:42.178
8 Fabrizio Spinoso Italy BMW Z4 GT3 21 +0.661 1:42.197
9 Jari Tallgren Finland McLaren MP4-12C GT3 21 +0.798 1:42.334
10 Thomas Daniels UK and I McLaren MP4-12C GT3 3 +0.838 1:42.373
11 Sven Haase DE-AT-CH Audi R8 LMS GT3 5 +0.965 1:42.500
12 Sisu Font Iberia Ferrari 488 GT3 10 +1.008 1:42.544
13 Frank Biela DE-AT-CH Audi R8 LMS GT3 19 +1.079 1:42.614
14 Michel Araujo Brazil McLaren MP4-12C GT3 12 +1.134 1:42.670
15 Marcelo Vincci Lopes Brazil McLaren MP4-12C GT3 36 +1.168 1:42.704
16 Luca Belardinelli Italy Audi R8 LMS GT3 27 +1.242 1:42.778
17 Pedro Pimenta2 Iberia McLaren MP4-12C GT3 7 +1.254 1:42.789
18 Christian Nötzli DE-AT-CH BMW Z4 GT3 18 +1.422 1:42.958
19 Florian Gensicke DE-AT-CH McLaren MP4-12C GT3 49 +1.456 1:42.992
20 Marius Rommelfanger DE-AT-CH Audi R8 LMS GT3 21 +1.615 1:43.151
21 Pedro Rahn Iberia McLaren MP4-12C GT3 10 +1.673 1:43.208
22 Hassan Amallam DE-AT-CH McLaren MP4-12C GT3 14 +1.678 1:43.214
23 Alex Aguilera Iberia Audi R8 LMS GT3 19 +1.786 1:43.322
24 Alexandre Deletraz France Ferrari 488 GT3 7 +1.841 1:43.377
25 Javi Alonso Iberia Ferrari 488 GT3 24 +2.039 1:43.574
26 Philip Weber DE-AT-CH McLaren MP4-12C GT3 1 +2.067 1:43.603
27 Salva quadradas Iberia McLaren MP4-12C GT3 18 +2.152 1:43.688
28 Kent Suroto Scandinavia Mercedes-AMG GT3 3 +2.230 1:43.766
29 Tony M. Amengual Iberia McLaren MP4-12C GT3 22 +2.277 1:43.812
30 Marco Faraone Italy Audi R8 LMS GT3 24 +2.289 1:43.825
31 Simon van Duijne Benelux Mercedes-AMG GT3 10 +2.337 1:43.873
32 David Antequera Iberia Mercedes-AMG GT3 7 +2.340 1:43.876
33 Christian Haas DE-AT-CH Mercedes-AMG GT3 9 +2.392 1:43.928
34 Juanma Perez Iberia Audi R8 LMS GT3 13 +2.416 1:43.952
35 Dennis Wieke DE-AT-CH Audi R8 LMS GT3 19 +2.448 1:43.984
36 Nicolas Perray France McLaren MP4-12C GT3 1 +2.486 1:44.022
37 Javier Damlow Iberia BMW Z4 GT3 14 +2.580 1:44.116
38 Albert Aliaño Iberia Mercedes-AMG GT3 11 +2.697 1:44.233
39 James Dawson4 Mid-South Audi R8 LMS GT3 15 +2.749 1:44.285
40 Gustavo Colucci Hispanoamérica Mercedes-AMG GT3 20 +2.878 1:44.414
41 Davy Jasmin France Audi R8 LMS GT3 5 +3.045 1:44.581
42 Alberto Torri Italy Audi R8 LMS GT3 14 +3.246 1:44.781
43 Oscar Berenguer Iberia McLaren MP4-12C GT3 10 +3.455 1:44.991
44 Dave Oliveira Brazil Mercedes-AMG GT3 9 +3.596 1:45.132
45 David Le Pen France Ferrari 488 GT3 4 +3.767 1:45.303
46 Jorge Carvalho Iberia Mercedes-AMG GT3 6 +3.921 1:45.457
47 Rick Born DE-AT-CH Audi R8 LMS GT3 14 +5.342 1:46.878
48 Bruno M Oliveira Iberia Mercedes-AMG GT3 3 +17.198 1:58.733
49 Mario Kreim DE-AT-CH Mercedes-AMG GT3 1 +17.961 1:59.497
50 Jonas Kofoed2 Scandinavia BMW Z4 GT3 1 +18.545 2:00.080
51 Francisco Ruiz Martinez2 Iberia Mercedes-AMG GT3 0
52 Martin J. Smith UK and I McLaren MP4-12C GT3 0
53 Agustin Marin Iberia Mercedes-AMG GT3 0
54 Arthur Delamano Brazil Mercedes-AMG GT3 0
55 Mark Bean UK and I Mercedes-AMG GT3 0
56 David Goldaracena Iberia Mercedes-AMG GT3 0
57 Shiran Kaner International Club McLaren MP4-12C GT3 0
58 Emil Constantinescu2 UK and I BMW Z4 GT3 0
59 Thomas Wickell Scandinavia BMW Z4 GT3 0

Related Images