Street Stock Fanatec Series - R - USA International Speedway - Asphalt

June 03, 2018 01:00am

Race session, June 3, 2018

Quick Stats


Race — 40 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Paul Holliyan4 Mid-South Street Stock 40 16:14.032 24.005
2 Thomas Coppinger Pennsylvania Street Stock 40 +1.109 23.871
3 Mark Mann New York Street Stock 40 +6.235 23.953
4 Fernando Horta Brazil Street Stock 40 +11.219 23.978
5 Ashton Anderson Virginias Street Stock 40 +12.291 24.037
6 Rafa Bin Brazil Street Stock 40 +17.633 24.086
7 Melina Mann Michigan Street Stock 40 +17.714 24.157
8 Ian Romao New York Street Stock 40 +18.150 24.399
9 Kory Rider7 New York Street Stock 39 +1 lap 24.183
10 Dave Dawson Mid-South Street Stock 39 +1 lap 24.452
11 M McKendry Australia/NZ Street Stock 39 +1 lap 24.141
12 Danilo Andrés Ocaranza Hispanoamérica Street Stock 39 +1 lap 24.303
13 Bryan Bullard California Club Street Stock 36 +4 laps 24.046
14 Yukio Sakuma Asia Street Stock 34 +6 laps 24.136
15 Olu Akanni Carolina Street Stock 14 +26 laps 25.243
16 Jeffrey Myers Michigan Street Stock 7 +33 laps 24.539
17 William Hawley Northwest Street Stock 6 +34 laps 24.565
18 Dakotah Kasten Midwest Street Stock 1 +39 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Thomas Coppinger Pennsylvania Street Stock 2 23.778
2 Paul Holliyan4 Mid-South Street Stock 2 +0.076 23.854
3 Mark Mann New York Street Stock 2 +0.118 23.896
4 Rafa Bin Brazil Street Stock 2 +0.211 23.989
5 Ashton Anderson Virginias Street Stock 2 +0.232 24.010
6 Fernando Horta Brazil Street Stock 1 +0.242 24.021
7 Melina Mann Michigan Street Stock 2 +0.260 24.038
8 Yukio Sakuma Asia Street Stock 2 +0.287 24.065
9 Ian Romao New York Street Stock 2 +0.325 24.104
10 Jeffrey Myers Michigan Street Stock 2 +0.328 24.107
11 Dave Dawson Mid-South Street Stock 2 +0.341 24.120
12 Dakotah Kasten Midwest Street Stock 2 +0.494 24.272
13 Danilo Andrés Ocaranza Hispanoamérica Street Stock 2 +0.563 24.341
14 Bryan Bullard California Club Street Stock 2 +0.634 24.412
15 M McKendry Australia/NZ Street Stock 2 +0.729 24.508
16 William Hawley Northwest Street Stock 2 +1.315 25.093
17 Olu Akanni Carolina Street Stock 2 +1.904 25.682
18 Kory Rider7 New York Street Stock 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Rafa Bin Brazil Street Stock 3 23.998
2 Paul Holliyan4 Mid-South Street Stock 2 +0.011 24.009
3 Melina Mann Michigan Street Stock 2 +0.088 24.086
4 Mark Mann New York Street Stock 2 +0.204 24.202
5 Dakotah Kasten Midwest Street Stock 3 +0.327 24.325
6 Dave Dawson Mid-South Street Stock 1 +1.029 25.027
7 Thomas Coppinger Pennsylvania Street Stock 0
8 Fernando Horta Brazil Street Stock 0
9 Kory Rider7 New York Street Stock 0
10 Jeffrey Myers Michigan Street Stock 0
11 Olu Akanni Carolina Street Stock 0
12 William Hawley Northwest Street Stock 0
13 Danilo Andrés Ocaranza Hispanoamérica Street Stock 0
14 M McKendry Australia/NZ Street Stock 0
15 Ashton Anderson Virginias Street Stock 0
16 Bryan Bullard California Club Street Stock 0
17 Yukio Sakuma Asia Street Stock 0
18 Ian Romao New York Street Stock 0

Related Images