European Sprint Series - Nürburgring Grand-Prix-Strecke - BES/WEC

June 12, 2018 05:15pm

Practice session, June 12, 2018

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 LMP1 Class P1 Marc Perez Iberia Porsche 919 17 1:34.883
2 LMP1 Class P2 Philip Roberts UK and I Audi R18 12 +0.763 1:35.647
3 LMP1 Class P3 Jordi Subirana Iberia Porsche 919 16 +1.858 1:36.741
4 LMP1 Class P4 Arne Stops DE-AT-CH Porsche 919 27 +2.544 1:37.427
5 LMP1 Class P5 Zoltan Venczel Central-Eastern Europe Porsche 919 35 +3.655 1:38.538
6 LMP1 Class P6 Joeri Blootacker Benelux Porsche 919 14 +4.355 1:39.238
7 LMP1 Class P7 Alex López Iberia Porsche 919 10 +4.788 1:39.672
8 LMP1 Class P8 Jerry Karlgren Scandinavia Porsche 919 26 +4.795 1:39.678
9 LMP1 Class P9 Pepe Recio Iberia Porsche 919 10 +5.700 1:40.583
10 LMP1 Class P10 Jose Alonso Iberia Porsche 919 3 +6.159 1:41.042
11 HPD ARX-01c P1 Daniel Abelmann DE-AT-CH HPD ARX-01c 22 +6.951 1:41.834
12 HPD ARX-01c P2 Ronny Dürig DE-AT-CH HPD ARX-01c 13 +7.341 1:42.224
13 HPD ARX-01c P3 Jan Böhl DE-AT-CH HPD ARX-01c 24 +7.519 1:42.402
14 HPD ARX-01c P4 Pascal Umhöfer DE-AT-CH HPD ARX-01c 23 +8.250 1:43.134
15 HPD ARX-01c P5 Jakob Lehmann DE-AT-CH HPD ARX-01c 2 +10.106 1:44.990
16 GTE Class P1 Alex Arana Iberia Porsche 911 RSR 29 +12.490 1:47.374
17 GTE Class P2 Aitor Mediavilla Iberia Ferrari 488 GTE 10 +12.900 1:47.783
18 GTE Class P3 Martin Solari Hispanoamérica Ferrari 488 GTE 28 +12.967 1:47.850
19 GTE Class P4 Niclas Laubisch DE-AT-CH Porsche 911 RSR 13 +13.163 1:48.046
20 GTE Class P5 Matt J Farrow UK and I Ferrari 488 GTE 13 +13.324 1:48.207
21 GTE Class P6 Glenn Tebble UK and I Ferrari 488 GTE 11 +13.516 1:48.400
22 GTE Class P7 Aitor Lejarraga Iberia Ferrari 488 GTE 14 +13.916 1:48.799
23 GTE Class P8 Akos Hypr Central-Eastern Europe Porsche 911 RSR 23 +13.943 1:48.826
24 GTE Class P9 John Boy DE-AT-CH Porsche 911 RSR 8 +14.018 1:48.901
25 GTE Class P10 Michel Aerts Benelux Ford GTE 5 +14.102 1:48.985
26 GTE Class P11 Trevor Johnson UK and I Ferrari 488 GTE 19 +14.155 1:49.038
27 GTE Class P12 Tim Bittner DE-AT-CH Ferrari 488 GTE 14 +14.164 1:49.047
28 GTE Class P13 Robert Rippl Central-Eastern Europe Porsche 911 RSR 27 +14.513 1:49.397
29 GTE Class P14 Adam Jonas Central-Eastern Europe Porsche 911 RSR 23 +14.597 1:49.480
30 GTE Class P15 Christopher Rech DE-AT-CH Porsche 911 RSR 9 +14.600 1:49.483
31 GTE Class P16 Richard Allsopp UK and I Porsche 911 RSR 21 +14.619 1:49.503
32 GTE Class P17 Damien Devaux France Ferrari 488 GTE 21 +14.762 1:49.645
33 GTE Class P18 Maria Hollweck DE-AT-CH Ferrari 488 GTE 23 +15.048 1:49.931
34 GTE Class P19 Kai-Uwe Basener DE-AT-CH Porsche 911 RSR 3 +15.305 1:50.188
35 GTE Class P20 Rainer Wiener DE-AT-CH Ferrari 488 GTE 13 +15.655 1:50.538
36 GTE Class P21 Thierry Petit Benelux Ferrari 488 GTE 14 +15.811 1:50.694
37 GTE Class P22 Rodrigo Peiteado Iberia Porsche 911 RSR 8 +16.014 1:50.897
38 GTE Class P23 Michael Endres DE-AT-CH Porsche 911 RSR 10 +16.049 1:50.933
39 GTE Class P24 Luis del Barrio Gomez M. Iberia Porsche 911 RSR 14 +16.072 1:50.955
40 GTE Class P25 Kenneth Jones4 UK and I Porsche 911 RSR 26 +16.092 1:50.975
41 GTE Class P26 Adrian Benito Iberia Porsche 911 RSR 9 +16.153 1:51.036
42 GTE Class P27 Manuel Monteiro DE-AT-CH Porsche 911 RSR 9 +16.154 1:51.038
43 GTE Class P28 Philipp Bartels DE-AT-CH Porsche 911 RSR 7 +16.208 1:51.092
44 GTE Class P29 Thomas Lusar DE-AT-CH Porsche 911 RSR 11 +16.299 1:51.182
45 GTE Class P30 Luis Area Iberia Ferrari 488 GTE 9 +16.467 1:51.351
46 GTE Class P31 Karl Heinz Hahn DE-AT-CH Porsche 911 RSR 14 +16.535 1:51.418
47 GTE Class P32 Christian Themanns DE-AT-CH Porsche 911 RSR 14 +16.542 1:51.425
48 GTE Class P33 Dominik Eichelsdörfer DE-AT-CH Porsche 911 RSR 17 +16.551 1:51.435
49 GTE Class P34 Anton Shevchenko2 Central-Eastern Europe Porsche 911 RSR 18 +16.741 1:51.624
50 GTE Class P35 Jean Denis LAUDE France Ford GTE 15 +16.775 1:51.658
51 GTE Class P36 Marcos Calvo Iberia Porsche 911 RSR 5 +17.560 1:52.443
52 GTE Class P37 Remco Roozendaal Benelux Ferrari 488 GTE 32 +17.783 1:52.666
53 GTE Class P38 Orvar Andresson Scandinavia Porsche 911 RSR 3 +18.484 1:53.367
54 GTE Class P39 János Lakatos2 Central-Eastern Europe Porsche 911 RSR 29 +18.693 1:53.576
55 GTE Class P40 Egidijus Kukstas UK and I Porsche 911 RSR 21 +18.981 1:53.864
56 GTE Class P41 Steve Ilija2 DE-AT-CH Porsche 911 RSR 3 +19.351 1:54.235
57 GTE Class P42 Stuart Geddes UK and I Ferrari 488 GTE 5 +19.611 1:54.494
58 GTE Class P43 Toni Vidal Oliveras Iberia Porsche 911 RSR 11 +19.863 1:54.746
59 GTE Class P44 Cedrik Nebelsiek DE-AT-CH Porsche 911 RSR 1
60 LMP1 Class P11 David Marín Iberia Porsche 919 0
61 LMP1 Class P12 Mario Civera Iberia Audi R18 0
62 GTE Class P45 Marcelo Vincci Lopes Brazil Ferrari 488 GTE 0
63 GTE Class P46 Robert Keijsers Benelux Porsche 911 RSR 0

Related Images