IMSA Sportscar Championship - Circuit de Spa-Francorchamps - Endurance

June 20, 2018 08:19pm

Practice session, June 20, 2018

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Jose Miñana Iberia Chevrolet Corvette C7 Daytona Prototype 3 2:10.725
2 GTE Class P1 Tamy Accioly Brazil Ford GTE 4 +0.449 2:11.175
3 GTE Class P2 Jan Stange DE-AT-CH Porsche 911 RSR 21 +0.737 2:11.463
4 GTE Class P3 Jorge Ordonez Villegas Hispanoamérica Ford GTE 7 +1.260 2:11.986
5 GTE Class P4 Alexis Mattaruco Hispanoamérica Porsche 911 RSR 14 +1.277 2:12.003
6 GTE Class P5 Nicholas Souza Florida Porsche 911 RSR 11 +1.345 2:12.071
7 GTE Class P6 Klaus-Dietrich Schulze DE-AT-CH Porsche 911 RSR 25 +1.471 2:12.197
8 GTE Class P7 Jorge Augusto Iberia Ferrari 488 GTE 18 +1.603 2:12.329
9 GTE Class P8 Geert Somers Benelux Porsche 911 RSR 5 +1.607 2:12.333
10 GTE Class P9 Nick Harwood Texas Ferrari 488 GTE 7 +1.619 2:12.345
11 GTE Class P10 Arthur Bueno Karut Brazil Ferrari 488 GTE 8 +1.736 2:12.462
12 GTE Class P11 Nick Oneill UK and I Ferrari 488 GTE 3 +1.928 2:12.654
13 GTE Class P12 Andre Monteiro2 Iberia Ferrari 488 GTE 3 +2.488 2:13.214
14 GTE Class P13 Steven Landis Pennsylvania Ferrari 488 GTE 11 +2.720 2:13.446
15 GTE Class P14 Sébastien Le Moigne France Porsche 911 RSR 7 +2.783 2:13.509
16 GTE Class P15 Javier Perez3 Hispanoamérica Ferrari 488 GTE 5 +2.870 2:13.596
17 GTE Class P16 Ernest Ribera Peidro Iberia Ferrari 488 GTE 6 +2.889 2:13.614
18 GTE Class P17 Francesco Frigerio Italy Porsche 911 RSR 4 +3.045 2:13.771
19 GTE Class P18 Eric Beraud France Porsche 911 RSR 5 +3.392 2:14.118
20 GTE Class P19 JR Williams Texas Porsche 911 RSR 8 +3.425 2:14.150
21 GTE Class P20 Zachary Umble Pennsylvania Porsche 911 RSR 5 +3.877 2:14.603
22 GTE Class P21 Matt Busby Mid-South Porsche 911 RSR 9 +3.882 2:14.608
23 GTE Class P22 Geovani Prechesniuki Brazil Porsche 911 RSR 4 +4.436 2:15.162
24 IMSA2 GT3 P1 Daniel Antequera Iberia Audi R8 LMS GT3 4 +4.469 2:15.195
25 IMSA2 GT3 P2 Linus Technau DE-AT-CH Mercedes-AMG GT3 3 +4.899 2:15.625
26 IMSA2 GT3 P3 Alain McKane UK and I Mercedes-AMG GT3 5 +4.957 2:15.682
27 GTE Class P23 Christian Broskvar DE-AT-CH Ferrari 488 GTE 1 +4.965 2:15.690
28 GTE Class P24 Valentin Desjouis France Porsche 911 RSR 3 +5.407 2:16.133
29 GTE Class P25 Andrew Furness Ohio Ferrari 488 GTE 10 +5.539 2:16.265
30 GTE Class P26 Adam Donovan UK and I Porsche 911 RSR 2 +5.896 2:16.622
31 IMSA2 GT3 P4 Markus Wessi DE-AT-CH Audi R8 LMS GT3 4 +5.916 2:16.642
32 IMSA2 GT3 P5 Jonas Hillert DE-AT-CH Audi R8 LMS GT3 8 +5.926 2:16.651
33 IMSA2 GT3 P6 Antonio Maurin Monje Iberia Mercedes-AMG GT3 7 +6.304 2:17.030
34 IMSA2 GT3 P7 Carlos Javier del Pino Murillo Iberia Mercedes-AMG GT3 4 +6.676 2:17.402
35 IMSA2 GT3 P8 Javier González Iberia Mercedes-AMG GT3 8 +6.817 2:17.543
36 GTE Class P27 Alex Wolk Virginias Porsche 911 RSR 4 +6.886 2:17.612
37 GTE Class P28 Josh R Flynn UK and I Ford GTE 7 +6.970 2:17.695
38 IMSA2 GT3 P9 Hugo Giardini Hispanoamérica Mercedes-AMG GT3 2 +7.064 2:17.790
39 GTE Class P29 Gregorio Perez Sesma Iberia Porsche 911 RSR 3 +7.170 2:17.896
40 IMSA2 GT3 P10 Maximiliano Marca Hispanoamérica Audi R8 LMS GT3 3 +7.367 2:18.093
41 IMSA2 GT3 P11 Antonio Cruz Gomez Iberia Mercedes-AMG GT3 4 +7.642 2:18.368
42 IMSA2 GT3 P12 Aaron Gerlach Midwest Mercedes-AMG GT3 4 +7.712 2:18.438
43 GTE Class P30 Russell Kirkwood New York Ford GTE 4 +7.746 2:18.472
44 GTE Class P31 Justin Jacobs Carolina Ferrari 488 GTE 1 +8.336 2:19.062
45 IMSA2 GT3 P13 Lars Klimaszewsky DE-AT-CH Mercedes-AMG GT3 11 +8.621 2:19.347
46 IMSA2 GT3 P14 Ross Carmack Texas Mercedes-AMG GT3 2 +8.880 2:19.606
47 IMSA2 GT3 P15 Dario Galinke DE-AT-CH Mercedes-AMG GT3 3 +9.302 2:20.028
48 IMSA2 GT3 P16 Peer Grenke DE-AT-CH Audi R8 LMS GT3 5 +9.876 2:20.602
49 GTE Class P32 Chris Widick Great Plains Ferrari 488 GTE 3 +18.390 2:29.116
50 IMSA2 GT3 P17 Tarcilo de Assis Brazil Mercedes-AMG GT3 0
51 GTE Class P33 Arnaud Roseo France Porsche 911 RSR 0
52 IMSA2 GT3 P18 Hernan Sottile Hispanoamérica Mercedes-AMG GT3 0
53 Corvette C7 Daytona Prototype P2 Nat Strode New York Chevrolet Corvette C7 Daytona Prototype 0
54 IMSA2 GT3 P19 James Osborne4 UK and I Audi R8 LMS GT3 0
55 IMSA2 GT3 P20 Justin Mcfarquhar UK and I Mercedes-AMG GT3 0
56 GTE Class P34 Jose Luis Caro Iberia Ford GTE 0
57 GTE Class P35 Ricky Mack California Club Porsche 911 RSR 0
58 IMSA2 GT3 P21 Miguel M Freitas Iberia Audi R8 LMS GT3 0
59 GTE Class P36 Théo Boulanger France Ferrari 488 GTE 1
60 GTE Class P37 Olivier Dean2 France Ferrari 488 GTE 0
61 GTE Class P38 Patrick Fromme DE-AT-CH Porsche 911 RSR 0
62 GTE Class P39 Anthony Carbone Jr New York Porsche 911 RSR 0
63 IMSA2 GT3 P22 Tom Vernon2 UK and I Mercedes-AMG GT3 0

Related Images