IMSA Sportscar Championship - Autódromo José Carlos Pace - Grand Prix
August 22, 2018 08:45pm
Race session, August 22, 2018
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Autódromo José Carlos Pace - Grand Prix — 4.307 km
- Session: Race #24208131
- Drivers: 33
- Winner: Laurent MISKIEWICZ
- Most Distance Covered: 31 laps, 133.517 km
- Simulator Used: iRacing
Race — 31 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Laurent MISKIEWICZ | France | Ferrari 488 GTE | 31 | 46:09.983 | 1:27.874 |
| 2 | Mark Fletcher | UK and I | Porsche 911 RSR | 31 | +23.754 | 1:28.222 |
| 3 | Thomas Schmidt4 | DE-AT-CH | Porsche 911 RSR | 31 | +24.117 | 1:28.378 |
| 4 | Felix Schuster | DE-AT-CH | Ford GTE | 31 | +37.465 | 1:28.761 |
| 5 | Baris Cagri Karacaoren | International Club | Porsche 911 RSR | 31 | +51.176 | 1:29.340 |
| 6 | Anthony Corsaro | Pennsylvania | Porsche 911 RSR | 31 | +58.885 | 1:29.260 |
| 7 | Joey Bolufe | Florida | Ford GTE | 31 | +59.124 | 1:29.428 |
| 8 | Sylvain Clisson | France | Porsche 911 RSR | 31 | +1:05.435 | 1:29.254 |
| 9 | Marcel Jeworutzki | DE-AT-CH | Porsche 911 RSR | 31 | +1:05.864 | 1:29.222 |
| 10 | Anthony Lepagnot | France | Porsche 911 RSR | 31 | +1:06.240 | 1:29.571 |
| 11 | Alvaro B Marcos | Iberia | Ferrari 488 GTE | 31 | +1:13.579 | 1:28.484 |
| 12 | Jesse Boyd | Canada | Ferrari 488 GTE | 31 | +1:13.871 | 1:29.027 |
| 13 | Jose Manuel Cazon | Iberia | Porsche 911 RSR | 31 | +1:15.537 | 1:29.701 |
| 14 | Peter Boege | DE-AT-CH | Porsche 911 RSR | 31 | +1:26.386 | 1:29.491 |
| 15 | John Attali | France | Ferrari 488 GTE | 31 | +1:28.785 | 1:29.368 |
| 16 | Axel Aire Jr | France | Ferrari 488 GTE | 31 | +1:29.502 | 1:28.773 |
| 17 | Jake Towns | UK and I | Ferrari 488 GTE | 30 | +1 lap | 1:29.418 |
| 18 | Alexandre Oliveira | Iberia | Ferrari 488 GTE | 30 | +1 lap | 1:28.653 |
| 19 | Anders Wallgren | Scandinavia | Porsche 911 RSR | 30 | +1 lap | 1:30.227 |
| 20 | Alaric van den Bos | Benelux | Porsche 911 RSR | 30 | +1 lap | 1:30.021 |
| 21 | Rebelo Romain | France | Ferrari 488 GTE | 30 | +1 lap | 1:30.384 |
| 22 | Patrice Langlet | France | Porsche 911 RSR | 29 | +2 laps | 1:29.575 |
| 23 | Corentin Guinez | France | Porsche 911 RSR | 29 | +2 laps | 1:29.052 |
| 24 | Marcelo Vincci Lopes | Brazil | Ferrari 488 GTE | 27 | +4 laps | 1:29.012 |
| 25 | Felipe Nuño | Iberia | Ferrari 488 GTE | 27 | +4 laps | 1:29.295 |
| 26 | Joshua Seyfried I | DE-AT-CH | Porsche 911 RSR | 24 | +7 laps | 1:30.271 |
| 27 | Kasper Valentin | Scandinavia | Porsche 911 RSR | 14 | +17 laps | 1:29.481 |
| 28 | Dave G Owen | UK and I | Porsche 911 RSR | 11 | +20 laps | 1:29.062 |
| 29 | Tommie Aalto | Scandinavia | Porsche 911 RSR | 11 | +20 laps | 1:29.093 |
| 30 | Mathias Amigoni | Hispanoamérica | Porsche 911 RSR | 10 | +21 laps | 1:29.077 |
| 31 | Marc Llobet | Iberia | Ferrari 488 GTE | 10 | +21 laps | 1:28.715 |
| 32 | Mike Horder | UK and I | Porsche 911 RSR | 1 | +30 laps | |
| 33 | Álvaro fuente3 | Iberia | Ferrari 488 GTE | 0 | +31 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Laurent MISKIEWICZ | France | Ferrari 488 GTE | 1 | 1:27.486 | |
| 2 | Axel Aire Jr | France | Ferrari 488 GTE | 1 | +0.298 | 1:27.785 |
| 3 | Álvaro fuente3 | Iberia | Ferrari 488 GTE | 2 | +0.380 | 1:27.867 |
| 4 | Thomas Schmidt4 | DE-AT-CH | Porsche 911 RSR | 2 | +0.430 | 1:27.916 |
| 5 | Mike Horder | UK and I | Porsche 911 RSR | 2 | +0.431 | 1:27.917 |
| 6 | Mark Fletcher | UK and I | Porsche 911 RSR | 2 | +0.518 | 1:28.005 |
| 7 | Corentin Guinez | France | Porsche 911 RSR | 2 | +0.699 | 1:28.185 |
| 8 | Alvaro B Marcos | Iberia | Ferrari 488 GTE | 2 | +0.934 | 1:28.421 |
| 9 | Alexandre Oliveira | Iberia | Ferrari 488 GTE | 2 | +1.000 | 1:28.487 |
| 10 | Marc Llobet | Iberia | Ferrari 488 GTE | 1 | +1.055 | 1:28.541 |
| 11 | Felipe Nuño | Iberia | Ferrari 488 GTE | 2 | +1.075 | 1:28.562 |
| 12 | Felix Schuster | DE-AT-CH | Ford GTE | 2 | +1.084 | 1:28.571 |
| 13 | Marcelo Vincci Lopes | Brazil | Ferrari 488 GTE | 2 | +1.126 | 1:28.613 |
| 14 | Baris Cagri Karacaoren | International Club | Porsche 911 RSR | 2 | +1.160 | 1:28.647 |
| 15 | Kasper Valentin | Scandinavia | Porsche 911 RSR | 2 | +1.172 | 1:28.658 |
| 16 | Anthony Corsaro | Pennsylvania | Porsche 911 RSR | 2 | +1.245 | 1:28.732 |
| 17 | Tommie Aalto | Scandinavia | Porsche 911 RSR | 1 | +1.258 | 1:28.745 |
| 18 | John Attali | France | Ferrari 488 GTE | 1 | +1.265 | 1:28.752 |
| 19 | Mathias Amigoni | Hispanoamérica | Porsche 911 RSR | 2 | +1.338 | 1:28.824 |
| 20 | Joey Bolufe | Florida | Ford GTE | 2 | +1.399 | 1:28.885 |
| 21 | Peter Boege | DE-AT-CH | Porsche 911 RSR | 2 | +1.445 | 1:28.932 |
| 22 | Marcel Jeworutzki | DE-AT-CH | Porsche 911 RSR | 1 | +1.482 | 1:28.969 |
| 23 | Jake Towns | UK and I | Ferrari 488 GTE | 2 | +1.544 | 1:29.031 |
| 24 | Dave G Owen | UK and I | Porsche 911 RSR | 2 | +1.576 | 1:29.062 |
| 25 | Sylvain Clisson | France | Porsche 911 RSR | 2 | +1.746 | 1:29.232 |
| 26 | Jesse Boyd | Canada | Ferrari 488 GTE | 2 | +1.815 | 1:29.302 |
| 27 | Anthony Lepagnot | France | Porsche 911 RSR | 2 | +1.924 | 1:29.410 |
| 28 | Anders Wallgren | Scandinavia | Porsche 911 RSR | 1 | +2.351 | 1:29.838 |
| 29 | Rebelo Romain | France | Ferrari 488 GTE | 2 | +2.454 | 1:29.941 |
| 30 | Patrice Langlet | France | Porsche 911 RSR | 2 | +2.664 | 1:30.150 |
| 31 | Joshua Seyfried I | DE-AT-CH | Porsche 911 RSR | 1 | +2.806 | 1:30.292 |
| 32 | Alaric van den Bos | Benelux | Porsche 911 RSR | 2 | +2.887 | 1:30.373 |
| 33 | Jose Manuel Cazon | Iberia | Porsche 911 RSR | 2 | +3.420 | 1:30.907 |


