IMSA Sportscar Championship - Circuit Gilles Villeneuve

October 20, 2018 12:45pm

Race session, October 20, 2018

Quick Stats


Race — 29 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Jimmy Voeten Benelux Porsche 911 RSR 29 45:35.004 1:31.993
2 Fernando Horta Brazil Ford GTE 29 +4.475 1:32.133
3 Khaled Megdiche France Ferrari 488 GTE 29 +14.657 1:32.400
4 Miguel Carvalho2 Iberia Ford GTE 29 +29.869 1:31.755
5 Pierre-Alain Matonnat France Ferrari 488 GTE 29 +33.497 1:32.762
6 Chang Mun Ryu Asia Porsche 911 RSR 29 +41.488 1:33.316
7 Dawid Melnarowicz Central-Eastern Europe Ferrari 488 GTE 29 +47.510 1:31.810
8 Bennie Dingemanse Benelux Porsche 911 RSR 29 +49.629 1:32.762
9 Théophile Demarquette France Ferrari 488 GTE 29 +1:14.866 1:32.751
10 Brock Schafer Australia/NZ Porsche 911 RSR 29 +1:16.709 1:31.948
11 Shaun Canavan Australia/NZ Ferrari 488 GTE 29 +1:20.976 1:33.760
12 Jens Göring DE-AT-CH Ford GTE 28 +1 lap 1:33.701
13 Michael Morris6 Northwest Ford GTE 28 +1 lap 1:33.232
14 Ralphy Levy France Ferrari 488 GTE 28 +1 lap 1:33.846
15 Jeroen Pol Benelux Ferrari 488 GTE 28 +1 lap 1:33.374
16 Takaya Yamazaki Asia Ferrari 488 GTE 27 +2 laps 1:33.939
17 Mark Young5 UK and I Porsche 911 RSR 24 +5 laps 1:35.245
18 Maciej Oblon UK and I Ferrari 488 GTE 20 +9 laps 1:33.367
19 Jan Bobert Asia Porsche 911 RSR 18 +11 laps 1:33.333
20 KiJoo Sung Asia Ferrari 488 GTE 15 +14 laps 1:33.107
21 Benjamin Dubès France Porsche 911 RSR 10 +19 laps 1:34.560
22 Keith Harrelson Carolina Ferrari 488 GTE 6 +23 laps 1:33.444
23 Diogo Alexandre Silva Iberia Ferrari 488 GTE 1 +28 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Dawid Melnarowicz Central-Eastern Europe Ferrari 488 GTE 1 1:31.696
2 Brock Schafer Australia/NZ Porsche 911 RSR 2 +0.138 1:31.835
3 Jimmy Voeten Benelux Porsche 911 RSR 2 +0.175 1:31.871
4 Khaled Megdiche France Ferrari 488 GTE 2 +0.569 1:32.265
5 Fernando Horta Brazil Ford GTE 2 +0.732 1:32.429
6 Pierre-Alain Matonnat France Ferrari 488 GTE 2 +0.734 1:32.430
7 Bennie Dingemanse Benelux Porsche 911 RSR 2 +1.052 1:32.748
8 Jan Bobert Asia Porsche 911 RSR 2 +1.236 1:32.933
9 Shaun Canavan Australia/NZ Ferrari 488 GTE 2 +1.360 1:33.056
10 Diogo Alexandre Silva Iberia Ferrari 488 GTE 1 +1.539 1:33.235
11 KiJoo Sung Asia Ferrari 488 GTE 1 +2.004 1:33.701
12 Keith Harrelson Carolina Ferrari 488 GTE 1 +2.107 1:33.803
13 Benjamin Dubès France Porsche 911 RSR 2 +2.137 1:33.834
14 Chang Mun Ryu Asia Porsche 911 RSR 2 +2.361 1:34.058
15 Ralphy Levy France Ferrari 488 GTE 2 +2.687 1:34.384
16 Jeroen Pol Benelux Ferrari 488 GTE 1 +2.779 1:34.476
17 Jens Göring DE-AT-CH Ford GTE 2 +2.780 1:34.477
18 Théophile Demarquette France Ferrari 488 GTE 2 +2.864 1:34.561
19 Mark Young5 UK and I Porsche 911 RSR 2 +3.727 1:35.424
20 Miguel Carvalho2 Iberia Ford GTE 1
21 Michael Morris6 Northwest Ford GTE 1
22 Maciej Oblon UK and I Ferrari 488 GTE 1
23 Takaya Yamazaki Asia Ferrari 488 GTE 0

Open Practice


Related Images