European Sprint Series - Circuit des 24 Heures du Mans - 24 Heures du Mans
October 27, 2018 05:00pm
Race session, October 27, 2018
Quick Stats
- Series: European Sprint Series
- Track: Circuit des 24 Heures du Mans - 24 Heures du Mans — 13.630 km
- Session: Race #24875250
- Drivers: 38
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Winner: Michael Schwanzl
- Most Distance Covered: 19 laps, 258.970 km
- Simulator Used: iRacing
Race — 19 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Michael Schwanzl | DE-AT-CH | Porsche 919 | 19 | 1:03:21.316 | 3:14.887 |
| 2 | LMP1 Class P2 | Roberte Eduard | Central-Eastern Europe | Porsche 919 | 19 | +37.681 | 3:16.232 |
| 3 | LMP1 Class P3 | Mike Young | New England | Porsche 919 | 19 | +51.866 | 3:17.011 |
| 4 | LMP1 Class P4 | Simon Ellensohn | DE-AT-CH | Porsche 919 | 19 | +1:29.931 | 3:18.129 |
| 5 | LMP1 Class P5 | Daniel Vallespir2 | Iberia | Porsche 919 | 19 | +1:58.720 | 3:20.028 |
| 6 | LMP1 Class P6 | Pierrick Rack | France | Porsche 919 | 19 | +2:44.364 | 3:21.067 |
| 7 | HPD ARX-01c P1 | Christian Zielke | DE-AT-CH | HPD ARX-01c | 18 | +1 lap | 3:32.729 |
| 8 | HPD ARX-01c P2 | Samuel Berron | France | HPD ARX-01c | 18 | +1 lap | 3:32.567 |
| 9 | HPD ARX-01c P3 | Gerard van Langevelde | Benelux | HPD ARX-01c | 18 | +1 lap | 3:33.379 |
| 10 | HPD ARX-01c P4 | Arda Yayla | International Club | HPD ARX-01c | 18 | +1 lap | 3:35.018 |
| 11 | HPD ARX-01c P5 | Arnaldo Petcov | Brazil | HPD ARX-01c | 17 | +2 laps | 3:39.128 |
| 12 | HPD ARX-01c P6 | Philip Schiller | California Club | HPD ARX-01c | 17 | +2 laps | 3:32.804 |
| 13 | HPD ARX-01c P7 | Michael Hogg | Celtic | HPD ARX-01c | 17 | +2 laps | 3:42.590 |
| 14 | GTE Class P1 | Tobias Hüweler | Benelux | Ferrari 488 GTE | 17 | +2 laps | 3:45.749 |
| 15 | GTE Class P2 | Kelian Tocqueville | France | Porsche 911 RSR | 17 | +2 laps | 3:47.339 |
| 16 | GTE Class P3 | Luca von Leitner | DE-AT-CH | Porsche 911 RSR | 17 | +2 laps | 3:48.695 |
| 17 | GTE Class P4 | Alvaro Rabanal | Italy | Ferrari 488 GTE | 17 | +2 laps | 3:48.004 |
| 18 | GTE Class P5 | Jorge Blasco Valls | Iberia | Porsche 911 RSR | 17 | +2 laps | 3:48.325 |
| 19 | GTE Class P6 | Marco Arcidiacono | Italy | Porsche 911 RSR | 17 | +2 laps | 3:46.522 |
| 20 | GTE Class P7 | Gary Perry | Canada | Porsche 911 RSR | 17 | +2 laps | 3:48.746 |
| 21 | GTE Class P8 | Alexander Kolenkin | Central-Eastern Europe | Ferrari 488 GTE | 17 | +2 laps | 3:48.978 |
| 22 | GTE Class P9 | Steven Provost | Benelux | Ferrari 488 GTE | 17 | +2 laps | 3:48.957 |
| 23 | GTE Class P10 | Richard Hounslow | UK and I | Ferrari 488 GTE | 17 | +2 laps | 3:48.845 |
| 24 | GTE Class P11 | Marcos Aroztegui | Hispanoamérica | Ferrari 488 GTE | 17 | +2 laps | 3:50.578 |
| 25 | GTE Class P12 | Sebastian Gesche | DE-AT-CH | Porsche 911 RSR | 17 | +2 laps | 3:51.764 |
| 26 | GTE Class P13 | Arkadiusz Neumann2 | Central-Eastern Europe | Ferrari 488 GTE | 17 | +2 laps | 3:47.946 |
| 27 | GTE Class P14 | Tomasz Gorniak | Central-Eastern Europe | Ferrari 488 GTE | 16 | +3 laps | 3:47.613 |
| 28 | GTE Class P15 | Gonzalo Camara | Iberia | Ford GTE | 16 | +3 laps | 3:48.651 |
| 29 | GTE Class P16 | Derwyn Costinak | Canada | Porsche 911 RSR | 16 | +3 laps | 3:51.114 |
| 30 | GTE Class P17 | Simón Durán Toledo | Hispanoamérica | Ferrari 488 GTE | 16 | +3 laps | 3:51.851 |
| 31 | GTE Class P18 | Johnny Liu | California Club | Porsche 911 RSR | 16 | +3 laps | 3:51.077 |
| 32 | GTE Class P19 | Terufumi Moribayashi | Japan | Ford GTE | 16 | +3 laps | 3:51.270 |
| 33 | LMP1 Class P7 | Valerio Luigi Casanova | Italy | Porsche 919 | 10 | +9 laps | 3:20.296 |
| 34 | LMP1 Class P8 | Fernando Horta | Brazil | Porsche 919 | 10 | +9 laps | 3:22.961 |
| 35 | GTE Class P20 | Anton Sabrekov | Central-Eastern Europe | Porsche 911 RSR | 4 | +15 laps | 3:47.778 |
| 36 | GTE Class P21 | Rafael Trindade | Brazil | Ford GTE | 2 | +17 laps | |
| 37 | GTE Class P22 | Roman Papyan | Central-Eastern Europe | Ford GTE | 2 | +17 laps | 3:58.816 |
| 38 | LMP1 Class P9 | Marc Schwehm | DE-AT-CH | Porsche 919 | 0 | +19 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Michael Schwanzl | DE-AT-CH | Porsche 919 | 1 | 3:15.571 | |
| 2 | LMP1 Class P2 | Mike Young | New England | Porsche 919 | 2 | +0.373 | 3:15.945 |
| 3 | LMP1 Class P3 | Roberte Eduard | Central-Eastern Europe | Porsche 919 | 2 | +1.067 | 3:16.639 |
| 4 | LMP1 Class P4 | Simon Ellensohn | DE-AT-CH | Porsche 919 | 1 | +2.616 | 3:18.188 |
| 5 | LMP1 Class P5 | Daniel Vallespir2 | Iberia | Porsche 919 | 1 | +7.774 | 3:23.346 |
| 6 | HPD ARX-01c P1 | Samuel Berron | France | HPD ARX-01c | 1 | +17.236 | 3:32.807 |
| 7 | HPD ARX-01c P2 | Christian Zielke | DE-AT-CH | HPD ARX-01c | 1 | +17.835 | 3:33.407 |
| 8 | HPD ARX-01c P3 | Gerard van Langevelde | Benelux | HPD ARX-01c | 1 | +19.237 | 3:34.808 |
| 9 | HPD ARX-01c P4 | Arda Yayla | International Club | HPD ARX-01c | 1 | +20.417 | 3:35.989 |
| 10 | GTE Class P1 | Jorge Blasco Valls | Iberia | Porsche 911 RSR | 2 | +30.335 | 3:45.907 |
| 11 | GTE Class P2 | Tobias Hüweler | Benelux | Ferrari 488 GTE | 1 | +30.410 | 3:45.981 |
| 12 | GTE Class P3 | Kelian Tocqueville | France | Porsche 911 RSR | 1 | +30.951 | 3:46.523 |
| 13 | GTE Class P4 | Roman Papyan | Central-Eastern Europe | Ford GTE | 1 | +31.252 | 3:46.824 |
| 14 | GTE Class P5 | Luca von Leitner | DE-AT-CH | Porsche 911 RSR | 1 | +32.424 | 3:47.996 |
| 15 | GTE Class P6 | Alvaro Rabanal | Italy | Ferrari 488 GTE | 1 | +32.731 | 3:48.303 |
| 16 | GTE Class P7 | Marco Arcidiacono | Italy | Porsche 911 RSR | 1 | +33.115 | 3:48.687 |
| 17 | GTE Class P8 | Arkadiusz Neumann2 | Central-Eastern Europe | Ferrari 488 GTE | 2 | +33.243 | 3:48.815 |
| 18 | GTE Class P9 | Gary Perry | Canada | Porsche 911 RSR | 1 | +33.878 | 3:49.450 |
| 19 | GTE Class P10 | Alexander Kolenkin | Central-Eastern Europe | Ferrari 488 GTE | 1 | +34.220 | 3:49.792 |
| 20 | GTE Class P11 | Richard Hounslow | UK and I | Ferrari 488 GTE | 1 | +34.409 | 3:49.981 |
| 21 | GTE Class P12 | Gonzalo Camara | Iberia | Ford GTE | 1 | +34.644 | 3:50.215 |
| 22 | GTE Class P13 | Sebastian Gesche | DE-AT-CH | Porsche 911 RSR | 1 | +34.951 | 3:50.522 |
| 23 | GTE Class P14 | Steven Provost | Benelux | Ferrari 488 GTE | 1 | +35.284 | 3:50.856 |
| 24 | GTE Class P15 | Marcos Aroztegui | Hispanoamérica | Ferrari 488 GTE | 1 | +35.827 | 3:51.399 |
| 25 | GTE Class P16 | Johnny Liu | California Club | Porsche 911 RSR | 2 | +35.850 | 3:51.422 |
| 26 | GTE Class P17 | Derwyn Costinak | Canada | Porsche 911 RSR | 2 | +36.443 | 3:52.014 |
| 27 | GTE Class P18 | Simón Durán Toledo | Hispanoamérica | Ferrari 488 GTE | 1 | +36.551 | 3:52.123 |
| 28 | GTE Class P19 | Anton Sabrekov | Central-Eastern Europe | Porsche 911 RSR | 2 | ||
| 29 | GTE Class P20 | Tomasz Gorniak | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 30 | LMP1 Class P6 | Pierrick Rack | France | Porsche 919 | 1 | ||
| 31 | GTE Class P21 | Rafael Trindade | Brazil | Ford GTE | 0 | ||
| 32 | GTE Class P22 | Terufumi Moribayashi | Japan | Ford GTE | 0 | ||
| 33 | HPD ARX-01c P5 | Philip Schiller | California Club | HPD ARX-01c | 1 | ||
| 34 | LMP1 Class P7 | Fernando Horta | Brazil | Porsche 919 | 0 | ||
| 35 | LMP1 Class P8 | Valerio Luigi Casanova | Italy | Porsche 919 | 2 | ||
| 36 | LMP1 Class P9 | Marc Schwehm | DE-AT-CH | Porsche 919 | 0 | ||
| 37 | HPD ARX-01c P6 | Arnaldo Petcov | Brazil | HPD ARX-01c | 1 | ||
| 38 | HPD ARX-01c P7 | Michael Hogg | Celtic | HPD ARX-01c | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Jorge Blasco Valls | Iberia | Porsche 911 RSR | 0 | ||
| 2 | LMP1 Class P1 | Michael Schwanzl | DE-AT-CH | Porsche 919 | 0 | ||
| 3 | GTE Class P2 | Anton Sabrekov | Central-Eastern Europe | Porsche 911 RSR | 0 | ||
| 4 | GTE Class P3 | Gonzalo Camara | Iberia | Ford GTE | 0 | ||
| 5 | GTE Class P4 | Roman Papyan | Central-Eastern Europe | Ford GTE | 0 | ||
| 6 | GTE Class P5 | Marco Arcidiacono | Italy | Porsche 911 RSR | 0 | ||
| 7 | GTE Class P6 | Tobias Hüweler | Benelux | Ferrari 488 GTE | 0 | ||
| 8 | LMP1 Class P2 | Roberte Eduard | Central-Eastern Europe | Porsche 919 | 0 | ||
| 9 | GTE Class P7 | Luca von Leitner | DE-AT-CH | Porsche 911 RSR | 0 | ||
| 10 | LMP1 Class P3 | Mike Young | New England | Porsche 919 | 0 | ||
| 11 | GTE Class P8 | Arkadiusz Neumann2 | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 12 | GTE Class P9 | Tomasz Gorniak | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 13 | HPD ARX-01c P1 | Christian Zielke | DE-AT-CH | HPD ARX-01c | 0 | ||
| 14 | GTE Class P10 | Kelian Tocqueville | France | Porsche 911 RSR | 0 | ||
| 15 | GTE Class P11 | Gary Perry | Canada | Porsche 911 RSR | 0 | ||
| 16 | GTE Class P12 | Simón Durán Toledo | Hispanoamérica | Ferrari 488 GTE | 0 | ||
| 17 | HPD ARX-01c P2 | Samuel Berron | France | HPD ARX-01c | 0 | ||
| 18 | GTE Class P13 | Alvaro Rabanal | Italy | Ferrari 488 GTE | 0 | ||
| 19 | GTE Class P14 | Johnny Liu | California Club | Porsche 911 RSR | 0 | ||
| 20 | LMP1 Class P4 | Pierrick Rack | France | Porsche 919 | 0 | ||
| 21 | LMP1 Class P5 | Simon Ellensohn | DE-AT-CH | Porsche 919 | 0 | ||
| 22 | LMP1 Class P6 | Daniel Vallespir2 | Iberia | Porsche 919 | 0 | ||
| 23 | GTE Class P15 | Richard Hounslow | UK and I | Ferrari 488 GTE | 0 | ||
| 24 | HPD ARX-01c P3 | Gerard van Langevelde | Benelux | HPD ARX-01c | 0 | ||
| 25 | GTE Class P16 | Derwyn Costinak | Canada | Porsche 911 RSR | 0 | ||
| 26 | GTE Class P17 | Steven Provost | Benelux | Ferrari 488 GTE | 0 | ||
| 27 | GTE Class P18 | Rafael Trindade | Brazil | Ford GTE | 0 | ||
| 28 | GTE Class P19 | Terufumi Moribayashi | Japan | Ford GTE | 0 | ||
| 29 | GTE Class P20 | Sebastian Gesche | DE-AT-CH | Porsche 911 RSR | 0 | ||
| 30 | GTE Class P21 | Marcos Aroztegui | Hispanoamérica | Ferrari 488 GTE | 0 | ||
| 31 | GTE Class P22 | Alexander Kolenkin | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 32 | HPD ARX-01c P4 | Philip Schiller | California Club | HPD ARX-01c | 0 | ||
| 33 | LMP1 Class P7 | Fernando Horta | Brazil | Porsche 919 | 0 | ||
| 34 | LMP1 Class P8 | Valerio Luigi Casanova | Italy | Porsche 919 | 0 | ||
| 35 | LMP1 Class P9 | Marc Schwehm | DE-AT-CH | Porsche 919 | 0 | ||
| 36 | HPD ARX-01c P5 | Arnaldo Petcov | Brazil | HPD ARX-01c | 0 | ||
| 37 | HPD ARX-01c P6 | Michael Hogg | Celtic | HPD ARX-01c | 0 | ||
| 38 | HPD ARX-01c P7 | Arda Yayla | International Club | HPD ARX-01c | 0 |




