GT Sprint VRS Series - Autodromo Nazionale Monza - Grand Prix
December 31, 2018 08:00pm
Race session, December 31, 2018
Quick Stats
- Series: GT Sprint VRS Series
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #25540850
- Drivers: 26
- Winner: Daniel Modolon
- Most Distance Covered: 23 laps, 133.262 km
- Simulator Used: iRacing
Race — 23 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Daniel Modolon | Brazil | McLaren MP4-12C GT3 | 23 | 41:13.116 | 1:45.387 |
| 2 | Axel Aire Jr | France | Ferrari 488 GT3 | 23 | +5.186 | 1:45.747 |
| 3 | Gabriel M Caveghagni | Brazil | McLaren MP4-12C GT3 | 23 | +13.146 | 1:45.780 |
| 4 | Duh Crni | International Club | Ferrari 488 GT3 | 23 | +18.444 | 1:45.462 |
| 5 | Jair Nogueira | Brazil | Mercedes-AMG GT3 | 23 | +22.081 | 1:46.178 |
| 6 | Andre Castro | New York | McLaren MP4-12C GT3 | 23 | +22.948 | 1:46.112 |
| 7 | Marc Miró | Iberia | McLaren MP4-12C GT3 | 23 | +29.323 | 1:45.792 |
| 8 | Andre Accioly | Brazil | Mercedes-AMG GT3 | 23 | +31.558 | 1:46.329 |
| 9 | Roger Rezende | Brazil | Ferrari 488 GT3 | 23 | +31.634 | 1:45.719 |
| 10 | Eder Penetra | Brazil | McLaren MP4-12C GT3 | 23 | +42.934 | 1:47.011 |
| 11 | Rafael Balbisan | Brazil | Mercedes-AMG GT3 | 23 | +45.513 | 1:47.247 |
| 12 | Steve Kimoune | Florida | McLaren MP4-12C GT3 | 23 | +48.636 | 1:46.861 |
| 13 | Romulo Gomes | Brazil | Ferrari 488 GT3 | 23 | +1:01.521 | 1:47.045 |
| 14 | Miguel A. López-Torres | Hispanoamérica | Mercedes-AMG GT3 | 23 | +1:01.745 | 1:46.727 |
| 15 | Jon White2 | Illinois | Mercedes-AMG GT3 | 23 | +1:08.503 | 1:47.377 |
| 16 | Alvaro Rabanal | Italy | McLaren MP4-12C GT3 | 23 | +1:16.004 | 1:46.310 |
| 17 | Will Baraviera | Brazil | Mercedes-AMG GT3 | 23 | +1:17.246 | 1:45.940 |
| 18 | John Szpyt | New England | Audi R8 LMS GT3 | 23 | +1:35.962 | 1:47.863 |
| 19 | Mathias Amigoni | Hispanoamérica | Ferrari 488 GT3 | 23 | +1:47.674 | 1:46.597 |
| 20 | Tyler DeZubay | Carolina | Mercedes-AMG GT3 | 22 | +1 lap | 1:46.812 |
| 21 | Paul Van Loan | Northwest | Ferrari 488 GT3 | 22 | +1 lap | 1:47.331 |
| 22 | Dinyor Antonia | International Club | Mercedes-AMG GT3 | 22 | +1 lap | 1:47.391 |
| 23 | Steven Massi | Carolina | Ferrari 488 GT3 | 20 | +3 laps | 1:46.466 |
| 24 | CM Skinner | New York | Mercedes-AMG GT3 | 11 | +12 laps | 1:46.049 |
| 25 | Kaden Bihn | New York | Ferrari 488 GT3 | 5 | +18 laps | 1:46.409 |
| 26 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 1 | +22 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gabriel M Caveghagni | Brazil | McLaren MP4-12C GT3 | 2 | 1:44.954 | |
| 2 | Daniel Modolon | Brazil | McLaren MP4-12C GT3 | 2 | +0.223 | 1:45.178 |
| 3 | Axel Aire Jr | France | Ferrari 488 GT3 | 2 | +0.366 | 1:45.320 |
| 4 | Marc Miró | Iberia | McLaren MP4-12C GT3 | 2 | +0.414 | 1:45.368 |
| 5 | Andre Castro | New York | McLaren MP4-12C GT3 | 1 | +0.604 | 1:45.559 |
| 6 | CM Skinner | New York | Mercedes-AMG GT3 | 2 | +1.031 | 1:45.985 |
| 7 | Andre Accioly | Brazil | Mercedes-AMG GT3 | 2 | +1.045 | 1:45.999 |
| 8 | Steven Massi | Carolina | Ferrari 488 GT3 | 2 | +1.100 | 1:46.054 |
| 9 | Rafael Balbisan | Brazil | Mercedes-AMG GT3 | 1 | +1.104 | 1:46.058 |
| 10 | Mathias Amigoni | Hispanoamérica | Ferrari 488 GT3 | 2 | +1.283 | 1:46.237 |
| 11 | Alvaro Rabanal | Italy | McLaren MP4-12C GT3 | 2 | +1.289 | 1:46.243 |
| 12 | Duh Crni | International Club | Ferrari 488 GT3 | 1 | +1.315 | 1:46.269 |
| 13 | Roger Rezende | Brazil | Ferrari 488 GT3 | 2 | +1.329 | 1:46.283 |
| 14 | Jair Nogueira | Brazil | Mercedes-AMG GT3 | 1 | +1.333 | 1:46.287 |
| 15 | Eder Penetra | Brazil | McLaren MP4-12C GT3 | 2 | +1.375 | 1:46.329 |
| 16 | Tyler DeZubay | Carolina | Mercedes-AMG GT3 | 2 | +1.602 | 1:46.556 |
| 17 | Kaden Bihn | New York | Ferrari 488 GT3 | 2 | +1.619 | 1:46.573 |
| 18 | Miguel A. López-Torres | Hispanoamérica | Mercedes-AMG GT3 | 2 | +1.674 | 1:46.628 |
| 19 | Steve Kimoune | Florida | McLaren MP4-12C GT3 | 2 | +1.779 | 1:46.733 |
| 20 | Dinyor Antonia | International Club | Mercedes-AMG GT3 | 2 | +2.010 | 1:46.964 |
| 21 | Romulo Gomes | Brazil | Ferrari 488 GT3 | 2 | +2.159 | 1:47.113 |
| 22 | Paul Van Loan | Northwest | Ferrari 488 GT3 | 2 | +2.169 | 1:47.123 |
| 23 | John Szpyt | New England | Audi R8 LMS GT3 | 2 | +3.429 | 1:48.383 |
| 24 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 1 | ||
| 25 | Will Baraviera | Brazil | Mercedes-AMG GT3 | 2 | ||
| 26 | Jon White2 | Illinois | Mercedes-AMG GT3 | 1 |



